Choose region: CIS
Log in
Sign up


Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia URSA Bank, 01 RUR/470 000 000 Domestic bonds redeemed Apr 05 2007
Russia Moscow Region, 34005 RUR/12 000 000 000 Domestic bonds redeemed Mar 30 2010
Russia Bank Zenit, 02 RUR/2 000 000 000 Domestic bonds redeemed Feb 16 2009
Russia Moscow, 43 RUR/5 000 000 000 Domestic bonds redeemed May 17 2008
Russia BTA Bank (Russia), 02 RUR/900 000 000 Domestic bonds redeemed Oct 27 2008
Russia Komi, 35008 RUR/1 000 000 000 Domestic bonds outstanding Dec 03 2015
Russia Wimm-Bill-Dann, 02 RUR/3 000 000 000 Domestic bonds redeemed Dec 15 2010
Russia Russ-Bank, 01 RUR/1 400 000 000 Domestic bonds redeemed Mar 19 2009
Russia Russian Agricultural Bank, 02 RUR/7 000 000 000 Domestic bonds redeemed Feb 16 2011
Russia Transcapitalbank, 01 RUR/800 000 000 Domestic bonds redeemed Jun 01 2009
Russia Moscow, 44 RUR/20 000 000 000 Domestic bonds outstanding Jun 24 2015
Russia OTP Bank , 2 Promissory notes outstanding
Russia OTP Bank , 01 RUR/1 200 000 000 Domestic bonds ñancelled
Russia Bank Saint Petersburg, 01 RUR/1 000 000 000 Domestic bonds redeemed Jun 22 2009
Russia URSA Bank, 06 RUR/1 500 000 000 Domestic bonds redeemed Apr 24 2008
Russia Moscow Region, 25006 RUR/12 000 000 000 Domestic bonds redeemed Apr 19 2011
Russia Credit Bank of Moscow, 02 RUR/1 000 000 000 Domestic bonds redeemed Jun 04 2009
Russia Karelia, 34009 RUR/500 000 000 Domestic bonds redeemed Jun 02 2010
Russia Russian Standard Bank, 08 RUR/5 000 000 000 Domestic bonds outstanding Apr 13 2012
Russia Kedr Commercial Bank, 02 RUR/1 000 000 000 Domestic bonds redeemed Sep 15 2009
Russia FGC UES, 04 RUR/6 000 000 000 Domestic bonds redeemed Oct 06 2011
Russia Center-Invest Bank, 01 RUR/1 500 000 000 Domestic bonds redeemed Nov 11 2009
Russia Gazprom, 09 RUR/5 000 000 000 Domestic bonds outstanding Feb 12 2014
Russia Lukoil, 03 RUR/8 000 000 000 Domestic bonds redeemed Dec 08 2011
Russia Lukoil, 04 RUR/6 000 000 000 Domestic bonds outstanding Dec 05 2013
Russia TransCreditBank, 01 RUR/3 000 000 000 Domestic bonds redeemed Jun 15 2010
Russia TransCreditBank, 02 RUR/3 000 000 000 Domestic bonds outstanding Jun 12 2012
Russia SKB-Bank, 01 RUR/1 000 000 000 Domestic bonds redeemed Jun 24 2010
Russia Renaissance Capital Bank, 01 RUR/2 000 000 000 Domestic bonds redeemed Mar 02 2010
Russia MosOblTrustInvest, 02 RUR/4 000 000 000 Domestic bonds redeemed Mar 26 2011
Backward [1] 2 Forward
Total records found : 44 Records shown: Since 1 Till 30


Rambler's Top100