Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Ukraine Bogdan Motors, 1-B UAH/200 000 000 Domestic bonds outstanding May 07 2013
Ukraine Creditprombank, 1-Å UAH/200 000 000 Domestic bonds redeemed Mar 23 2009
Ukraine Creditprombank, 1-F UAH/350 000 000 Domestic bonds redeemed Jun 07 2011
Ukraine Delta bank, 1-A UAH/100 000 000 Domestic bonds redeemed Sep 18 2007
Ukraine Delta bank, 1-G UAH/100 000 000 Domestic bonds redeemed Nov 19 2007
Ukraine Delta bank, 1-K UAH/100 000 000 Domestic bonds redeemed Dec 10 2007
Ukraine Delta bank, 1-H UAH/100 000 000 Domestic bonds redeemed Dec 08 2007
Ukraine Delta bank, 1-I UAH/100 000 000 Domestic bonds redeemed Dec 07 2007
Ukraine Delta bank, 1-J UAH/100 000 000 Domestic bonds redeemed Dec 09 2007
Ukraine Donetskstal Metallurgical Plant, 1-À UAH/150 000 000 Domestic bonds redeemed Oct 03 2011
Ukraine Donetskstal Metallurgical Plant, 1-Ñ UAH/600 000 000 Domestic bonds outstanding Jan 11 2013
Ukraine Donetskstal Metallurgical Plant, 1-B UAH/150 000 000 Domestic bonds redeemed Nov 12 2008
Ukraine Druzhba narodov Nova, 1-B UAH/200 000 000 Domestic bonds redeemed Aug 18 2008
Ukraine Energobank Ukraine, 1-A UAH/100 000 000 Domestic bonds redeemed Dec 26 2010
Ukraine FARMAK, 1-À UAH/7 000 000 Domestic bonds redeemed Nov 17 2006
Ukraine Forum Bank, 1-Ñ UAH/300 000 000 Domestic bonds outstanding Nov 19 2012
Ukraine Furshet, 1-A UAH/40 000 000 Domestic bonds redeemed Dec 03 2008
Ukraine Furshet, 1-B UAH/30 000 000 Domestic bonds redeemed Feb 11 2009
Ukraine Furshet, 1-Ñ UAH/30 000 000 Domestic bonds redeemed Apr 15 2009
Ukraine Galnaftogaz, 1-D UAH/30 000 000 Domestic bonds redeemed Jun 25 2010
Ukraine Galnaftogaz, 1-Å UAH/30 000 000 Domestic bonds redeemed Jul 26 2010
Ukraine Galnaftogaz, 1-F UAH/30 000 000 Domestic bonds redeemed Aug 26 2010
Ukraine Golden Gates Co., 1-A UAH/200 000 000 Domestic bonds redeemed Feb 06 2012
Ukraine Kernel-Trade, 1-Ñ UAH/100 000 000 Domestic bonds redeemed Sep 18 2010
Ukraine Kievstar GSM, 1-A UAH/16 200 000 Domestic bonds redeemed Apr 01 2002
Ukraine Kievstar GSM, 1-B UAH/10 800 000 Domestic bonds redeemed Oct 01 2002
Ukraine Kievstar GSM, 1-D UAH/27 000 000 Domestic bonds redeemed Apr 01 2003
Ukraine Kievstar GSM, 1-Ñ UAH/32 950 000 Domestic bonds redeemed Oct 01 2002
Ukraine Koktebel, 1-À UAH/100 000 000 Domestic bonds redeemed Mar 01 2011
Ukraine Nadra Bank, 3-B UAH/250 000 000 Domestic bonds redeemed Feb 01 2008
Backward [1] 2 Forward
Total records found : 41 Records shown: Since 1 Till 30


Rambler's Top100