Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Alkor and Co (l'Etoile), 01 RUR/1 500 000 000 Domestic bonds redeemed Dec 08 2009
Russia Barclays Bank, 01 RUR/1 000 000 000 Domestic bonds redeemed Dec 29 2009
Russia Energomash-Finance, 01 RUR/700 000 000 Domestic bonds redeemed Nov 22 2011
Russia EnergoStroy-Finance, 01 RUR/1 500 000 000 Domestic bonds redeemed May 20 2011
Russia FGC UES, 06 RUR/10 000 000 000 Domestic bonds outstanding Sep 15 2020
Russia FGC UES, 08 RUR/10 000 000 000 Domestic bonds outstanding Sep 15 2020
Russia FGC UES, 10 RUR/10 000 000 000 Domestic bonds outstanding Sep 15 2020
Russia Finance Department of Tver Region, 34006 RUR/3 000 000 000 Domestic bonds outstanding Jun 12 2014
Russia First United Bank (Pervobank), 01 RUR/1 500 000 000 Domestic bonds redeemed Jun 29 2011
Russia Forshtadt Bank, 1â Promissory notes outstanding
Russia Forshtadt Bank, 2â Promissory notes outstanding
Russia IzhAuto, 02 RUR/2 000 000 000 Domestic bonds redemption default Jun 09 2011
Russia Kedr Commercial Bank, 03 RUR/1 500 000 000 Domestic bonds redeemed Jul 22 2011
Russia Kirovskiy Zavod, 01 RUR/1 500 000 000 Domestic bonds redeemed Mar 24 2010
Russia KMPO-Finance, 01 RUR/1 000 000 000 Domestic bonds redeemed Mar 16 2010
Russia Koltso Urala , 01 RUR/1 000 000 000 Domestic bonds outstanding Apr 30 2015
Russia Magnolia, 01 RUR/1 000 000 000 Domestic bonds redeemed Jul 22 2010
Russia MiG Finance, 02 RUR/3 000 000 000 Domestic bonds redeemed Sep 06 2011
Russia My Bank, 03 RUR/1 500 000 000 Domestic bonds outstanding Aug 07 2012
Russia OGK-2, 01 RUR/5 000 000 000 Domestic bonds redeemed Jul 05 2010
Russia Petrocommerce Bank, 06 RUR/3 000 000 000 Domestic bonds outstanding Aug 22 2012
Russia Petrocommerce Bank, 07 RUR/3 000 000 000 Domestic bonds outstanding Aug 22 2012
Russia Polesie, 01 RUR/500 000 000 Domestic bonds redemption default May 11 2010
Russia Proton-Finance, 01 RUR/1 000 000 000 Domestic bonds outstanding Jun 12 2012
Russia Rostelecom - Center (former CenterTelecom), 05 RUR/3 000 000 000 Domestic bonds ñancelled Aug 30 2011
Russia Rostelecom - Ural (former Uralsviazinform), ÁÎ-01 RUR/1 000 000 000 Domestic bonds early redeemed Nov 01 2012
Russia Russian Agricultural Bank, ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Aug 28 2013
Russia Russian Agricultural Bank, ÁÎ-05 RUR/10 000 000 000 Domestic bonds outstanding Aug 28 2013
Russia Russian International Bank, 03 RUR/1 100 000 000 Domestic bonds outstanding Sep 23 2013
Russia Severnaya Kazna, 02 RUR/1 500 000 000 Domestic bonds redeemed Aug 01 2011
Backward [1] 2 Forward
Total records found : 44 Records shown: Since 1 Till 30


Rambler's Top100