Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Amazonit, 01 RUR/100 000 000 Domestic bonds redeemed Apr 12 2010
Russia Energosberegayushie Resursy, 01 RUR/128 000 000 Domestic bonds redeemed Jan 18 2011
Russia Arñtel-Invest, 01 RUR/200 000 000 Domestic bonds redemption default Jul 17 2009
Russia Vesta (ZAO), 01 RUR/275 000 000 Domestic bonds outstanding Dec 04 2026
Russia Priam, 01 RUR/290 000 000 Domestic bonds outstanding Dec 03 2026
Russia Stin Finance, 01 RUR/300 000 000 Domestic bonds redeemed Apr 01 2008
Russia Vagonmash, 01 RUR/300 000 000 Domestic bonds redeemed Jun 19 2008
Russia InterSoft, 01 RUR/300 000 000 Domestic bonds outstanding Mar 31 2025
Russia Reserve Trust Company, 01 RUR/300 000 000 Domestic bonds outstanding Oct 28 2013
Russia DZ-Finance, 01 RUR/400 000 000 Domestic bonds redeemed May 23 2008
Russia Avtopribor, 01 RUR/500 000 000 Domestic bonds redemption default Apr 29 2009
Russia METAR Finance, 01 RUR/500 000 000 Domestic bonds redeemed Jun 10 2010
Russia Yekaterinburg Meat-Processing Plant, 01 RUR/500 000 000 Domestic bonds ñancelled
Russia Tomsk-Invest, 01 RUR/500 000 000 Domestic bonds redeemed Apr 22 2010
Russia Regional Mortgage Agency of the Tomsk Region, 01 RUR/507 500 000 Domestic bonds outstanding Jun 03 2013
Russia Volgograd oblast, 35001 RUR/700 000 000 Domestic bonds redeemed Jun 17 2010
Russia TOP Kniga, 01 RUR/700 000 000 Domestic bonds redeemed Feb 05 2009
Russia Kostromskaya oblast, 31004 RUR/800 000 000 Domestic bonds redeemed Mar 11 2008
Russia Finance Department of Tver Region, 25003 RUR/800 000 000 Domestic bonds redeemed Nov 30 2008
Russia Motorostroitel-Finance, 01 RUR/800 000 000 Domestic bonds redeemed Mar 19 2009
Russia Karelia, 34011 RUR/800 000 000 Domestic bonds redeemed May 10 2012
Russia Sunway Group, 01 RUR/1 000 000 000 Domestic bonds redeemed Dec 03 2008
Russia Wild Orchid, 01 RUR/1 000 000 000 Domestic bonds redemption default Apr 09 2009
Russia KMPO-Finance, 01 RUR/1 000 000 000 Domestic bonds redeemed Mar 16 2010
Russia Rybinsk Cable Plant, 01 RUR/1 000 000 000 Domestic bonds redemption default Feb 28 2012
Russia Russian Monolith, 01 RUR/1 000 000 000 Domestic bonds ñancelled
Russia Penza Region, 34002 RUR/1 000 000 000 Domestic bonds redeemed Nov 26 2010
Russia Arñtel-Invest, 02 RUR/1 000 000 000 Domestic bonds redeemed Apr 09 2012
Russia Sakhatransneftegaz, 01 RUR/1 120 000 000 Domestic bonds redeemed Dec 02 2009
Russia Investcompania RUBIN , 01 RUR/1 200 000 000 Domestic bonds redeemed Oct 13 2009
Backward [1] 2 Forward
Total records found : 60 Records shown: Since 1 Till 30


Rambler's Top100