Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Amazonit, 01 RUR/100 000 000 Domestic bonds redeemed Apr 12 2010
Russia Arñtel-Invest, 01 RUR/200 000 000 Domestic bonds redemption default Jul 17 2009
Russia Arñtel-Invest, 02 RUR/1 000 000 000 Domestic bonds redeemed Apr 09 2012
Russia Avtopribor, 01 RUR/500 000 000 Domestic bonds redemption default Apr 29 2009
Russia DZ-Finance, 01 RUR/400 000 000 Domestic bonds redeemed May 23 2008
Russia EFKO, 02 RUR/1 500 000 000 Domestic bonds redeemed Jan 22 2010
Russia Energosberegayushie Resursy, 01 RUR/128 000 000 Domestic bonds redeemed Jan 18 2011
Kazakhstan Eurasian Development Bank, 01 RUR/5 000 000 000 Domestic bonds outstanding Jan 28 2019
Russia Euroservice Meat Corporation, 01 RUR/1 500 000 000 Domestic bonds redeemed Dec 18 2007
Russia Finance Department of Tver Region, 25003 RUR/800 000 000 Domestic bonds redeemed Nov 30 2008
Russia GAZCON, 01 RUR/30 000 000 000 Domestic bonds early redeemed Apr 22 2011
Russia Gazprom Neft, 04 RUR/10 000 000 000 Domestic bonds outstanding Apr 09 2019
Russia InterSoft, 01 RUR/300 000 000 Domestic bonds outstanding Mar 31 2025
Russia Investcompania RUBIN , 01 RUR/1 200 000 000 Domestic bonds redeemed Oct 13 2009
Russia Irkutskenergo, ÁÎ-01 RUR/3 000 000 000 Domestic bonds outstanding Apr 08 2014
Russia Karelia, 34011 RUR/800 000 000 Domestic bonds redeemed May 10 2012
Russia Kirovskiy Zavod, 01 RUR/1 500 000 000 Domestic bonds redeemed Mar 24 2010
Russia KMPO-Finance, 01 RUR/1 000 000 000 Domestic bonds redeemed Mar 16 2010
Russia Komi, 34009 RUR/2 100 000 000 Domestic bonds outstanding Oct 18 2014
Russia Kostromskaya oblast, 31004 RUR/800 000 000 Domestic bonds redeemed Mar 11 2008
Russia Magnezit Group, 01 RUR/1 500 000 000 Domestic bonds redeemed Dec 18 2008
Russia Maxi-Group, 01 RUR/3 000 000 000 Domestic bonds redeemed Mar 12 2009
Russia METAR Finance, 01 RUR/500 000 000 Domestic bonds redeemed Jun 10 2010
Russia Mobile TeleSystems (MTS), 04 RUR/15 000 000 000 Domestic bonds outstanding May 13 2014
Russia Moscow Region, 26007 RUR/16 000 000 000 Domestic bonds outstanding Apr 16 2014
Russia Motorostroitel-Finance, 01 RUR/800 000 000 Domestic bonds redeemed Mar 19 2009
Russia Penza Region, 34002 RUR/1 000 000 000 Domestic bonds redeemed Nov 26 2010
Russia Pharmacy Chain 36.6, 01 RUR/3 000 000 000 Domestic bonds redemption default Jun 30 2009
Russia Priam, 01 RUR/290 000 000 Domestic bonds outstanding Dec 03 2026
Russia Regional Mortgage Agency of the Tomsk Region, 01 RUR/507 500 000 Domestic bonds outstanding Jun 03 2013
Backward [1] 2 Forward
Total records found : 60 Records shown: Since 1 Till 30


Rambler's Top100