Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia AMTEL_F, 2007 (CLN) USD/175 000 000 Eurobonds redeemed Jul 01 2007
Russia Implozia-Finance, 01 RUR/300 000 000 Domestic bonds redeemed Jul 30 2008
Russia OZNA-Finance, 01 RUR/500 000 000 Domestic bonds redeemed Dec 08 2009
Russia Penza Region, 34001 RUR/800 000 000 Domestic bonds redeemed Oct 13 2009
Russia European Bearing Corporation, 01 RUR/1 000 000 000 Domestic bonds redeemed Oct 02 2008
Russia Khabarovski Krai, 31006 RUR/1 000 000 000 Domestic bonds redeemed Nov 24 2009
Russia The Udmurt Republic, 25001 RUR/1 000 000 000 Domestic bonds redeemed Dec 27 2008
Russia Absolut Bank, 02 RUR/1 000 000 000 Domestic bonds redeemed Jun 30 2008
Russia Ivanovo Region, 34001 RUR/1 000 000 000 Domestic bonds redeemed Nov 09 2010
Russia Chuvashia, 34007 RUR/1 000 000 000 Domestic bonds outstanding Jun 04 2013
Russia Belgorod Oblast, 24002 RUR/1 020 000 000 Domestic bonds redeemed Oct 19 2011
Russia Perm Motor Plant, 01 RUR/1 200 000 000 Domestic bonds redeemed Jul 21 2009
Russia Tomsk Region, 34034 RUR/1 400 000 000 Domestic bonds outstanding Dec 17 2012
Russia Motovylikhinskie zavody, 01 RUR/1 500 000 000 Domestic bonds redeemed Jan 22 2009
Russia Gazenergoset, 01 RUR/1 500 000 000 Domestic bonds outstanding Jun 20 2012
Russia Gazenergoset, 02 RUR/1 500 000 000 Domestic bonds outstanding Apr 23 2013
Russia Banana-Mama, 02 RUR/1 500 000 000 Domestic bonds redemption default Aug 12 2010
Russia Tattelecom, 04 RUR/1 500 000 000 Domestic bonds outstanding Nov 01 2012
Russia Vester-Finance, 01 RUR/1 500 000 000 Domestic bonds redeemed Aug 11 2011
Russia Bashkortostan, 25006 RUR/1 500 000 000 Domestic bonds redeemed Nov 30 2010
Russia Krasnodar Region, 34002 RUR/1 500 000 000 Domestic bonds outstanding Dec 14 2012
Russia Severnaya Kazna, 02 RUR/1 500 000 000 Domestic bonds redeemed Aug 01 2011
Russia Tatfondbank, 04 RUR/1 500 000 000 Domestic bonds redeemed Jun 01 2011
Russia Lipetsk Oblast, 34006 RUR/1 500 000 000 Domestic bonds outstanding Jun 05 2013
Russia UHM, 06 RUR/1 600 000 000 Domestic bonds outstanding May 31 2013
Russia Serov Metallurgical Plant , 01 RUR/2 000 000 000 Domestic bonds redeemed Feb 27 2009
Russia Saturn, 02 RUR/2 000 000 000 Domestic bonds redeemed Sep 20 2011
Russia Cherkizovo Group, 01 RUR/2 000 000 000 Domestic bonds redeemed May 31 2011
Russia UTair Finance, 03 RUR/2 000 000 000 Domestic bonds redeemed Dec 14 2010
Russia GLOBEXBANK, 01 RUR/2 000 000 000 Domestic bonds redeemed Mar 15 2010
Backward [1] 2 3 Forward
Total records found : 70 Records shown: Since 1 Till 30


Rambler's Top100