Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Gazenergoprombank, 01 RUR/3 000 000 000 Domestic bonds ñancelled
Russia AMTEL_F, 2007 (CLN) USD/175 000 000 Eurobonds redeemed Jul 01 2007
Russia Absolut Bank, 02 RUR/1 000 000 000 Domestic bonds redeemed Jun 30 2008
Russia Implozia-Finance, 01 RUR/300 000 000 Domestic bonds redeemed Jul 30 2008
Russia European Bearing Corporation, 01 RUR/1 000 000 000 Domestic bonds redeemed Oct 02 2008
Russia The Udmurt Republic, 25001 RUR/1 000 000 000 Domestic bonds redeemed Dec 27 2008
Russia Motovylikhinskie zavody, 01 RUR/1 500 000 000 Domestic bonds redeemed Jan 22 2009
Russia Serov Metallurgical Plant , 01 RUR/2 000 000 000 Domestic bonds redeemed Feb 27 2009
Russia Perm Motor Plant, 01 RUR/1 200 000 000 Domestic bonds redeemed Jul 21 2009
Russia MosOblTrustInvest, 01 RUR/3 000 000 000 Domestic bonds redemption default Sep 26 2009
Russia Penza Region, 34001 RUR/800 000 000 Domestic bonds redeemed Oct 13 2009
Russia Khabarovski Krai, 31006 RUR/1 000 000 000 Domestic bonds redeemed Nov 24 2009
Russia OZNA-Finance, 01 RUR/500 000 000 Domestic bonds redeemed Dec 08 2009
Russia GLOBEXBANK, 01 RUR/2 000 000 000 Domestic bonds redeemed Mar 15 2010
Russia AvtoVAZ, 03 RUR/5 000 000 000 Domestic bonds redeemed Jun 22 2010
Russia OGK-5, ÁÎ-01 RUR/2 000 000 000 Domestic bonds redeemed Jul 27 2010
Russia OGK-5, ÁÎ-02 RUR/2 000 000 000 Domestic bonds redeemed Jul 27 2010
Russia Banana-Mama, 02 RUR/1 500 000 000 Domestic bonds redemption default Aug 12 2010
Russia Uralvagonzavod Finance, 02 RUR/3 000 000 000 Domestic bonds redeemed Oct 05 2010
Russia Ivanovo Region, 34001 RUR/1 000 000 000 Domestic bonds redeemed Nov 09 2010
Russia Irkutsk Region, 31003 RUR/3 000 000 000 Domestic bonds redeemed Nov 24 2010
Russia Bashkortostan, 25006 RUR/1 500 000 000 Domestic bonds redeemed Nov 30 2010
Russia UTair Finance, 03 RUR/2 000 000 000 Domestic bonds redeemed Dec 14 2010
Russia Novosibirsk Region, 34014 RUR/2 000 000 000 Domestic bonds redeemed Dec 24 2010
Russia GAZ-Finance, 01 RUR/5 000 000 000 Domestic bonds redeemed Feb 08 2011
Russia Amurmetal, 03 RUR/3 000 000 000 Domestic bonds redeemed Apr 15 2011
Russia Sviaz-Bank, 01 RUR/2 000 000 000 Domestic bonds redeemed Apr 21 2011
Russia Minfin of the Republic of Sakha (Yakutia), 34003 RUR/2 500 000 000 Domestic bonds redeemed May 26 2011
Russia Cherkizovo Group, 01 RUR/2 000 000 000 Domestic bonds redeemed May 31 2011
Russia Tatfondbank, 04 RUR/1 500 000 000 Domestic bonds redeemed Jun 01 2011
Backward [1] 2 3 Forward
Total records found : 70 Records shown: Since 1 Till 30


Rambler's Top100