Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Rostelecom - South (former UTK), 05 RUR/2 000 000 000 Domestic bonds ñancelled May 30 2012
Russia Gazenergoprombank, 01 RUR/3 000 000 000 Domestic bonds ñancelled
Russia MosOblTrustInvest, 01 RUR/3 000 000 000 Domestic bonds redemption default Sep 26 2009
Russia Banana-Mama, 02 RUR/1 500 000 000 Domestic bonds redemption default Aug 12 2010
Russia Synterra, 01 RUR/3 000 000 000 Domestic bonds early redeemed Aug 01 2013
Russia AvtoVAZ, 03 RUR/5 000 000 000 Domestic bonds redeemed Jun 22 2010
Russia AMTEL_F, 2007 (CLN) USD/175 000 000 Eurobonds redeemed Jul 01 2007
Russia Perm Motor Plant, 01 RUR/1 200 000 000 Domestic bonds redeemed Jul 21 2009
Russia Uralvagonzavod Finance, 02 RUR/3 000 000 000 Domestic bonds redeemed Oct 05 2010
Russia European Bearing Corporation, 01 RUR/1 000 000 000 Domestic bonds redeemed Oct 02 2008
Russia Khabarovski Krai, 31006 RUR/1 000 000 000 Domestic bonds redeemed Nov 24 2009
Russia GAZ-Finance, 01 RUR/5 000 000 000 Domestic bonds redeemed Feb 08 2011
Russia Motovylikhinskie zavody, 01 RUR/1 500 000 000 Domestic bonds redeemed Jan 22 2009
Russia The Udmurt Republic, 25001 RUR/1 000 000 000 Domestic bonds redeemed Dec 27 2008
Russia Serov Metallurgical Plant , 01 RUR/2 000 000 000 Domestic bonds redeemed Feb 27 2009
Russia Saturn, 02 RUR/2 000 000 000 Domestic bonds redeemed Sep 20 2011
Russia Cherkizovo Group, 01 RUR/2 000 000 000 Domestic bonds redeemed May 31 2011
Russia Absolut Bank, 02 RUR/1 000 000 000 Domestic bonds redeemed Jun 30 2008
Russia Implozia-Finance, 01 RUR/300 000 000 Domestic bonds redeemed Jul 30 2008
Russia Irkutsk Region, 31003 RUR/3 000 000 000 Domestic bonds redeemed Nov 24 2010
Russia Penza Region, 34001 RUR/800 000 000 Domestic bonds redeemed Oct 13 2009
Russia Belgorod Oblast, 24002 RUR/1 020 000 000 Domestic bonds redeemed Oct 19 2011
Russia OZNA-Finance, 01 RUR/500 000 000 Domestic bonds redeemed Dec 08 2009
Russia UTair Finance, 03 RUR/2 000 000 000 Domestic bonds redeemed Dec 14 2010
Russia Tomsk Region, 34030 RUR/3 201 000 000 Domestic bonds redeemed Dec 26 2011
Russia GLOBEXBANK, 01 RUR/2 000 000 000 Domestic bonds redeemed Mar 15 2010
Russia Sviaz-Bank, 01 RUR/2 000 000 000 Domestic bonds redeemed Apr 21 2011
Russia LSR-Invest, 02 RUR/3 000 000 000 Domestic bonds redeemed Jul 14 2011
Russia Ivanovo Region, 34001 RUR/1 000 000 000 Domestic bonds redeemed Nov 09 2010
Russia Vester-Finance, 01 RUR/1 500 000 000 Domestic bonds redeemed Aug 11 2011
Backward [1] 2 3 Forward
Total records found : 70 Records shown: Since 1 Till 30


Rambler's Top100