Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia 12 Mesyatsev Uspekha, 01 RUR/1 000 000 000 Domestic bonds ñancelled
Russia Absolut Bank, 05 RUR/1 800 000 000 Domestic bonds outstanding Jul 27 2016
Russia Absolut Bank, ÁÎ-02 RUR/5 000 000 000 Domestic bonds outstanding Mar 26 2015
Russia Absolut Bank, ÁÎ-01 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Aeroflot, 01 RUR/600 000 000 Domestic bonds redeemed Mar 31 2002
Russia AFK Sistema, 01 RUR/6 000 000 000 Domestic bonds outstanding Mar 07 2013
Russia Agrika Foods, 01 RUR/1 000 000 000 Domestic bonds redemption default Sep 29 2009
Russia Agropromcredit Bank, 01 RUR/1 500 000 000 Domestic bonds ñancelled 2014
Russia AHML, 08 RUR/5 000 000 000 Domestic bonds outstanding Jun 15 2018
Russia AHML, 07 RUR/4 000 000 000 Domestic bonds outstanding Jul 15 2016
Russia AHML, 09 RUR/5 000 000 000 Domestic bonds outstanding Feb 15 2017
Russia AiF - MediaPressa - finance, 01 RUR/1 500 000 000 Domestic bonds redeemed Jun 17 2009
Russia AirUnion, 01 RUR/1 500 000 000 Domestic bonds redemption default Nov 10 2009
Russia AMTEL_F, 2007 (CLN) USD/175 000 000 Eurobonds redeemed Jul 01 2007
Russia Amurmetal, 01 RUR/1 500 000 000 Domestic bonds redemption default Feb 26 2009
Russia Amurmetal, 02 RUR/2 000 000 000 Domestic bonds redemption default Feb 26 2010
Russia Amurmetal, 03 RUR/3 000 000 000 Domestic bonds redeemed Apr 15 2011
Russia Asian-Pacific Bank, 01 RUR/1 500 000 000 Domestic bonds outstanding Apr 30 2015
Russia Avtomir-Finance, 01 RUR/1 000 000 000 Domestic bonds redeemed Sep 01 2009
Russia Avtomir-Finance, 02 RUR/2 000 000 000 Domestic bonds redeemed Jun 23 2010
Russia Bank Zenit, 04 RUR/3 000 000 000 Domestic bonds redeemed Apr 06 2010
Russia Bashkortostan, 01 RUR/1 000 000 000 Domestic bonds redeemed Dec 02 2002
Russia BelazKomplekt Plus, 01 RUR/500 000 000 Domestic bonds redeemed Oct 22 2009
Russia Belgorod Oblast, 31001 RUR/2 000 000 000 Domestic bonds redeemed Nov 10 2010
Russia BNP Paribas Bank, 01 RUR/2 000 000 000 Domestic bonds outstanding Mar 29 2014
Russia CA of Domodedovo Airport (previously East Line Handling), 01 RUR/1 000 000 000 Domestic bonds redeemed Jun 23 2005
Russia CA of Domodedovo Airport (previously East Line Handling), 02 RUR/3 000 000 000 Domestic bonds redeemed May 22 2008
Russia CA of Domodedovo Airport (previously East Line Handling), 03 RUR/3 000 000 000 Domestic bonds ñancelled
Russia CDR LenSpecSMU, 01 RUR/1 000 000 000 Domestic bonds early redeemed Apr 22 2010
Russia CDR LenSpecSMU, 02 RUR/1 500 000 000 Domestic bonds redeemed Jan 20 2010
Backward [1] 2 3 4 5 6 7 8 9 10 11 12 13 Forward
Total records found : 363 Records shown: Since 1 Till 30


Rambler's Top100