Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia TD Kopeyka, 2006 (CLN) USD/40 000 000 Eurobonds redeemed Apr 03 2006
Russia Angara Mining, 2008 USD/50 100 000 Eurobonds redeemed Apr 10 2008
Russia Dominant Trading, 01 RUR/100 000 000 Domestic bonds redeemed Dec 14 2001
Russia PIK Group, 01 RUR/100 000 000 Domestic bonds redeemed Jul 14 2002
Russia PIK Group, 02 RUR/100 000 000 Domestic bonds redeemed Aug 14 2002
Russia Salmon International, 01 RUR/100 000 000 Domestic bonds redeemed Aug 01 2004
Russia Nizhneserginski hardware-metallurgical plant, 2007 (CLN) USD/100 000 000 Eurobonds redeemed Mar 22 2007
Russia OGO Grain Company, 01 RUR/140 000 000 Domestic bonds redeemed Oct 03 2001
Russia Salmon International, 02 RUR/150 000 000 Domestic bonds redeemed Oct 04 2005
Russia Interprombank, 01 RUR/200 000 000 Domestic bonds redeemed Apr 25 2003
Russia Barnaul, 31001 RUR/200 000 000 Domestic bonds redeemed Dec 14 2006
Russia Elemte, 01 RUR/200 000 000 Domestic bonds redeemed Feb 08 2008
Russia OGO Grain Company, 02 RUR/250 000 000 Domestic bonds redeemed Oct 19 2003
Russia Ufa, 25001 RUR/300 000 000 Domestic bonds redeemed May 25 2003
Russia Ufa, 25002 RUR/300 000 000 Domestic bonds redeemed Oct 20 2004
Russia North-west timber company, 01 RUR/300 000 000 Domestic bonds redeemed Jul 13 2006
Russia Tomsk City Finance Department, 34001 RUR/300 000 000 Domestic bonds redeemed Nov 22 2007
Russia Stin Finance, 01 RUR/300 000 000 Domestic bonds redeemed Apr 01 2008
Russia PAVA, 01 RUR/350 000 000 Domestic bonds redeemed Jun 15 2008
Russia Siberian Agrarian Group, 01 RUR/400 000 000 Domestic bonds redeemed May 20 2009
Russia DZ-Finance, 01 RUR/400 000 000 Domestic bonds redeemed May 23 2008
Russia Omega Management-Finance, 01 RUR/400 000 000 Domestic bonds ñancelled
Russia Renaissance Capital-Finance, 01 RUR/500 000 000 Domestic bonds redeemed Oct 22 2003
Russia Bashkortostan, 25002 RUR/500 000 000 Domestic bonds redeemed Jun 21 2003
Russia Bashkortostan, 25003 RUR/500 000 000 Domestic bonds redeemed Mar 11 2004
Russia ALROSA, 10 RUR/500 000 000 Domestic bonds redeemed Mar 08 2004
Russia Bashkirenergo, 01 RUR/500 000 000 Domestic bonds redeemed Sep 11 2005
Russia GT TETS Energo, 01 RUR/500 000 000 Domestic bonds redeemed Oct 15 2003
Russia PIK Group, 03 RUR/500 000 000 Domestic bonds redeemed Oct 11 2003
Russia Parnas-M, 01 RUR/500 000 000 Domestic bonds redeemed Mar 15 2006
Backward [1] 2 3 4 5 6 7 8 9 10 11 12 13 Forward
Total records found : 370 Records shown: Since 1 Till 30


Rambler's Top100