Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Rossiyskie kommunalnye sistemy, 01 RUR/1 500 000 000 Domestic bonds redeemed Apr 15 2009
Russia Renaissance Capital-Finance, 01 RUR/500 000 000 Domestic bonds redeemed Oct 22 2003
Russia Ufa, 25001 RUR/300 000 000 Domestic bonds redeemed May 25 2003
Russia Bashkortostan, 01 RUR/1 000 000 000 Domestic bonds redeemed Dec 02 2002
Russia Bashkortostan, 25002 RUR/500 000 000 Domestic bonds redeemed Jun 21 2003
Russia Bashkortostan, 25003 RUR/500 000 000 Domestic bonds redeemed Mar 11 2004
Russia Ufa, 25002 RUR/300 000 000 Domestic bonds redeemed Oct 20 2004
Russia JFC International, 01 RUR/700 000 000 Domestic bonds redeemed Oct 06 2005
Russia ALROSA, 10 RUR/500 000 000 Domestic bonds redeemed Mar 08 2004
Russia OGO Grain Company, 01 RUR/140 000 000 Domestic bonds redeemed Oct 03 2001
Russia Dominant Trading, 01 RUR/100 000 000 Domestic bonds redeemed Dec 14 2001
Russia PIK Group, 01 RUR/100 000 000 Domestic bonds redeemed Jul 14 2002
Russia PIK Group, 02 RUR/100 000 000 Domestic bonds redeemed Aug 14 2002
Russia Interprombank, 01 RUR/200 000 000 Domestic bonds redeemed Apr 25 2003
Russia Bashkirenergo, 01 RUR/500 000 000 Domestic bonds redeemed Sep 11 2005
Russia GT TETS Energo, 01 RUR/500 000 000 Domestic bonds redeemed Oct 15 2003
Russia PIK Group, 03 RUR/500 000 000 Domestic bonds redeemed Oct 11 2003
Russia OGO Grain Company, 02 RUR/250 000 000 Domestic bonds redeemed Oct 19 2003
Russia Parnas-M, 01 RUR/500 000 000 Domestic bonds redeemed Mar 15 2006
Russia Master-Bank, 01 RUR/500 000 000 Domestic bonds redeemed Jun 07 2005
Russia North-west timber company, 01 RUR/300 000 000 Domestic bonds redeemed Jul 13 2006
Russia PIK Group, 04 RUR/750 000 000 Domestic bonds redeemed Jun 29 2005
Russia Alliance Russian Textile, 01 RUR/500 000 000 Domestic bonds redeemed Sep 12 2006
Russia INTEKO, 01 RUR/1 200 000 000 Domestic bonds redeemed Feb 15 2007
Russia Northgas-Finance, 01 RUR/2 100 000 000 Domestic bonds redeemed Nov 09 2005
Russia Salmon International, 01 RUR/100 000 000 Domestic bonds redeemed Aug 01 2004
Russia Krasnoyarsk Region, 25001 RUR/1 500 000 000 Domestic bonds redeemed Dec 08 2005
Russia Volga, 01 RUR/1 500 000 000 Domestic bonds redeemed Mar 13 2007
Russia Rostelecom - Siberia (former Sibirtelecom), 04 RUR/2 000 000 000 Domestic bonds redeemed Jul 05 2007
Russia JFC International, 02 RUR/1 200 000 000 Domestic bonds redeemed Dec 04 2007
Backward [1] 2 3 4 5 6 7 8 9 10 11 12 13 Forward
Total records found : 370 Records shown: Since 1 Till 30


Rambler's Top100