Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Baltimore-Neva, 02 RUR/1 000 000 000 Domestic bonds ñancelled
Russia Omega Management-Finance, 01 RUR/400 000 000 Domestic bonds ñancelled
Russia Laverna, 02 RUR/1 500 000 000 Domestic bonds ñancelled
Russia M-INDUSTRY, 03 RUR/1 500 000 000 Domestic bonds ñancelled
Russia National Factoring Company, 03 RUR/2 000 000 000 Domestic bonds ñancelled
Russia OGO AIC, 04 RUR/1 500 000 000 Domestic bonds ñancelled
Russia KIT-Capital, 01 RUR/1 500 000 000 Domestic bonds ñancelled
Russia Agropromcredit Bank , 01 RUR/1 500 000 000 Domestic bonds ñancelled
Russia CGC Finance, 01 RUR/2 500 000 000 Domestic bonds ñancelled
Russia Adamant Finance, 03 RUR/3 000 000 000 Domestic bonds ñancelled
Russia Adamant Finance, 04 RUR/2 000 000 000 Domestic bonds ñancelled
Russia Master-Bank, 04 RUR/2 000 000 000 Domestic bonds ñancelled
Russia Autodealer-Finance, 01 RUR/1 500 000 000 Domestic bonds ñancelled
Russia Uralsib Bank, 02 RUR/5 000 000 000 Domestic bonds ñancelled
Russia Uralsib Bank, 01 RUR/5 000 000 000 Domestic bonds ñancelled
Russia URALSIB Leasing Company , 07 RUR/2 000 000 000 Domestic bonds ñancelled
Russia OGO Grain Company, 01 RUR/140 000 000 Domestic bonds redeemed Oct 03 2001
Russia Dominant Trading, 01 RUR/100 000 000 Domestic bonds redeemed Dec 14 2001
Russia PIK Group, 01 RUR/100 000 000 Domestic bonds redeemed Jul 14 2002
Russia PIK Group, 02 RUR/100 000 000 Domestic bonds redeemed Aug 14 2002
Russia Bashkortostan, 01 RUR/1 000 000 000 Domestic bonds redeemed Dec 02 2002
Russia Interprombank, 01 RUR/200 000 000 Domestic bonds redeemed Apr 25 2003
Russia Ufa, 25001 RUR/300 000 000 Domestic bonds redeemed May 25 2003
Russia Bashkortostan, 25002 RUR/500 000 000 Domestic bonds redeemed Jun 21 2003
Russia PIK Group, 03 RUR/500 000 000 Domestic bonds redeemed Oct 11 2003
Russia GT TETS Energo, 01 RUR/500 000 000 Domestic bonds redeemed Oct 15 2003
Russia OGO Grain Company, 02 RUR/250 000 000 Domestic bonds redeemed Oct 19 2003
Russia Renaissance Capital-Finance, 01 RUR/500 000 000 Domestic bonds redeemed Oct 22 2003
Russia ALROSA, 10 RUR/500 000 000 Domestic bonds redeemed Mar 08 2004
Russia Bashkortostan, 25003 RUR/500 000 000 Domestic bonds redeemed Mar 11 2004
Backward [1] 2 3 4 5 6 7 8 9 10 11 12 13 Forward
Total records found : 370 Records shown: Since 1 Till 30


Rambler's Top100