Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Moscow, 44 RUR/20 000 000 000 Domestic bonds outstanding Jun 24 2015
Russia Alfa Finance, 01 RUR/1 000 000 000 Domestic bonds redeemed Jun 08 2007
Russia NOMOS-BANK, 05 RUR/500 000 000 Domestic bonds redeemed Feb 15 2002
Russia NOMOS-BANK, 06 RUR/800 000 000 Domestic bonds redeemed Aug 16 2007
Russia BINBank, 01 RUR/1 000 000 000 Domestic bonds redeemed Apr 13 2006
Russia Volga-Flot, 01 RUR/500 000 000 Domestic bonds redeemed Oct 23 2003
Russia IAPO, 01 RUR/600 000 000 Domestic bonds redeemed Mar 27 2005
Russia Promeximbank, 01 RUR/200 000 000 Domestic bonds redemption default Sep 12 2006
Russia AvtoVAZ, 02 RUR/3 000 000 000 Domestic bonds redeemed Aug 13 2008
Russia Bank Zenit, 01 RUR/1 000 000 000 Domestic bonds redeemed Mar 24 2007
Russia VTB, 04 RUR/5 000 000 000 Domestic bonds redeemed Mar 19 2009
Russia OGO AIC, 01 RUR/1 100 000 000 Domestic bonds redeemed Apr 22 2007
Russia Baltiysky Zavod, Promissory notes outstanding
Russia NOMOS-BANK, 04 RUR/113 000 000 Domestic bonds redeemed Dec 26 2000
Russia BTA Bank (Russia), 01 RUR/500 000 000 Domestic bonds redeemed Apr 19 2006
Russia UTair Finance, 01 RUR/1 000 000 000 Domestic bonds redeemed Nov 22 2006
Russia Volga-Flot, 02 RUR/500 000 000 Domestic bonds ñancelled
Russia Yugtranzitservice, 01 RUR/600 000 000 Domestic bonds redeemed Jun 19 2007
Russia Glavstroy-Finance, 01 RUR/2 000 000 000 Domestic bonds redeemed May 27 2007
Russia Polymetal, 01 RUR/750 000 000 Domestic bonds redeemed Mar 21 2006
Russia Khanty-Mansiy Region, 24004 RUR/1 000 000 000 Domestic bonds redeemed Dec 08 2005
Russia Irkutsk Region, 21004 RUR/100 000 000 Domestic bonds redeemed Aug 21 2003
Russia Irkutsk Region, 21005 RUR/100 000 000 Domestic bonds redeemed Apr 22 2004
Russia Volgograd, 24007 RUR/200 000 000 Domestic bonds redeemed May 14 2006
Russia SMARTS, 01 RUR/275 000 000 Domestic bonds redeemed Nov 20 2005
Russia SMARTS, 02 RUR/500 000 000 Domestic bonds redeemed Jun 26 2007
Russia VTB, 03 RUR/2 000 000 000 Domestic bonds redeemed Feb 22 2006
Russia Razgulay-Center, 01 RUR/1 000 000 000 Domestic bonds redeemed Jun 05 2006
Russia IAPO, 02 RUR/1 500 000 000 Domestic bonds redeemed Nov 02 2005
Russia North Ural Gold, 01 RUR/150 000 000 Domestic bonds redeemed Dec 05 2002
Backward [1] 2 3 4 5 6 7 8 9 10 11 12 13 Forward
Total records found : 365 Records shown: Since 1 Till 30


Rambler's Top100