Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Voulkan Finance, 01 RUR/1 000 000 000 Domestic bonds ñancelled
Russia DeltaBank, RUR/500 000 000 Domestic bonds ñancelled
Russia Volshebni Krai, 02 RUR/1 000 000 000 Domestic bonds ñancelled
Russia Rostelecom - Center (former CenterTelecom), 05 RUR/3 000 000 000 Domestic bonds ñancelled Aug 30 2011
Russia Rostelecom – Volga, 04 RUR/3 000 000 000 Domestic bonds ñancelled Sep 03 2013
Russia Nezabudka Group of Companies, 01 RUR/1 000 000 000 Domestic bonds ñancelled
Russia Rostelecom - South (former UTK), 05 RUR/2 000 000 000 Domestic bonds ñancelled May 30 2012
Russia Golder Electronics, 01 RUR/1 000 000 000 Domestic bonds ñancelled
Russia MDM Bank, 04 RUR/4 000 000 000 Domestic bonds ñancelled
Russia MDM Bank, 05 RUR/6 000 000 000 Domestic bonds ñancelled
Russia Kanskiy Coal Deposit, 01 RUR/800 000 000 Domestic bonds ñancelled
Russia Komin-Finance, 01 RUR/2 500 000 000 Domestic bonds ñancelled
Russia KCKK-Finance, 01 RUR/3 000 000 000 Domestic bonds ñancelled
Russia Chernyshev Moscow machine-building enterprise , 01 RUR/3 000 000 000 Domestic bonds ñancelled
Russia LeasingPoint, 01 RUR/1 000 000 000 Domestic bonds ñancelled 2012
Russia KCKK-Finance, 02 RUR/3 500 000 000 Domestic bonds ñancelled
Russia RosBusinessConsulting, 01 RUR/2 500 000 000 Domestic bonds ñancelled
Russia IAPO, 04 RUR/7 000 000 000 Domestic bonds ñancelled 2021
Russia RVK-Finance, 02 RUR/2 000 000 000 Domestic bonds ñancelled 2016
Russia RosBusinessConsulting, 2009 (CLN) USD/100 000 000 Eurobonds restructured Jun 07 2009
Russia IzhAuto, 02 RUR/2 000 000 000 Domestic bonds redemption default Jun 09 2011
Russia INPROM, 02 RUR/1 000 000 000 Domestic bonds redemption default Jul 15 2010
Russia NMZ Kuzmina, 01 RUR/1 200 000 000 Domestic bonds redemption default Feb 14 2010
Russia Wild Orchid, 01 RUR/1 000 000 000 Domestic bonds redemption default Apr 09 2009
Russia MG Group, 02 RUR/3 000 000 000 Domestic bonds redemption default Sep 17 2009
Russia Sugar Company, 01 RUR/2 000 000 000 Domestic bonds redemption default Nov 10 2009
Russia MG Group, 2011 (CLN) USD/180 000 000 Eurobonds redemption default Mar 20 2011
Russia MIAN-Development, 01 RUR/2 000 000 000 Domestic bonds redemption default Mar 02 2010
Russia BTA Bank (Russia), 2011 (LPN) USD/100 000 000 Eurobonds redemption default Dec 21 2011
Russia SPURT Bank, 02 RUR/1 000 000 000 Domestic bonds early redeemed May 31 2012
Backward [1] 2 3 4 5 6 7 8 Forward
Total records found : 221 Records shown: Since 1 Till 30


Rambler's Top100