Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Roskhleboproduct, 01 RUR/1 000 000 000 Domestic bonds redeemed Dec 07 2005
Russia LOMO, 02 RUR/700 000 000 Domestic bonds redeemed Jul 11 2006
Russia Sverdlovenergo, 01 RUR/500 000 000 Domestic bonds redeemed Mar 01 2007
Russia Volga, 01 RUR/1 500 000 000 Domestic bonds redeemed Mar 13 2007
Russia Tattelecom, 03 RUR/600 000 000 Domestic bonds redeemed May 06 2007
Russia Krasnodar Region, 24001 RUR/1 000 000 000 Domestic bonds redeemed May 15 2007
Russia Baikalwestcom, 01 RUR/300 000 000 Domestic bonds redeemed Jun 07 2007
Russia Financecontract, 01 RUR/700 000 000 Domestic bonds redeemed Sep 04 2007
Russia Sevkabel Finance, 01 RUR/500 000 000 Domestic bonds redeemed Oct 06 2007
Russia Svobodny Sokol, 02 RUR/600 000 000 Domestic bonds redeemed Nov 22 2007
Russia Mechel, 01 RUR/2 000 000 000 Domestic bonds redeemed Nov 22 2007
Russia TransMashHolding, 01 RUR/1 500 000 000 Domestic bonds redeemed Dec 01 2007
Russia Salavatsteklo, 01 RUR/750 000 000 Domestic bonds redeemed Mar 25 2008
Russia RTC-LEASING, 04 RUR/2 250 000 000 Domestic bonds redeemed Apr 08 2008
Russia OST Group, 02 RUR/1 000 000 000 Domestic bonds redeemed May 08 2008
Russia Marta Finance, 01 RUR/700 000 000 Domestic bonds redeemed May 22 2008
Russia Promtractor Finance, 01 RUR/1 500 000 000 Domestic bonds redeemed Jul 03 2008
Russia Cryogenmash, 02 RUR/500 000 000 Domestic bonds redeemed Jul 08 2008
Russia Razgulay-Finance, 01 RUR/2 000 000 000 Domestic bonds redeemed Oct 02 2008
Russia European Bearing Corporation, 01 RUR/1 000 000 000 Domestic bonds redeemed Oct 02 2008
Russia Volgaburmash, 01 RUR/600 000 000 Domestic bonds redeemed Oct 08 2008
Russia BTA Bank (Russia), 02 RUR/900 000 000 Domestic bonds redeemed Oct 27 2008
Russia Atlant-M, 01 RUR/1 000 000 000 Domestic bonds redeemed Nov 13 2008
Russia Moscommertsbank, 01 RUR/1 000 000 000 Domestic bonds redeemed Dec 10 2008
Russia NITOL Group, 01 RUR/1 000 000 000 Domestic bonds redeemed Dec 16 2008
Russia Mariysky NPZ-Finance, 01 RUR/800 000 000 Domestic bonds redeemed Dec 16 2008
Russia Terna-finance, 01 RUR/500 000 000 Domestic bonds redeemed Dec 16 2008
Russia Victoria-Finance, 01 RUR/1 500 000 000 Domestic bonds redeemed Jan 29 2009
Russia APC Arkada, 02 RUR/700 000 000 Domestic bonds redemption default Feb 20 2009
Russia Amurmetal, 01 RUR/1 500 000 000 Domestic bonds redemption default Feb 26 2009
Backward [1] 2 3 4 Forward
Total records found : 96 Records shown: Since 1 Till 30


Rambler's Top100