Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia VITYAZ, 2011-B (CLN2) USD/1 000 000 Eurobonds redeemed Jan 21 2011
Russia Troika Invest, 6 (USD01) USD/20 000 000 Domestic bonds ñancelled
Russia Troika Invest, 7 (USD01) USD/20 000 000 Domestic bonds ñancelled
Russia Troika Invest, 8 (USD03) USD/20 000 000 Domestic bonds ñancelled
Russia Troika Invest, 9 (USD04) USD/20 000 000 Domestic bonds ñancelled
Russia Troika Invest, 10 (USD05) USD/20 000 000 Domestic bonds ñancelled
Belarus Belagroprombank, 2013 (CLN) USD/100 000 000 Eurobonds outstanding Nov 02 2013
Russia Nizhnekamskneftekhim, 2015 (LPN) USD/200 000 000 Eurobonds outstanding Dec 22 2015
Ukraine Avangard Agroholding, 2015 USD/200 000 000 Eurobonds outstanding Oct 29 2015
Russia Nizhnekamskneftekhim, 01 RUR/300 000 000 Domestic bonds redeemed Nov 06 2002
Russia Severstal, 2009 (LPN) USD/325 000 000 Eurobonds redeemed Feb 24 2009
Russia Koks, 2016 (LPN) USD/350 000 000 Eurobonds outstanding Jun 23 2016
Russia Severstal, 2014 (LPN) USD/375 000 000 Eurobonds outstanding Apr 19 2014
Russia VITYAZ, 2011-1 (CDO) RUR/400 000 000 Eurobonds redeemed Jul 30 2011
Russia Raspadskaya, 2017 (LPN) USD/400 000 000 Eurobonds outstanding Apr 27 2017
Russia Sberbank, 2015, CHF (LPN) CHF/410 000 000 Eurobonds outstanding Sep 14 2015
Russia VITYAZ, 2011-A (CLN2) RUR/475 580 000 Eurobonds redeemed Jan 21 2011
Russia Russian Standard Bank, 01 RUR/500 000 000 Domestic bonds redeemed Oct 29 2004
Russia Housing Finance Bank, 01 RUR/500 000 000 Domestic bonds redeemed Dec 19 2008
Russia Troika Invest, 01 RUR/500 000 000 Domestic bonds early redeemed Jun 14 2012
Russia Troika Invest, 02 RUR/500 000 000 Domestic bonds redeemed Jun 20 2011
Russia Troika Invest, 03 RUR/500 000 000 Domestic bonds ñancelled
Russia Troika Invest, 04 RUR/500 000 000 Domestic bonds ñancelled
Russia Troika Invest, 05 RUR/500 000 000 Domestic bonds ñancelled
Russia Kalina, 02 RUR/550 000 000 Domestic bonds redeemed Feb 10 2004
Russia GOTEK, 01 RUR/550 000 000 Domestic bonds redeemed Jun 06 2006
Russia Rostelecom - Center (former CenterTelecom), 01 RUR/600 000 000 Domestic bonds redeemed Nov 18 2003
Russia Rostelecom - Center (former CenterTelecom), 02 RUR/600 000 000 Domestic bonds redeemed Apr 21 2005
Russia STZ, 01 RUR/600 000 000 Domestic bonds redeemed May 27 2004
Russia VITYAZ, 2011-2 (CDO) RUR/600 000 000 Eurobonds redeemed Jul 30 2011
Backward [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Forward
Total records found : 500 Records shown: Since 1 Till 30


Rambler's Top100