Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Moscow Region, 25006 RUR/12 000 000 000 Domestic bonds redeemed Apr 19 2011
Russia Slavneft, 01 RUR/1 000 000 000 Domestic bonds redeemed Apr 09 2002
Russia Slavneft, 2 RUR/2 000 000 000 Domestic bonds redeemed Mar 13 2004
Russia Kalina, 02 RUR/550 000 000 Domestic bonds redeemed Feb 10 2004
Russia Nizhnekamskneftekhim, 01 RUR/300 000 000 Domestic bonds redeemed Nov 06 2002
Russia Rostelecom - Center (former CenterTelecom), 01 RUR/600 000 000 Domestic bonds redeemed Nov 18 2003
Russia Rostelecom - Center (former CenterTelecom), 02 RUR/600 000 000 Domestic bonds redeemed Apr 21 2005
Russia Russian Standard Bank, 01 RUR/500 000 000 Domestic bonds redeemed Oct 29 2004
Russia Samaraenergo, 01 RUR/1 000 000 000 Domestic bonds redeemed Mar 22 2003
Russia MIA, 01 RUR/2 200 000 000 Domestic bonds outstanding Sep 20 2012
Russia EvrazHolding, 01 RUR/1 000 000 000 Domestic bonds redeemed Dec 05 2005
Russia Wimm-Bill-Dann, 01 RUR/1 500 000 000 Domestic bonds redeemed Apr 11 2006
Russia Transnefteproduct, 01 RUR/1 000 000 000 Domestic bonds redeemed May 10 2006
Russia GOTEK, 01 RUR/550 000 000 Domestic bonds redeemed Jun 06 2006
Russia Severstal, 01 RUR/3 000 000 000 Domestic bonds redeemed Jun 28 2007
Russia Planeta Finance, 01 RUR/3 000 000 000 Domestic bonds ñancelled
Russia Rostelecom - Center (former CenterTelecom), 03 RUR/2 000 000 000 Domestic bonds redeemed Sep 15 2006
Russia INTERURAL, 01 RUR/1 500 000 000 Domestic bonds redeemed Oct 09 2004
Russia Moscow Region, 25004 RUR/9 600 000 000 Domestic bonds redeemed Apr 21 2009
Russia TMK, 01 RUR/2 000 000 000 Domestic bonds redeemed Oct 20 2006
Russia STZ, 01 RUR/600 000 000 Domestic bonds redeemed May 27 2004
Russia Vimpelcom Finance, 01 RUR/3 000 000 000 Domestic bonds redeemed May 16 2006
Russia RAO UESR, 02 RUR/3 000 000 000 Domestic bonds redeemed Oct 21 2005
Russia Rostelecom - Center (former CenterTelecom), 04 RUR/5 622 595 000 Domestic bonds redeemed Aug 21 2009
Russia APPM-Invest, 03 RUR/1 500 000 000 Domestic bonds redeemed Apr 14 2011
Russia Baltika, 01 RUR/1 000 000 000 Domestic bonds redeemed Nov 20 2007
Russia Nizhnekamskneftekhim, 04 RUR/1 500 000 000 Domestic bonds redeemed Mar 26 2012
Russia FGC UES, 01 RUR/5 000 000 000 Domestic bonds redeemed Dec 18 2007
Russia Moscow Region, 34005 RUR/12 000 000 000 Domestic bonds redeemed Mar 30 2010
Russia Nizhneserginski hardware-metallurgical plant, 01 RUR/1 000 000 000 Domestic bonds redeemed May 19 2008
Backward [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Forward
Total records found : 500 Records shown: Since 1 Till 30


Rambler's Top100