Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia AHML, 09 RUR/5 000 000 000 Domestic bonds outstanding Feb 15 2017
Russia AHML, 10 RUR/6 000 000 000 Domestic bonds outstanding Nov 15 2018
Russia Alfa Bank, 01 RUR/5 000 000 000 Domestic bonds outstanding Feb 02 2016
Russia Atomenergoprom, 06 RUR/10 000 000 000 Domestic bonds outstanding Aug 15 2014
Russia Atomstroyexport-Finance, 01 RUR/1 500 000 000 Domestic bonds redeemed May 24 2011
Russia AvtoVAZ, 04 RUR/5 000 000 000 Domestic bonds outstanding May 20 2014
Russia AvtoVAZ, ÁÎ-01 RUR/1 000 000 000 Domestic bonds early redeemed Mar 25 2009
Russia AvtoVAZ, ÁÎ-02 RUR/1 000 000 000 Domestic bonds redeemed Mar 25 2009
Russia AvtoVAZ, ÁÎ-03 RUR/1 000 000 000 Domestic bonds redeemed May 27 2009
Russia AvtoVAZ, ÁÎ-04 RUR/1 000 000 000 Domestic bonds redeemed Jun 04 2009
Russia AvtoVAZ, ÁÎ-05 RUR/1 000 000 000 Domestic bonds expected 2015
Russia AvtoVAZ, ÁÎ-06 RUR/1 000 000 000 Domestic bonds expected 2015
Russia AvtoVAZ, ÁÎ-07 RUR/1 000 000 000 Domestic bonds expected 2015
Russia AvtoVAZ, ÁÎ-08 RUR/1 000 000 000 Domestic bonds expected 2015
Russia AvtoVAZ, ÁÎ-09 RUR/1 000 000 000 Domestic bonds expected 2015
Russia AvtoVAZ, ÁÎ-10 RUR/1 000 000 000 Domestic bonds expected 2015
Russia Bank Rossiya, 01 RUR/1 500 000 000 Domestic bonds redeemed Jul 21 2010
Russia Bank Saint Petersburg, ÁÎ-02 RUR/5 000 000 000 Domestic bonds outstanding Sep 23 2013
Russia Bank Zenit, ÁÎ-04 RUR/3 000 000 000 Domestic bonds outstanding Feb 07 2015
Russia Bank Zenit, ÁÎ-05 RUR/3 000 000 000 Domestic bonds outstanding Feb 14 2015
Russia Bashkortostan, 25006 RUR/1 500 000 000 Domestic bonds redeemed Nov 30 2010
Russia BNP Paribas Bank, 01 RUR/2 000 000 000 Domestic bonds outstanding Mar 29 2014
Russia Credit Bank of Moscow, ÁÎ-05 RUR/5 000 000 000 Domestic bonds outstanding Jun 23 2014
Russia Credit Bank of Moscow, ÁÎ-04 RUR/5 000 000 000 Domestic bonds outstanding Apr 15 2014
Russia CREDIT EUROPE BANK, ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Apr 27 2014
Russia Department of Finance Samara region, 25004 RUR/5 000 000 000 Domestic bonds outstanding Jun 20 2012
Russia Gazprom, 09 RUR/5 000 000 000 Domestic bonds outstanding Feb 12 2014
Russia GLOBEXBANK, ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Feb 16 2013
Russia IAPO, ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Sep 10 2013
Russia Investtorgbank, ÁÎ-01 RUR/2 000 000 000 Domestic bonds outstanding Nov 25 2013
Backward [1] 2 3 Forward
Total records found : 90 Records shown: Since 1 Till 30


Rambler's Top100