Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Megafon, 04 RUR/2 300 000 000 Domestic bonds ñancelled
Russia Megafon, 05 RUR/1 500 000 000 Domestic bonds ñancelled
Russia Moscow-Efes Brewery , 01 RUR/6 000 000 000 Domestic bonds ñancelled
Russia DeltaCredit Bank, 03 RUR/4 000 000 000 Domestic bonds ñancelled
Russia DeltaCredit Bank, 04 RUR/4 000 000 000 Domestic bonds ñancelled
Russia DeltaCredit Bank, 05 RUR/4 000 000 000 Domestic bonds ñancelled
Russia Bank Vozrozhdenie, 02 RUR/5 000 000 000 Domestic bonds ñancelled
Russia Transgarant, 01 RUR/3 000 000 000 Domestic bonds ñancelled
Russia CREDIT EUROPE BANK, 03 RUR/4 000 000 000 Domestic bonds ñancelled
Russia Gazprom, 10 RUR/5 000 000 000 Domestic bonds ñancelled
Russia Gazprom, 12 RUR/5 000 000 000 Domestic bonds ñancelled
Russia Gazprom, 14 RUR/10 000 000 000 Domestic bonds ñancelled
Russia ProfMedia, 02 RUR/3 000 000 000 Domestic bonds ñancelled 2016
Russia ProfMedia, 03 RUR/5 000 000 000 Domestic bonds ñancelled 2016
Russia MegaFon Finance, 02 RUR/10 000 000 000 Domestic bonds ñancelled 2021
Russia MegaFon Finance, 03 RUR/10 000 000 000 Domestic bonds ñancelled 2021
Russia MegaFon Finance, 04 RUR/10 000 000 000 Domestic bonds ñancelled 2021
Russia Gazprom Capital, 01 RUR/5 000 000 000 Domestic bonds ñancelled 2016
Russia Gazprom Capital, 02 RUR/10 000 000 000 Domestic bonds ñancelled 2015
Russia EBRD Russia, 02 RUR/5 000 000 000 Domestic bonds redeemed Apr 21 2011
Russia MMK, 16 RUR/300 000 000 Domestic bonds redeemed Aug 07 2003
Russia VTB, 02 RUR/1 000 000 000 Domestic bonds redeemed Apr 23 2004
Russia Russian Standard Bank, 02 RUR/1 000 000 000 Domestic bonds redeemed Jun 14 2006
Russia Gazprom, 03 RUR/10 000 000 000 Domestic bonds redeemed Jan 18 2007
Russia VTB, 04 RUR/5 000 000 000 Domestic bonds redeemed Mar 19 2009
Russia Lenenergo, 01 RUR/3 000 000 000 Domestic bonds redeemed Apr 19 2007
Russia Russian Standard Bank, 03 RUR/2 000 000 000 Domestic bonds redeemed Aug 22 2007
Russia Megafon, 03 RUR/3 000 000 000 Domestic bonds redeemed Apr 15 2008
Russia EBRD Russia, 01 RUR/5 000 000 000 Domestic bonds redeemed May 12 2010
Russia Moscow, 36 RUR/4 000 000 000 Domestic bonds redeemed Dec 16 2008
Backward [1] 2 3 4 5 6 Forward
Total records found : 155 Records shown: Since 1 Till 30


Rambler's Top100