Choose region: CIS
Log in
Sign up

Follow Cbonds

Defaults
Restructuring
Loading ....
Issuer
Type the name or part of the name of the issuer.

Or select the issuer from the list below.
Issue Details
Country:
Liability type:
Issue status:
Restructuring:    

Debt security type:
Planned date of meeting liabilities:
From 
To 
 

Aggregated data (quantity):
issues - 1032; issuers - 252;
defaults - 794; technical defaults - 72;
non-execution of put option - 147; àrrears on put option - 14;

Amount: UAH 5 365 870 433; USD 11 106 351 281; RUR 292 602 098 000; KZT 227 800 422 433; GBP 450 000 000; EUR 2 255 348 215; JPY 20 000 000 000; PLN 200 000 000

Paper Amount Currency Liability type Planned date of meeting liabilities Date of meeting liabilities due to technical default Actual date of meeting liabilities Status Restructuring Amount of unsettled obligation Additional information MICEX
quotes
 Marta Finance, 03 2 000 000 000 RUR Ñoupon 02.08.2008 09.08.2008 Default No 155 420 000 Amount of unsettled obligations: RUR 155.42m
 Minnesko Novosibirsk, 01 500 000 000 RUR Ñoupon 12.06.2008 19.06.2008 Default No 34 280 000 Amount of unsettled obligations: RUR 34m
 SZLK-Finance, 01 1 000 000 000 RUR Ñoupon 02.09.2008 09.09.2008 Default No 57 340 000 Amount of unsettled obligations: RUR 57.34m
 VINAP-INVEST, 01 400 000 000 RUR Redemption 15.08.2006 14.09.2006 Default No 400 000 000 Amount of unsettled obligations: RUR 10m
 Agroholding-Finance, 01 1 000 000 000 RUR Ñoupon 17.10.2008 24.10.2008 Default No 24 685 114
 Stroimetresurs, 02 525 498 000 RUR Redemption 21.06.2007 21.07.2007 Default No 525 498 000
 Credittrust, 01 500 000 000 RUR Ñoupon 01.06.2004 08.06.2004 Default No 37 090 000 License revoked on June 24, 2004
 Soyuzobschemashbank, 01 200 000 000 RUR Ñoupon 15.01.2005 22.01.2005 Default No 14 794 000 License revoked on January 19, 2005
 Sodbusinessbank, 01 500 000 000 RUR Ñoupon 25.05.2004 01.06.2004 Default No 18 650 000 License revoked on May 13, 2004
 Promeximbank, 01 200 000 000 RUR Ñoupon 14.09.2004 21.09.2004 Default No 17 652 000
 MARTA Holding, 2008 (CLN) 100 000 000 USD Redemption 01.11.2008 01.11.2008 Default No 100 000 000
 Sorus Capital, 01 1 200 000 000 RUR Ñoupon 06.11.2008 13.11.2008 Default No 35 904 000 Amount of unsettled obligations: RUR 35,904,000
 Sugar Company, 01 2 000 000 000 RUR Ñoupon 11.11.2008 18.11.2008 Default No 69 810 000 Amount of unsettled obligations: RUR 69.81m
 AirUnion, 01 1 500 000 000 RUR Ñoupon 11.11.2008 18.11.2008 Default No 41 130 000 Amount of unsettled obligations: RUR 41.13m
 Polesie, 01 500 000 000 RUR Ñoupon 11.11.2008 18.11.2008 18.02.2009 Default No 4 858 681 Amount of unsettled obligations: RUR 4,858,681.78 Cause: termination of all transactions by Electronika Bank, paying agent on the issue. On February 18, 2009 the issuer paid the coupon in full.
 SpetsStroy-2, 01 2 000 000 000 RUR Ñoupon 20.11.2008 27.11.2008 Default No 33 626 930 Amount of unsettled obligations: RUR 33,626,930
 Parnas-M, 02 1 000 000 000 RUR Ñoupon 20.11.2008 27.11.2008 Default No 26 930 000 Amount of unsettled obligations: RUR 26.93m
 APC Arkada, 04 1 500 000 000 RUR Ñoupon 26.11.2008 03.12.2008 Default No 112 185 000 Amount of unsettled obligations: RUR 112.185m
 Finance Leasing, 2011 (CLN) 100 000 000 USD Ñoupon 20.12.2008 27.12.2008 Default No 4 625 000
 Matrix Finance, 01 1 200 000 000 RUR Redemption 10.12.2008 09.01.2009 Default No 1 200 000 000 Amount of unsettled obligations: RUR1.2bn
 Electronika Bank, 02 500 000 000 RUR Ñoupon 10.12.2008 17.12.2008 Default No 16 205 000 Amount of unsettled obligations: RUR 16.205m
 TOAP-Finance, 01 2 000 000 000 RUR Ñoupon 11.12.2008 18.12.2008 Default No 58 924 000 Amount of unsettled obligations: RUR 58,924m
 EUROKOMMERZ, 02 3 000 000 000 RUR Ñoupon 11.12.2008 18.12.2008 Default No 239 340 000 Amount of unsettled obligations: RUR 239.34m
 Nutrinvestholding, 2008 (LPN) 50 000 000 USD Redemption 11.12.2008 10.01.2009 Default Yes 50 000 000
 Incom Lada, 03 2 000 000 000 RUR Ñoupon 12.12.2008 19.12.2008 Default No 54 840 000 Amount of unsettled obligations: RUR 54.84m
 Marta Finance, 2 1 000 000 000 RUR Ñoupon 06.12.2008 13.12.2008 Default No 60 160 000 Amount of unsettled obligations: RUR 60.16m
 Volga Textile Company , 01 1 000 000 000 RUR Ñoupon 19.12.2008 26.12.2008 Default Yes 69 810 000 Amount of unsettled obligations: RUR 69,810,000
 EUROKOMMERZ, 03 3 000 000 000 RUR Ñoupon 19.12.2008 26.12.2008 Default No 141 810 000 Amount of unsettled obligations: RUR 141,810,000
 EUROKOMMERZ, 01 1 000 000 000 RUR Ñoupon 19.12.2008 26.12.2008 Default No 59 840 000 Amount of unsettled obligations: RUR 59,840,000
 AirUnion RRG, 01 2 000 000 000 RUR Ñoupon 18.12.2008 25.12.2008 Default No 139 620 000 Amount of unsettled obligations: RUR 139.620m
 Shans Capital, 01 1 000 000 000 RUR Ñoupon 24.12.2008 31.12.2008 Default Yes 79 780 000 Amount of unsettled obligations: RUR 79,780,000
 Incom Lada, 2011 (CLN) 37 500 000 USD Ñoupon 23.12.2008 30.12.2008 Default No 1 500 000
 Stroyindustriya PSK, 01 1 000 000 000 RUR Ñoupon 08.01.2009 15.01.2009 Default No 36 330 750 Amount of unsettled obligations: RUR 36,330,750
 Gross Plants, 01 1 000 000 000 RUR Ñoupon 15.01.2009 22.01.2009 13.02.2009 Default Yes 34 280 000 Amount of unsettled obligations: RUR 34.28m
 Agroholding-Finance, 01 1 000 000 000 RUR Ñoupon 16.01.2009 23.01.2009 Default No 24 687 915 Amount of unsettled obligations: RUR 24á,687,915.42
 DIXIS Trading, 01 1 800 000 000 RUR Ñoupon 20.01.2009 27.01.2009 Default No 113 418 000 Amount of unsettled obligations: RUR 113,418,000
 RIGroup, 02 1 500 000 000 RUR Ñoupon 21.01.2009 28.01.2009 Default No 112 185 000 Amount of unsettled obligations: RUR 112,185,000
 DVTG-Finance, 02 5 000 000 000 RUR Ñoupon 22.01.2009 29.01.2009 Default Yes 261 942 900 Initial amount of unsettled obligations: RUR 261.943m Amount of unsettled obligations as of 26.01.2009 : RUR 246,074,160 24.05.2012
Bid: -
Ask: -
 Derzhava-Finance, 01 1 000 000 000 RUR Ñoupon 27.01.2009 03.02.2009 Default No 82 270 000 Amount of unsettled obligations: RUR 82.27m
 Rail Continent Terminal 1, 01 500 000 000 RUR Ñoupon 09.02.2009 16.02.2009 Default No 27 425 000 Amount of unsettled obligations: RUR 27,425,000
 RK-Gazsetservis, 02 1 000 000 000 RUR Ñoupon 09.02.2009 16.02.2009 Default No 59 840 000 Amount of unsettled obligations: RUR 59,785,605.44 In April 2009 the 100% holder of RK-Gazsetservice' authorized capital Maybach Holding Establishment decided on liquidation of OOO RK-Gazsetservice.
 Eurostyle, 01 60 000 000 RUR Ñoupon 06.02.2009 13.02.2009 Default No 2 169 000 Amount of unsettled obligations: RUR 2.169m
 Polesie, 01 500 000 000 RUR Ñoupon 10.02.2009 17.02.2009 Default No 4 858 681 Amount of unsettled obligations: RUR 4,858,681.78
 AirUnion, 01 1 500 000 000 RUR Ñoupon 10.02.2009 17.02.2009 Default No 41 130 000 Amount of unsettled obligations: RUR 41.13m
 Banana-Mama, 02 1 500 000 000 RUR Ñoupon 12.02.2009 19.02.2009 Default No 86 010 000 Amount of unsettled obligations: RUR 86.01m
 Incom Lada, 02 1 400 000 000 RUR Ñoupon 13.02.2009 20.02.2009 Default No 43 624 000 Amount of unsettled obligations: RUR 43.624m
 Meatland Food Group, 01 1 000 000 000 RUR Ñoupon 17.02.2009 24.02.2009 Default Yes 31 762 885 Amount of unsettled obligations: RUR 31,762,885
 Parnas-M, 02 1 000 000 000 RUR Ñoupon 19.02.2009 26.02.2009 Default No 26 930 000 Amount of unsettled obligations: RUR 26.93m
 ALPI-Invest, 01 1 500 000 000 RUR Ñoupon 20.02.2009 27.02.2009 Default No 90 173 650 Amount of unsettled obligations: RUR 90,173,650
 APC Arkada, 02 700 000 000 RUR Ñoupon 20.02.2009 27.02.2009 Default Yes 28 028 000 Amount of unsettled obligations: RUR 28.028 m (coupon) and 20% of principal (RUR 420m).
[1]  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  Forward
Total records found: 1032 Records shown: from 1 to 50




Rambler's Top100