Choose region: CIS
  • Poland
  • Emerging Markets
Log in
Sign up

Follow Cbonds

Bond Issues: Domestic bonds NIA VTB 001, 1À

Issue information:

• Issuer, issue number: NIA VTB 001, 1À
• Income calculation:

Date of trades
Price %
• Type of debt instrument: Domestic bonds
• Type of bonds: Coupon bonds
• Form of issue: Documentary bearer bonds
• Redemption type: Amortized
• Auction type: Coupon
• Placement type: Public offering
• Issue status: outstanding
• Type of placement: public
• Par, currency of issue: RUR, 1 000
• Outstanding principal amount, currency of issue: RUR, 315
• Amount: 9 990 697 000
• Registration date: May 26 2009
• State registration number: 4-01-69440-H
• ISIN: RU000A0JQ6E9
• Day Count Fraction: Actual/365 (Actual/365F)
• Start of placement: Jun 18 2009
• End of placement: Jun 18 2009
• Date of circulation start: Jul 17 2009
• Issue price: 100
• Coupon: Coupon is selected as the lower figure of the following variables: maximum accrued interest on the bond (ÌàõACi = Nomi * MaxCi * Ti / 365 + DCi) or the remaining sum allocated for a coupon payment.
• Coupon frequency: 12 time(s) per year
• Floating rate: Yes
• Settlement Date: Jun 18 2009
• Maturity date: Feb 26 2039
• Issue Managers: VTB
• Trading floor, listing category: MICEX, RU000A0JQ6E9 (Unlisted securities, Jul 16 2009)
• Issue ratings: (rating history)
Moody's Investors Service A3 Int. Scale (foreign curr) 06.07.2009
• Additional information: Tender for setting the rate on coupon i (MaxCi)
• Investment banks: Bookrunner:
VTB

Borrower:

• Issuer:NIA VTB 001
• List of affiliated companies: VTB,VTB-Leasing,VTB (Belarus),VTB 24,VTB Bank France,VTB Bank Austria,VTB Bank Ukraine,VTB Bank Deutschland,ÂÒÁ (Armenia),VTB Bank Georgia,VTB-Leasing Finance,VTB Leasing Ukraine,Northern Capital Gateway,Russian Mortgage Backed Securities 2006-1 S.A.
• Full issuer name:
• Country:Russia
• Web site:http://www.vtb24.ru/
• Other issues of the issuer (including related companies issues):  NIA VTB 001, 1Á - Domestic bonds
 NIA VTB 001, 1Â - Domestic bonds
• Industry:Banks and financial institutions

Complete profile

Trading info:

MICEX

Legal close price (Feb 10 2012): 100
  • Archive review is available only for subscribers ""Cbonds-PRO CIS Eng", "Cbonds-Premium"".
Trading info, archive >>>

Payment schedule:

# Date Coupon, % p.a. Coupon size, RUR Par redemption, RUR
1 26.07.2009 10.5 10.93 72.21
2 26.08.2009 10.5 8.27 18.75
3 26.09.2009 10.5 8.11 19.47
4 26.10.2009 10.5 7.68 20.71
5 26.11.2009 10.5 7.75 19.75
6 26.12.2009 10.5 7.33 22.65
7 26.01.2010 10.5 7.37 20.90
8 26.02.2010 10.5 7.18 20.16
9 26.03.2010 10.5 6.33 19.88
10 26.04.2010 10.5 6.83 20.43
11 26.05.2010 10.5 6.43 19.87
12 26.06.2010 10.5 6.47 19.19
13 26.07.2010 10.5 6.09 20.73
14 26.08.2010 10.5 6.11 19.21
15 26.09.2010 10.5 5.94 20.09
16 26.10.2010 10.5 5.58 19.36
17 26.11.2010 10.5 5.59 19.79
18 26.12.2010 10.5 5.24 18.86
19 26.01.2011 10.5 5.24 22.78
20 26.02.2011 10.5 5.04 18.13
21 26.03.2011 10.5 4.41 23.03
22 26.04.2011 10.5 4.67 21.35
23 26.05.2011 10.5 4.34 19.35
24 26.06.2011 10.5 4.31 19.24
25 26.07.2011 10.5 4 21.38
26 26.08.2011 10.5 3.95 18.10
27 26.09.2011 10.5 3.78 24.41
28 26.10.2011 10.5 3.45 21.46
29 26.11.2011 10.5 3.38 20.49
30 26.12.2011 10.5 3.09 20.74
31 26.01.2012 10.5 3.01 22.86
32 26.02.2012 10.5 2.81
33 26.03.2012 10.5
34 26.04.2012 10.5
35 26.05.2012 10.5
36 26.06.2012 10.5
37 26.07.2012 10.5
38 26.08.2012 10.5
39 26.09.2012 10.5
40 26.10.2012 10.5
41 26.11.2012 10.5
42 26.12.2012 10.5
43 26.01.2013 10.5
44 26.02.2013 10.5
45 26.03.2013 10.5
46 26.04.2013 10.5
47 26.05.2013 10.5
48 26.06.2013 10.5
49 26.07.2013 10.5
50 26.08.2013 10.5
51 26.09.2013 10.5
52 26.10.2013 10.5
53 26.11.2013 10.5
54 26.12.2013 10.5
55 26.01.2014 10.5
56 26.02.2014 10.5
57 26.03.2014 10.5
58 26.04.2014 10.5
59 26.05.2014 10.5
60 26.06.2014 10.5
61 26.07.2014 10.5
62 26.08.2014 10.5
63 26.09.2014 10.5
64 26.10.2014 10.5
65 26.11.2014 10.5
66 26.12.2014 10.5
67 26.01.2015 10.5
68 26.02.2015 10.5
69 26.03.2015 10.5
70 26.04.2015 10.5
71 26.05.2015 10.5
72 26.06.2015 10.5
73 26.07.2015 10.5
74 26.08.2015 10.5
75 26.09.2015 10.5
76 26.10.2015 10.5
77 26.11.2015 10.5
78 26.12.2015 10.5
79 26.01.2016 10.5
80 26.02.2016 10.5
81 26.03.2016 10.5
82 26.04.2016 10.5
83 26.05.2016 10.5
84 26.06.2016 10.5
85 26.07.2016 10.5
86 26.08.2016 10.5
87 26.09.2016 10.5
88 26.10.2016 10.5
89 26.11.2016 10.5
90 26.12.2016 10.5
91 26.01.2017 10.5
92 26.02.2017 10.5
93 26.03.2017 10.5
94 26.04.2017 10.5
95 26.05.2017 10.5
96 26.06.2017 10.5
97 26.07.2017 10.5
98 26.08.2017 10.5
99 26.09.2017 10.5
100 26.10.2017 10.5
101 26.11.2017 10.5
102 26.12.2017 10.5
103 26.01.2018 10.5
104 26.02.2018 10.5
105 26.03.2018 10.5
106 26.04.2018 10.5
107 26.05.2018 10.5
108 26.06.2018 10.5
109 26.07.2018 10.5
110 26.08.2018 10.5
111 26.09.2018 10.5
112 26.10.2018 10.5
113 26.11.2018 10.5
114 26.12.2018 10.5
115 26.01.2019 10.5
116 26.02.2019 10.5
117 26.03.2019 10.5
118 26.04.2019 10.5
119 26.05.2019 10.5
120 26.06.2019 10.5
121 26.07.2019 10.5
122 26.08.2019 10.5
123 26.09.2019 10.5
124 26.10.2019 10.5
125 26.11.2019 10.5
126 26.12.2019 10.5
127 26.01.2020 10.5
128 26.02.2020 10.5
129 26.03.2020 10.5
130 26.04.2020 10.5
131 26.05.2020 10.5
132 26.06.2020 10.5
133 26.07.2020 10.5
134 26.08.2020 10.5
135 26.09.2020 10.5
136 26.10.2020 10.5
137 26.11.2020 10.5
138 26.12.2020 10.5
139 26.01.2021 10.5
140 26.02.2021 10.5
141 26.03.2021 10.5
142 26.04.2021 10.5
143 26.05.2021 10.5
144 26.06.2021 10.5
145 26.07.2021 10.5
146 26.08.2021 10.5
147 26.09.2021 10.5
148 26.10.2021 10.5
149 26.11.2021 10.5
150 26.12.2021 10.5
151 26.01.2022 10.5
152 26.02.2022 10.5
153 26.03.2022 10.5
154 26.04.2022 10.5
155 26.05.2022 10.5
156 26.06.2022 10.5
157 26.07.2022 10.5
158 26.08.2022 10.5
159 26.09.2022 10.5
160 26.10.2022 10.5
161 26.11.2022 10.5
162 26.12.2022 10.5
163 26.01.2023 10.5
164 26.02.2023 10.5
165 26.03.2023 10.5
166 26.04.2023 10.5
167 26.05.2023 10.5
168 26.06.2023 10.5
169 26.07.2023 10.5
170 26.08.2023 10.5
171 26.09.2023 10.5
172 26.10.2023 10.5
173 26.11.2023 10.5
174 26.12.2023 10.5
175 26.01.2024 10.5
176 26.02.2024 10.5
177 26.03.2024 10.5
178 26.04.2024 10.5
179 26.05.2024 10.5
180 26.06.2024 10.5
181 26.07.2024 10.5
182 26.08.2024 10.5
183 26.09.2024 10.5
184 26.10.2024 10.5
185 26.11.2024 10.5
186 26.12.2024 10.5
187 26.01.2025 10.5
188 26.02.2025 10.5
189 26.03.2025 10.5
190 26.04.2025 10.5
191 26.05.2025 10.5
192 26.06.2025 10.5
193 26.07.2025 10.5
194 26.08.2025 10.5
195 26.09.2025 10.5
196 26.10.2025 10.5
197 26.11.2025 10.5
198 26.12.2025 10.5
199 26.01.2026 10.5
200 26.02.2026 10.5
201 26.03.2026 10.5
202 26.04.2026 10.5
203 26.05.2026 10.5
204 26.06.2026 10.5
205 26.07.2026 10.5
206 26.08.2026 10.5
207 26.09.2026 10.5
208 26.10.2026 10.5
209 26.11.2026 10.5
210 26.12.2026 10.5
211 26.01.2027 10.5
212 26.02.2027 10.5
213 26.03.2027 10.5
214 26.04.2027 10.5
215 26.05.2027 10.5
216 26.06.2027 10.5
217 26.07.2027 10.5
218 26.08.2027 10.5
219 26.09.2027 10.5
220 26.10.2027 10.5
221 26.11.2027 10.5
222 26.12.2027 10.5
223 26.01.2028 10.5
224 26.02.2028 10.5
225 26.03.2028 10.5
226 26.04.2028 10.5
227 26.05.2028 10.5
228 26.06.2028 10.5
229 26.07.2028 10.5
230 26.08.2028 10.5
231 26.09.2028 10.5
232 26.10.2028 10.5
233 26.11.2028 10.5
234 26.12.2028 10.5
235 26.01.2029 10.5
236 26.02.2029 10.5
237 26.03.2029 10.5
238 26.04.2029 10.5
239 26.05.2029 10.5
240 26.06.2029 10.5
241 26.07.2029 10.5
242 26.08.2029 10.5
243 26.09.2029 10.5
244 26.10.2029 10.5
245 26.11.2029 10.5
246 26.12.2029 10.5
247 26.01.2030 10.5
248 26.02.2030 10.5
249 26.03.2030 10.5
250 26.04.2030 10.5
251 26.05.2030 10.5
252 26.06.2030 10.5
253 26.07.2030 10.5
254 26.08.2030 10.5
255 26.09.2030 10.5
256 26.10.2030 10.5
257 26.11.2030 10.5
258 26.12.2030 10.5
259 26.01.2031 10.5
260 26.02.2031 10.5
261 26.03.2031 10.5
262 26.04.2031 10.5
263 26.05.2031 10.5
264 26.06.2031 10.5
265 26.07.2031 10.5
266 26.08.2031 10.5
267 26.09.2031 10.5
268 26.10.2031 10.5
269 26.11.2031 10.5
270 26.12.2031 10.5
271 26.01.2032 10.5
272 26.02.2032 10.5
273 26.03.2032 10.5
274 26.04.2032 10.5
275 26.05.2032 10.5
276 26.06.2032 10.5
277 26.07.2032 10.5
278 26.08.2032 10.5
279 26.09.2032 10.5
280 26.10.2032 10.5
281 26.11.2032 10.5
282 26.12.2032 10.5
283 26.01.2033 10.5
284 26.02.2033 10.5
285 26.03.2033 10.5
286 26.04.2033 10.5
287 26.05.2033 10.5
288 26.06.2033 10.5
289 26.07.2033 10.5
290 26.08.2033 10.5
291 26.09.2033 10.5
292 26.10.2033 10.5
293 26.11.2033 10.5
294 26.12.2033 10.5
295 26.01.2034 10.5
296 26.02.2034 10.5
297 26.03.2034 10.5
298 26.04.2034 10.5
299 26.05.2034 10.5
300 26.06.2034 10.5
301 26.07.2034 10.5
302 26.08.2034 10.5
303 26.09.2034 10.5
304 26.10.2034 10.5
305 26.11.2034 10.5
306 26.12.2034 10.5
307 26.01.2035 10.5
308 26.02.2035 10.5
309 26.03.2035 10.5
310 26.04.2035 10.5
311 26.05.2035 10.5
312 26.06.2035 10.5
313 26.07.2035 10.5
314 26.08.2035 10.5
315 26.09.2035 10.5
316 26.10.2035 10.5
317 26.11.2035 10.5
318 26.12.2035 10.5
319 26.01.2036 10.5
320 26.02.2036 10.5
321 26.03.2036 10.5
322 26.04.2036 10.5
323 26.05.2036 10.5
324 26.06.2036 10.5
325 26.07.2036 10.5
326 26.08.2036 10.5
327 26.09.2036 10.5
328 26.10.2036 10.5
329 26.11.2036 10.5
330 26.12.2036 10.5
331 26.01.2037 10.5
332 26.02.2037 10.5
333 26.03.2037 10.5
334 26.04.2037 10.5
335 26.05.2037 10.5
336 26.06.2037 10.5
337 26.07.2037 10.5
338 26.08.2037 10.5
339 26.09.2037 10.5
340 26.10.2037 10.5
341 26.11.2037 10.5
342 26.12.2037 10.5
343 26.01.2038 10.5
344 26.02.2038 10.5
345 26.03.2038 10.5
346 26.04.2038 10.5
347 26.05.2038 10.5
348 26.06.2038 10.5
349 26.07.2038 10.5
350 26.08.2038 10.5
351 26.09.2038 10.5
352 26.10.2038 10.5
353 26.11.2038 10.5
354 26.12.2038 10.5
355 26.01.2039 10.5
356 26.02.2039 10.5 314.67




New search



Rambler's Top100