Choose region: CIS
  • Poland
  • Emerging Markets
Log in
Sign up

Follow Cbonds

Bond Issues: Domestic bonds Bank of Russia, 4-11-21BR0-9

Issue information:

• Issuer, issue number: Bank of Russia, 4-11-21BR0-9
• Type of debt instrument: Domestic bonds
• Type of bonds: Zero-coupon bonds
• Auction type: Price
• Placement type: Public offering
• Issue status: redeemed
• Type of placement: public
• Par, currency of issue: RUR, 1 000
• Amount: 100 000 000 000
• Outstanding amount: 100 000 000 000
• Registration date: Aug 07 2009
• State registration number: 4-11-21BR0-9
• ISIN: RU000A0JQBU7
• Day Count Fraction: Actual/365 (Actual/365F)
• Start of placement: Sep 15 2009
• End of placement: Nov 24 2009
• Date of last tap issue: Dec 15 2009
• Settlement Date: Sep 15 2009
• Maturity date: Mar 15 2010
• Trading floor, listing category: MICEX, RU000A0JQBU7
• Additional information: Series 4-10-21BR0-9 bonds can be bought with the funds obtained from the sale of Series 4-09-21BR0-9 bonds.

Borrower:

• Issuer:Bank of Russia
• Full issuer name:Central Bank of Russian Federation
• Country:Russia
• Web site:http://www.cbr.ru/
• Other issues of the issuer:  Bank of Russia, 4-21-21BR1-1 - Domestic bonds
 Bank of Russia, 4-20-21BR1-1 - Domestic bonds
 Bank of Russia, 4-19-21BR1-1 - Domestic bonds
 Bank of Russia, 4-18-21BR1-1 - Domestic bonds
 Bank of Russia, 4-17-21BR1-0 - Domestic bonds
All issues of the issuer

Complete profile

Auctions:

# Date Issue amount on offer, mln Bids (par amount), mln Allotment (par amount), mln Cut-off price, % Cut-off yield, % Weighted average price, % Weighted average yield, % Allotment, %
1 15.09.2009 100 000.0 5 925.7 3 070.3 96.0700 8.25 96.0960 8.19 3.07
2 16.09.2009 7.6 7.6 100.00
3 17.09.2009 5 000.0 1 030.2 830.1 96.1320 8.25 96.1360 8.24 16.60
4 24.09.2009 5 000.0 2 253.7 1 721.3 96.2770 8.25 96.2810 8.25 34.43
5 01.10.2009 5 000.0 1 606.8 802.9 96.5300 8.00 96.5300 8.00 16.06
6 02.10.2009 11.4 11.4 100.00
7 05.10.2009 10.4 10.4 100.00
8 06.10.2009 588.1 588.1 100.00
9 07.10.2009 112.0 112.0 100.00
10 08.10.2009 5 000.0 1 831.2 1 621.2 96.6710 8.00 96.6870 7.97 32.42
11 08.10.2009 32.5 32.5 100.00
12 09.10.2009 51.7 51.7 100.00
13 12.10.2009 110.3 110.3 100.00
14 14.10.2009 161.0 161.0 100.00
15 15.10.2009 5 000.0 925.0 308.5 96.8360 7.95 96.8370 7.95 6.17
16 15.10.2009 5.2 5.2 100.00
17 20.10.2009 64.5 64.5 100.00
18 21.10.2009 1 028.3 1 028.3 100.00
19 22.10.2009 5 000.0 1 177.8 671.9 96.9960 7.90 97.0430 7.78 13.44
20 27.10.2009 68.0 68.0 100.00
21 28.10.2009 190.0 190.0 100.00
22 29.10.2009 5 000.0 8 326.7 4 805.5 97.2500 7.59 97.2700 7.53 96.11
23 29.10.2009 1 000.0 1 000.0 100.00
24 30.10.2009 931.8 931.8 100.00
25 02.11.2009 650.9 650.9 100.00
26 03.11.2009 130.0 130.0 100.00
27 05.11.2009 60 000.0 49 966.2 48 455.4 97.4500 7.40 97.4550 7.39 80.76
28 05.11.2009 5.1 5.1 100.00
29 06.11.2009 31.3 31.3 100.00
30 10.11.2009 20.5 20.5 100.00
31 10.11.2009 103.4 103.4 100.00
32 12.11.2009 30 000.0 33 801.9 29 501.5 97.6280 7.27 97.6290 7.27 98.34
33 12.11.2009 6.1 6.1 100.00
34 13.11.2009 1 000.0 1 000.0 100.00
35 17.11.2009 54.0 54.0 100.00
36 19.11.2009 116.6 116.6 100.00
37 20.11.2009 1 927.6 1 927.6 100.00
38 27.11.2009 51.5 51.5 100.00
39 02.12.2009 1.0 1.0 100.00
40 04.12.2009 50.0 50.0 100.00
41 08.12.2009 0.6 0.6 100.00
42 15.12.2009 3 050.0 3 050.0 100.00




New search



Rambler's Top100