Choose region: CIS
  • Poland
  • Emerging Markets
Log in
Sign up

Follow Cbonds

Bond Issues: Domestic bonds Russia, 46002 (46002RMFS, RU0002867581)

Issue information:

• Issuer, issue number: Russia, 46002
• Income calculation:

Date of trades
Price %
• Type of debt instrument: Domestic bonds
• Type of bonds: Coupon bonds
• Form of issue: Registered documentary bonds
• (State)Bond's type: OFZ AD
• Redemption type: Amortized
• Auction type: Price
• Placement type: Public offering
• Issue status: outstanding
• Type of placement: public
• Par, currency of issue: RUR, 1 000
• Outstanding principal amount, currency of issue: RUR, 250
• Amount: 62 000 000 000
• Registration date: Jan 30 2003
• Report registration date: Feb 05 2003
• State registration number: 46002RMFS
• ISIN: RU0002867581
• DCC: RF0000017868
• Bloomberg code (BBGID): BBG000010CS9
• Day Count Fraction: Actual/365 (Actual/365F)
• Start of placement: Feb 05 2003
• Date of last tap issue: Nov 05 2004
• Issue price: 86.516
• Yield at Pricing: 12.94%
• Cut-off price: 86.05
• Cut-off yield: 13.05%
• Coupon: 1 coupon - 13% 2-5 coupons - 11% 6, 7 coupons - 10% 8-13 coupons - 9% 14-19 coupons - 8%
• Coupon frequency: 2 time(s) per year
• Settlement Date: Feb 05 2003
• Maturity date: Aug 08 2012
• Early redemption terms: Partial redemption: 09.02.2011 - 25.00% of par 10.08.2011 - 25.00% of par 08.02.2012 - 25.00% of par 08.08.2012 - 25.00% of par
• Trading floor, listing category: MICEX, SU46002RMFS0 (A1, Feb 07 2012)
• Issue ratings: (rating history)
Moody's Investors Service Baa1 Int. Scale (foreign curr) 16.07.2008
Standard & Poor's BBB+ Int. Scale (loc. curr.) 24.05.2011
Fitch Ratings BBB Int. Scale (foreign curr.) 08.09.2010

Borrower:

• Issuer:Russia
• Full issuer name:Russia
• Country:Russia
• Other issues of the issuer:  Russia, 36006(ÃÑÎ-ÔÏÑ) - Domestic bonds
 Russia, 25080 - Domestic bonds
 Russia, 26208 - Domestic bonds
 Russia, 26207 - Domestic bonds
 Russia, 46023 - Domestic bonds
All issues of the issuer
• Issuer profile:Russian Federation ...
Issuer ratings: » rating history

Moody's Investors Service Baa1/Stable Int. Scale (foreign curr) 12.12.2008
Moody's Investors Service Baa1/Stable Int. Scale (loc. curr.) 12.12.2008
Standard & Poor's BBB/Stable Int. Scale (foreign curr.) 21.12.2009
Standard & Poor's BBB+/Stable Int. Scale (loc. curr.) 21.12.2009
Standard & Poor's ruAAA National Scale (Russia) 21.12.2009
Fitch Ratings BBB/Stable Int. Scale (foreign curr.) 16.01.2012
Fitch Ratings BBB/Stable Int.l Scale (local curr.) 16.01.2012
Fitch Ratings Withdrawn National Scale (Russia) 05.09.2011

Complete profile

Trading info:

MICEX

Quote bid/offer: 99.5/ -
YTM bid/offer: 10.63%/ -
YTM: 8.26%
  • Archive review is available only for subscribers ""Cbonds-PRO CIS Eng", "Cbonds-Premium"".
Trading info, archive >>>

MICEX. REPO

Weighted average price (May 12 2012): 93.88
YTM: 39.65%
  • Archive review is available only for subscribers ""Cbonds-PRO CIS Eng", "Cbonds-Premium"".
Trading info, archive >>>

Auctions:

# Date Issue amount on offer, mln Bids (par amount), mln Allotment (par amount), mln Cut-off price, % Cut-off yield, % Weighted average price, % Weighted average yield, % Allotment, %
1 05.02.2003 11 000.0 20 949.5 6 671.6 86.0500 13.05 86.5160 12.94 60.65
2 05.02.2003 7.4 7.4 100.00
3 06.02.2003 800.0 800.0 100.00
4 07.02.2003 250.0 250.0 100.00
5 10.02.2003 176.0 176.0 100.00
6 12.02.2003 15.0 15.0 100.00
7 19.02.2003 0.0 0.0 100.00
8 21.02.2003 172.5 172.5 100.00
9 25.02.2003 377.5 377.5 100.00
10 27.02.2003 470.0 470.0 100.00
11 03.03.2003 119.7 119.7 100.00
12 05.03.2003 28.0 28.0 100.00
13 06.03.2003 550.0 550.0 100.00
14 12.03.2003 122.3 122.3 100.00
15 13.03.2003 250.0 250.0 100.00
16 14.03.2003 3.5 3.5 100.00
17 19.03.2003 8 000.0 6 653.9 2 603.6 102.4260 9.60 102.7780 9.54 32.54
18 02.04.2003 142.9 142.9 100.00
19 03.04.2003 500.0 500.0 100.00
20 04.04.2003 100.0 100.0 100.00
21 16.04.2003 91.7 91.7 100.00
22 17.04.2003 15.2 15.2 100.00
23 23.04.2003 348.7 348.7 100.00
24 07.05.2003 92.4 92.4 100.00
25 08.05.2003 202.0 202.0 100.00
26 12.05.2003 64.0 64.0 100.00
27 13.05.2003 106.0 106.0 100.00
28 14.05.2003 139.7 139.7 100.00
29 28.08.2003 273.3 273.3 100.00
30 17.09.2003 5 000.0 3 172.0 1 925.8 104.4330 8.95 104.6992 8.90 38.52
31 18.09.2003 71.2 71.2 100.00
32 22.09.2003 251.5 251.5 100.00
33 25.09.2003 7.0 7.0 100.00
34 08.10.2003 305.5 305.5 100.00
35 09.10.2003 195.2 195.2 100.00
36 17.10.2003 20.8 20.8 100.00
37 21.11.2003 4.9 4.9 100.00
38 08.12.2003 230.1 230.1 100.00
39 09.12.2003 35.0 35.0 100.00
40 10.12.2003 99.7 99.7 100.00
41 11.12.2003 92.1 92.1 100.00
42 22.12.2003 6.4 6.4 100.00
43 24.12.2003 120.4 120.4 100.00
44 25.12.2003 175.2 175.2 100.00
45 08.01.2004 78.2 78.2 100.00
46 09.01.2004 12.3 12.3 100.00
47 16.01.2004 36.5 36.5 100.00
48 21.01.2004 8 000.0 8 005.5 6 705.8 108.7600 8.05 109.2290 7.97 83.82
49 22.01.2004 60.0 60.0 100.00
50 23.01.2004 23.2 23.2 100.00
51 26.01.2004 60.1 60.1 100.00
52 28.01.2004 404.7 404.7 100.00
53 29.01.2004 63.0 63.0 100.00
54 18.02.2004 258.5 258.5 100.00
55 19.02.2004 55.6 55.6 100.00
56 25.02.2004 138.2 138.2 100.00
57 26.02.2004 43.1 43.1 100.00
58 03.03.2004 7 000.0 4 529.5 1 426.5 109.1000 7.94 109.2885 7.91 20.38
59 10.03.2004 2 000.0 1 338.1 109.2830 7.90 109.3726 7.89 66.91
60 11.03.2004 669.7 669.7 100.00
61 17.03.2004 300.0 300.0 100.00
62 18.03.2004 141.7 141.7 100.00
63 19.03.2004 113.1 113.1 100.00
64 29.03.2004 61.0 61.0 100.00
65 30.03.2004 43.6 43.6 100.00
66 31.03.2004 161.8 161.8 100.00
67 01.04.2004 90.5 90.5 100.00
68 02.04.2004 34.6 34.6 100.00
69 08.04.2004 35.4 35.4 100.00
70 09.04.2004 110.0 110.0 100.00
71 28.07.2004 1 500.0 1 461.1 107.8400 7.99 108.0165 7.96 97.41
72 11.08.2004 18.9 18.9 100.00
73 25.08.2004 1 000.0 755.5 107.0000 8.11 107.1910 8.08 75.55
74 15.09.2004 4 800.0 5 078.8 4 797.3 106.9180 8.10 107.1855 8.05 99.94
75 16.09.2004 35.1 35.1 100.00
76 17.09.2004 19.3 19.3 100.00
77 20.09.2004 700.0 700.0 100.00
78 21.09.2004 600.0 600.0 100.00
79 22.09.2004 796.1 796.1 100.00
80 23.09.2004 76.8 76.8 100.00
81 06.10.2004 4 000.0 10 915.5 3 905.2 107.1810 8.02 107.3281 7.99 97.63
82 07.10.2004 94.8 94.8 100.00
83 03.11.2004 6 000.0 11 032.4 5 657.1 108.1300 7.80 108.1800 7.80 94.29
84 04.11.2004 177.4 177.4 100.00
85 05.11.2004 165.4 165.4 100.00

Payment schedule:

# Date Coupon, % p.a. Coupon size, RUR Par redemption, RUR
1 20.08.2003 13 69.81
2 18.02.2004 11 54.85
3 18.08.2004 11 54.85
4 16.02.2005 11 54.85
5 17.08.2005 11 54.85
6 15.02.2006 10 49.86
7 16.08.2006 10 49.86
8 14.02.2007 9 44.88
9 15.08.2007 9 44.88
10 13.02.2008 9 44.88
11 13.08.2008 9 44.88
12 11.02.2009 9 44.88
13 12.08.2009 9 44.88
14 10.02.2010 8 39.89
15 11.08.2010 8 39.89
16 09.02.2011 8 39.89 250
17 10.08.2011 8 29.92 250
18 08.02.2012 8 19.95 250
19 08.08.2012 8 9.97 250

COMMENTS:

03.12.04 VTB Capital: Fixed Income Comment: Russian bond spreads over UST continued to improve, with RU30s moving to 243. (Russia) EURO

03.12.04 MDM Bank: Fixed Income Daily: We are better buyers of Alrosa 08, Evraz 09, Gazprom 13, 34, Severstal 09,better sellers of Megafon 09, MDM 06
(Russia) EURO|BONDS





New search



Rambler's Top100