Choose region: EM
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Moscow, 44 RUR/20 000 000 000 Domestic bonds outstanding Jun 24 2015
URSA Bank, 01 RUR/470 000 000 Domestic bonds redeemed Apr 05 2007
Moscow Region, 34005 RUR/12 000 000 000 Domestic bonds redeemed Mar 30 2010
Moscow, 43 RUR/5 000 000 000 Domestic bonds redeemed May 17 2008
BTA Bank (Russia), 02 RUR/900 000 000 Domestic bonds redeemed Oct 27 2008
Komi, 35008 RUR/1 000 000 000 Domestic bonds outstanding Dec 03 2015
Wimm-Bill-Dann, 02 RUR/3 000 000 000 Domestic bonds redeemed Dec 15 2010
Bank Zenit, 02 RUR/2 000 000 000 Domestic bonds redeemed Feb 16 2009
OTP Bank , 01 RUR/1 200 000 000 Domestic bonds ñancelled
Russian Agricultural Bank, 02 RUR/7 000 000 000 Domestic bonds redeemed Feb 16 2011
Russ-Bank, 01 RUR/1 400 000 000 Domestic bonds redeemed Mar 19 2009
Moscow Region, 25006 RUR/12 000 000 000 Domestic bonds redeemed Apr 19 2011
URSA Bank, 06 RUR/1 500 000 000 Domestic bonds redeemed Apr 24 2008
Transcapitalbank, 01 RUR/800 000 000 Domestic bonds redeemed Jun 01 2009
Credit Bank of Moscow, 02 RUR/1 000 000 000 Domestic bonds redeemed Jun 04 2009
Karelia, 34009 RUR/500 000 000 Domestic bonds redeemed Jun 02 2010
Bank Saint Petersburg, 01 RUR/1 000 000 000 Domestic bonds redeemed Jun 22 2009
Kedr Commercial Bank, 02 RUR/1 000 000 000 Domestic bonds redeemed Sep 15 2009
FGC UES, 04 RUR/6 000 000 000 Domestic bonds redeemed Oct 06 2011
Center-Invest Bank, 01 RUR/1 500 000 000 Domestic bonds redeemed Nov 11 2009
Lukoil, 03 RUR/8 000 000 000 Domestic bonds redeemed Dec 08 2011
Lukoil, 04 RUR/6 000 000 000 Domestic bonds outstanding Dec 05 2013
Russian Agricultural Bank, 03 RUR/10 000 000 000 Domestic bonds outstanding Feb 09 2017
Gazprom, 09 RUR/5 000 000 000 Domestic bonds outstanding Feb 12 2014
Renaissance Capital Bank, 01 RUR/2 000 000 000 Domestic bonds redeemed Mar 02 2010
MosOblTrustInvest, 02 RUR/4 000 000 000 Domestic bonds redeemed Mar 26 2011
Bank Zenit, 04 RUR/3 000 000 000 Domestic bonds redeemed Apr 06 2010
Uniastrum bank, 02 RUR/1 500 000 000 Domestic bonds redeemed Apr 19 2010
Russian Standard Bank, 08 RUR/5 000 000 000 Domestic bonds redeemed Apr 13 2012
Karelia, 34010 RUR/1 000 000 000 Domestic bonds redeemed Apr 14 2011
Backward [1] 2 Forward
Total records found : 44 Records shown: Since 1 Till 30


Rambler's Top100