Choose region: EM
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Megafon, 04 RUR/2 300 000 000 Domestic bonds ñancelled
Megafon, 05 RUR/1 500 000 000 Domestic bonds ñancelled
Moscow-Efes Brewery , 01 RUR/6 000 000 000 Domestic bonds ñancelled
DeltaCredit Bank, 03 RUR/4 000 000 000 Domestic bonds ñancelled
DeltaCredit Bank, 04 RUR/4 000 000 000 Domestic bonds ñancelled
DeltaCredit Bank, 05 RUR/4 000 000 000 Domestic bonds ñancelled
Bank Vozrozhdenie, 02 RUR/5 000 000 000 Domestic bonds ñancelled
Transgarant, 01 RUR/3 000 000 000 Domestic bonds ñancelled
CREDIT EUROPE BANK, 03 RUR/4 000 000 000 Domestic bonds ñancelled
Gazprom, 10 RUR/5 000 000 000 Domestic bonds ñancelled
Gazprom, 12 RUR/5 000 000 000 Domestic bonds ñancelled
Gazprom, 14 RUR/10 000 000 000 Domestic bonds ñancelled
ProfMedia, 02 RUR/3 000 000 000 Domestic bonds ñancelled 2016
ProfMedia, 03 RUR/5 000 000 000 Domestic bonds ñancelled 2016
MegaFon Finance, 02 RUR/10 000 000 000 Domestic bonds ñancelled 2021
MegaFon Finance, 03 RUR/10 000 000 000 Domestic bonds ñancelled 2021
MegaFon Finance, 04 RUR/10 000 000 000 Domestic bonds ñancelled 2021
Gazprom Capital, 01 RUR/5 000 000 000 Domestic bonds ñancelled 2016
Gazprom Capital, 02 RUR/10 000 000 000 Domestic bonds ñancelled 2015
EBRD Russia, 02 RUR/5 000 000 000 Domestic bonds redeemed Apr 21 2011
MMK, 16 RUR/300 000 000 Domestic bonds redeemed Aug 07 2003
VTB, 02 RUR/1 000 000 000 Domestic bonds redeemed Apr 23 2004
Russian Standard Bank, 02 RUR/1 000 000 000 Domestic bonds redeemed Jun 14 2006
Gazprom, 03 RUR/10 000 000 000 Domestic bonds redeemed Jan 18 2007
VTB, 04 RUR/5 000 000 000 Domestic bonds redeemed Mar 19 2009
Lenenergo, 01 RUR/3 000 000 000 Domestic bonds redeemed Apr 19 2007
Russian Standard Bank, 03 RUR/2 000 000 000 Domestic bonds redeemed Aug 22 2007
Megafon, 03 RUR/3 000 000 000 Domestic bonds redeemed Apr 15 2008
EBRD Russia, 01 RUR/5 000 000 000 Domestic bonds redeemed May 12 2010
Moscow, 36 RUR/4 000 000 000 Domestic bonds redeemed Dec 16 2008
Backward [1] 2 3 4 5 6 Forward
Total records found : 155 Records shown: Since 1 Till 30


Rambler's Top100