Choose region: EM
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Moscow Region, 34008 RUR/19 000 000 000 Domestic bonds outstanding Jun 11 2013
VimpelCom-Invest, 01 RUR/10 000 000 000 Domestic bonds outstanding Jul 19 2013
Department of Finance Samara region, 35005 RUR/8 300 000 000 Domestic bonds outstanding Dec 19 2013
Mobile TeleSystems (MTS), 03 RUR/10 000 000 000 Domestic bonds outstanding Jun 12 2018
United Confectioners-Finance, 02 RUR/3 000 000 000 Domestic bonds outstanding Apr 17 2013
AFK Sistema, 01 RUR/6 000 000 000 Domestic bonds outstanding Mar 07 2013
Wimm-Bill-Dann, 03 RUR/5 000 000 000 Domestic bonds outstanding Feb 27 2013
TransContainer, 01 RUR/3 000 000 000 Domestic bonds outstanding Feb 26 2013
Miratorg Finance, 01 RUR/2 500 000 000 Domestic bonds outstanding Aug 02 2012
Stroytransgaz, 2 RUR/5 000 000 000 Domestic bonds outstanding Jul 13 2012
X5 Finance, 01 RUR/9 000 000 000 Domestic bonds outstanding Jul 01 2014
Department of Finance Samara region, 25004 RUR/5 000 000 000 Domestic bonds outstanding Jun 20 2012
Seventh Continent, 02 RUR/7 000 000 000 Domestic bonds outstanding Jun 14 2012
TGC-4, 01 RUR/5 000 000 000 Domestic bonds outstanding May 31 2012
Moscow Region, 26007 RUR/16 000 000 000 Domestic bonds outstanding Apr 16 2014
TGC-1, 01 RUR/4 000 000 000 Domestic bonds outstanding Mar 11 2014
Lukoil, 04 RUR/6 000 000 000 Domestic bonds outstanding Dec 05 2013
SIBUR Holding, 01 RUR/1 500 000 000 Domestic bonds outstanding Nov 01 2012
Mechel, 02 RUR/5 000 000 000 Domestic bonds outstanding Jun 12 2013
Bank of Moscow, 01 RUR/10 000 000 000 Domestic bonds redeemed Jul 29 2011
RZD, 08 RUR/20 000 000 000 Domestic bonds redeemed Jul 06 2011
United Confectioners-Finance, 01 RUR/3 000 000 000 Domestic bonds redeemed May 16 2012
Magnezit Group, 02 RUR/2 500 000 000 Domestic bonds redeemed Mar 28 2011
Magnit Finance, 2 RUR/5 000 000 000 Domestic bonds redeemed Mar 23 2012
Koks, 02 RUR/5 000 000 000 Domestic bonds redeemed Mar 15 2012
TD Kopeyka, 03 RUR/4 000 000 000 Domestic bonds redeemed Feb 15 2012
TransMashHolding, 02 RUR/4 000 000 000 Domestic bonds redeemed Feb 10 2011
Lukoil, 03 RUR/8 000 000 000 Domestic bonds redeemed Dec 08 2011
FGC UES, 05 RUR/5 000 000 000 Domestic bonds redeemed Dec 01 2009
Protek Finance, 01 RUR/5 000 000 000 Domestic bonds redeemed Nov 02 2011
Backward [1] 2 Forward
Total records found : 41 Records shown: Since 1 Till 30


Rambler's Top100