Choose region: EM
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
UniCredit Bank, ÁÎ-03 RUR/5 000 000 000 Domestic bonds outstanding Mar 04 2015
Petrocommerce Bank, ÁÎ-01 RUR/3 000 000 000 Domestic bonds outstanding Mar 03 2015
UniCredit Bank, ÁÎ-02 RUR/5 000 000 000 Domestic bonds outstanding Feb 27 2015
Promsvyazbank, ÁÎ-04 RUR/5 000 000 000 Domestic bonds outstanding Feb 18 2015
Promsvyazbank, ÁÎ-02 RUR/5 000 000 000 Domestic bonds outstanding Feb 18 2015
BINBank, ÁÎ-01 RUR/3 000 000 000 Domestic bonds outstanding Dec 20 2014
Credit Bank of Moscow, ÁÎ-05 RUR/5 000 000 000 Domestic bonds outstanding Jun 23 2014
Credit Bank of Moscow, ÁÎ-04 RUR/5 000 000 000 Domestic bonds outstanding Apr 15 2014
Credit Bank of Moscow, 07 RUR/2 000 000 000 Domestic bonds outstanding Jul 14 2015
BINBank, 02 RUR/1 000 000 000 Domestic bonds outstanding Apr 29 2013
RZD, 12 RUR/15 000 000 000 Domestic bonds outstanding May 16 2019
AHML, 11 RUR/10 000 000 000 Domestic bonds outstanding Sep 15 2020
Department of Finance Samara region, 25004 RUR/5 000 000 000 Domestic bonds outstanding Jun 20 2012
Sibirskiy Bereg-Finance, 01 RUR/1 500 000 000 Domestic bonds outstanding Jun 18 2012
Seventh Continent, 02 RUR/7 000 000 000 Domestic bonds outstanding Jun 14 2012
Moscow Region, 26007 RUR/16 000 000 000 Domestic bonds outstanding Apr 16 2014
OGK-5, ÁÎ-01 RUR/2 000 000 000 Domestic bonds redeemed Jul 27 2010
OGK-5, ÁÎ-02 RUR/2 000 000 000 Domestic bonds redeemed Jul 27 2010
RMK-Finance, 01 RUR/3 000 000 000 Domestic bonds redeemed Apr 06 2010
Bank Zenit, 04 RUR/3 000 000 000 Domestic bonds redeemed Apr 06 2010
Kirovskiy Zavod, 01 RUR/1 500 000 000 Domestic bonds redeemed Mar 24 2010
Koks, 02 RUR/5 000 000 000 Domestic bonds redeemed Mar 15 2012
Moscommertsbank, 02 RUR/3 000 000 000 Domestic bonds redeemed Feb 15 2011
Bank Zenit, 03 RUR/3 000 000 000 Domestic bonds redeemed Nov 09 2011
Moscommertsbank, 03 RUR/5 000 000 000 Domestic bonds early redeemed Jun 12 2013
IzhAuto, 02 RUR/2 000 000 000 Domestic bonds redemption default Jun 09 2011
TransTechService, 01 RUR/1 000 000 000 Domestic bonds ñancelled Aug 17 2010
OGK-6, 01 RUR/5 000 000 000 Domestic bonds ñancelled Apr 19 2012
BINBank, 03 RUR/2 000 000 000 Domestic bonds ñancelled 2013
Backward [1]Forward
Total records found : 29 Records shown: Since 1 Till 29


Rambler's Top100