Choose region: EM
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
MDM Bank, ÁÎ-03 RUR/5 000 000 000 Domestic bonds expected 2015
IAPO, ÁÎ-02 RUR/7 500 000 000 Domestic bonds expected 2015
IAPO, ÁÎ-03 RUR/10 000 000 000 Domestic bonds expected 2015
MDM Bank, ÁÎ-05 RUR/5 000 000 000 Domestic bonds expected 2015
Bank Zenit, ÁÎ-07 RUR/5 000 000 000 Domestic bonds outstanding Apr 12 2015
Promsvyazbank, ÁÎ-04 RUR/5 000 000 000 Domestic bonds outstanding Feb 18 2015
Promsvyazbank, ÁÎ-02 RUR/5 000 000 000 Domestic bonds outstanding Feb 18 2015
Bank Zenit, ÁÎ-05 RUR/3 000 000 000 Domestic bonds outstanding Feb 14 2015
Eurasian Development Bank, 01 RUR/5 000 000 000 Domestic bonds outstanding Jan 28 2019
MDM Bank, ÁÎ-04 RUR/5 000 000 000 Domestic bonds outstanding Dec 16 2014
OTP Bank , ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Jul 29 2014
UBRD, 02 RUR/2 000 000 000 Domestic bonds outstanding May 01 2014
BNP Paribas Bank, 01 RUR/2 000 000 000 Domestic bonds outstanding Mar 29 2014
MDM Bank, ÁÎ-02 RUR/5 000 000 000 Domestic bonds outstanding Mar 21 2014
Transcapitalbank, 02 RUR/1 800 000 000 Domestic bonds outstanding Mar 15 2016
National Standard Bank, 01 RUR/1 500 000 000 Domestic bonds outstanding Mar 11 2014
NOMOS-BANK, ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Feb 24 2014
CREDIT EUROPE BANK, 06 RUR/4 000 000 000 Domestic bonds outstanding Feb 18 2014
Alfa Bank, 01 RUR/5 000 000 000 Domestic bonds outstanding Feb 02 2016
GLOBEXBANK, ÁÎ-05 RUR/2 000 000 000 Domestic bonds outstanding Dec 08 2013
GLOBEXBANK, ÁÎ-03 RUR/3 000 000 000 Domestic bonds outstanding Dec 08 2013
Vneshprombank, ÁÎ-01 RUR/3 000 000 000 Domestic bonds outstanding Nov 30 2013
ÒÑS Bank, ÁÎ-02 RUR/1 500 000 000 Domestic bonds outstanding Nov 26 2013
NOVIKOMBANK, 01 RUR/2 000 000 000 Domestic bonds outstanding Nov 25 2013
RVK-Finance, 03 RUR/3 000 000 000 Domestic bonds outstanding Nov 09 2015
Synergy, ÁÎ-01 RUR/3 000 000 000 Domestic bonds outstanding Oct 03 2013
TD Kopeyka, ÁÎ-02 RUR/3 000 000 000 Domestic bonds outstanding Oct 01 2013
IAPO, ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Sep 10 2013
NOMOS-BANK, 12 RUR/5 000 000 000 Domestic bonds outstanding Aug 28 2017
TransCreditBank, 05 RUR/3 000 000 000 Domestic bonds outstanding Aug 12 2013
Backward [1] 2 3 4 5 6 7 8 Forward
Total records found : 221 Records shown: Since 1 Till 30


Rambler's Top100