Choose region: EM
  • Poland
  • CIS
Log in
Sign up

Follow Cbonds

Bond Issues: Eurobonds Banco de Credito del Peru, 2069

Issue information:

• Issuer, issue number: Banco de Credito del Peru, 2069
• Income calculation:

Date of trades
Price %
• Type of debt instrument: Eurobonds
• Type of bonds: Coupon bonds
• Issue status: outstanding
• Par, minimum denomination: USD, 100 000.0
• Par, integral multiple: USD, 1 000.0
• Amount: 250 000 000
• ISIN RegS: USP09646AB92
• Common Code RegS: 043363441
• ISIN 144A: US05954TAC53
• Common Code 144A: 043363476
• Day Count Fraction: 30E/360
• End of placement: Oct 30 2009
• Coupon: 9.750%
• Coupon frequency: 2 time(s) per year
• Settlement Date: Nov 06 2009
• Maturity date: Nov 06 2069
• Issue price: 100
• Yield at Pricing: 9.75%
• Issue Managers: ÂofA Merrill Lynch, JP Morgan
• Listing: OTC Market
• Investment banks: Bookrunner(s):
Bank of America Merrill Lynch
JP Morgan

Borrower:

• Issuer:Banco de Credito del Peru
• Full issuer name:Banco de Credito del Peru
• Country:Peru
• Region:Latin America
• Web site:http://www.viabcp.com
• Other issues of the issuer:  Banco de Credito del Peru, 2020 - Eurobonds
 Banco de Credito del Peru, 2016 - Eurobonds
 Banco de Credito del Peru, 2026 - Eurobonds
 Banco de Credito del Peru, 2021 - Eurobonds
 Banco de Credito del Peru, 2022, PEN - Eurobonds
All issues of the issuer
• Issuer profile:Banco de Credito del Peru is a Peruvian bank, and the largest in the country. It is traded in the New York Stock Exchange and the Lima Stock Exchange (Bolsa de Valores de Lima). It is controlled by th ...
• Industry:Banks and financial institutions

Complete profile

Trading info:

OTC MARKET

Quote bid/offer: ***
YTM bid/offer: ***
Weighted average price (Feb 10 2012): ***
YTM: ***
  • Archive review is available only for subscribers ""Cbonds-PRO EM", "Cbonds-Premium"".
  • Search by the trading floor "OTC Market" is available to subscribers of "Cbonds-PRO EM", "Cbonds-Premium" only.
Trading info, archive >>>

Payment schedule:

# Date Coupon, % p.a. Coupon size, USD Par redemption, USD
1 06.05.2010 9.75 4 875.0
2 06.11.2010 9.75 4 875.0
3 06.05.2011 9.75 4 875.0
4 06.11.2011 9.75 4 875.0
5 06.05.2012 9.75 4 875.0
6 06.11.2012 9.75 4 875.0
7 06.05.2013 9.75 4 875.0
8 06.11.2013 9.75 4 875.0
9 06.05.2014 9.75 4 875.0
10 06.11.2014 9.75 4 875.0
11 06.05.2015 9.75 4 875.0
12 06.11.2015 9.75 4 875.0
13 06.05.2016 9.75 4 875.0
14 06.11.2016 9.75 4 875.0
15 06.05.2017 9.75 4 875.0
16 06.11.2017 9.75 4 875.0
17 06.05.2018 9.75 4 875.0
18 06.11.2018 9.75 4 875.0
19 06.05.2019 9.75 4 875.0
20 06.11.2019 9.75 4 875.0
21 06.05.2020 9.75 4 875.0
22 06.11.2020 9.75 4 875.0
23 06.05.2021 9.75 4 875.0
24 06.11.2021 9.75 4 875.0
25 06.05.2022 9.75 4 875.0
26 06.11.2022 9.75 4 875.0
27 06.05.2023 9.75 4 875.0
28 06.11.2023 9.75 4 875.0
29 06.05.2024 9.75 4 875.0
30 06.11.2024 9.75 4 875.0
31 06.05.2025 9.75 4 875.0
32 06.11.2025 9.75 4 875.0
33 06.05.2026 9.75 4 875.0
34 06.11.2026 9.75 4 875.0
35 06.05.2027 9.75 4 875.0
36 06.11.2027 9.75 4 875.0
37 06.05.2028 9.75 4 875.0
38 06.11.2028 9.75 4 875.0
39 06.05.2029 9.75 4 875.0
40 06.11.2029 9.75 4 875.0
41 06.05.2030 9.75 4 875.0
42 06.11.2030 9.75 4 875.0
43 06.05.2031 9.75 4 875.0
44 06.11.2031 9.75 4 875.0
45 06.05.2032 9.75 4 875.0
46 06.11.2032 9.75 4 875.0
47 06.05.2033 9.75 4 875.0
48 06.11.2033 9.75 4 875.0
49 06.05.2034 9.75 4 875.0
50 06.11.2034 9.75 4 875.0
51 06.05.2035 9.75 4 875.0
52 06.11.2035 9.75 4 875.0
53 06.05.2036 9.75 4 875.0
54 06.11.2036 9.75 4 875.0
55 06.05.2037 9.75 4 875.0
56 06.11.2037 9.75 4 875.0
57 06.05.2038 9.75 4 875.0
58 06.11.2038 9.75 4 875.0
59 06.05.2039 9.75 4 875.0
60 06.11.2039 9.75 4 875.0
61 06.05.2040 9.75 4 875.0
62 06.11.2040 9.75 4 875.0
63 06.05.2041 9.75 4 875.0
64 06.11.2041 9.75 4 875.0
65 06.05.2042 9.75 4 875.0
66 06.11.2042 9.75 4 875.0
67 06.05.2043 9.75 4 875.0
68 06.11.2043 9.75 4 875.0
69 06.05.2044 9.75 4 875.0
70 06.11.2044 9.75 4 875.0
71 06.05.2045 9.75 4 875.0
72 06.11.2045 9.75 4 875.0
73 06.05.2046 9.75 4 875.0
74 06.11.2046 9.75 4 875.0
75 06.05.2047 9.75 4 875.0
76 06.11.2047 9.75 4 875.0
77 06.05.2048 9.75 4 875.0
78 06.11.2048 9.75 4 875.0
79 06.05.2049 9.75 4 875.0
80 06.11.2049 9.75 4 875.0
81 06.05.2050 9.75 4 875.0
82 06.11.2050 9.75 4 875.0
83 06.05.2051 9.75 4 875.0
84 06.11.2051 9.75 4 875.0
85 06.05.2052 9.75 4 875.0
86 06.11.2052 9.75 4 875.0
87 06.05.2053 9.75 4 875.0
88 06.11.2053 9.75 4 875.0
89 06.05.2054 9.75 4 875.0
90 06.11.2054 9.75 4 875.0
91 06.05.2055 9.75 4 875.0
92 06.11.2055 9.75 4 875.0
93 06.05.2056 9.75 4 875.0
94 06.11.2056 9.75 4 875.0
95 06.05.2057 9.75 4 875.0
96 06.11.2057 9.75 4 875.0
97 06.05.2058 9.75 4 875.0
98 06.11.2058 9.75 4 875.0
99 06.05.2059 9.75 4 875.0
100 06.11.2059 9.75 4 875.0
101 06.05.2060 9.75 4 875.0
102 06.11.2060 9.75 4 875.0
103 06.05.2061 9.75 4 875.0
104 06.11.2061 9.75 4 875.0
105 06.05.2062 9.75 4 875.0
106 06.11.2062 9.75 4 875.0
107 06.05.2063 9.75 4 875.0
108 06.11.2063 9.75 4 875.0
109 06.05.2064 9.75 4 875.0
110 06.11.2064 9.75 4 875.0
111 06.05.2065 9.75 4 875.0
112 06.11.2065 9.75 4 875.0
113 06.05.2066 9.75 4 875.0
114 06.11.2066 9.75 4 875.0
115 06.05.2067 9.75 4 875.0
116 06.11.2067 9.75 4 875.0
117 06.05.2068 9.75 4 875.0
118 06.11.2068 9.75 4 875.0
119 06.05.2069 9.75 4 875.0
120 06.11.2069 9.75 4 875.0 100 000.0




New search



Rambler's Top100