Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Credit Bank of Moscow, ÁÎ-03 RUR/4 000 000 000 Domestic bonds outstanding Apr 27 2015
Russia Asian-Pacific Bank, 01 RUR/1 500 000 000 Domestic bonds outstanding Apr 30 2015
Russia URALSIB Leasing Company , ÁÎ-07 RUR/2 000 000 000 Domestic bonds outstanding Apr 22 2015
Russia Tatfondbank, ÁÎ-05 RUR/2 000 000 000 Domestic bonds outstanding Apr 07 2015
Russia VTB, ÁÎ-03 RUR/5 000 000 000 Domestic bonds outstanding Mar 17 2015
Russia VTB, ÁÎ-04 RUR/5 000 000 000 Domestic bonds outstanding Mar 17 2015
Russia Uralsib Bank, 04 RUR/5 000 000 000 Domestic bonds outstanding Mar 10 2017
Russia UniCredit Bank, ÁÎ-03 RUR/5 000 000 000 Domestic bonds outstanding Mar 04 2015
Russia Petrocommerce Bank, ÁÎ-01 RUR/3 000 000 000 Domestic bonds outstanding Mar 03 2015
Russia TRANSAERO, ÁÎ-01 RUR/2 500 000 000 Domestic bonds outstanding Mar 03 2015
Russia UniCredit Bank, ÁÎ-02 RUR/5 000 000 000 Domestic bonds outstanding Feb 27 2015
Russia Promsvyazbank, ÁÎ-04 RUR/5 000 000 000 Domestic bonds outstanding Feb 18 2015
Russia Promsvyazbank, ÁÎ-02 RUR/5 000 000 000 Domestic bonds outstanding Feb 18 2015
Russia Tatfondbank, ÁÎ-04 RUR/3 000 000 000 Domestic bonds outstanding Feb 17 2015
Russia Russian Agricultural Bank, ÁÎ-03 RUR/5 000 000 000 Domestic bonds outstanding Feb 05 2015
Russia URALSIB Leasing Company , ÁÎ-05 RUR/3 000 000 000 Domestic bonds outstanding Feb 05 2015
Russia Russian Agricultural Bank, ÁÎ-02 RUR/5 000 000 000 Domestic bonds outstanding Feb 03 2015
Russia Bank Zenit, ÁÎ-04 RUR/3 000 000 000 Domestic bonds outstanding Feb 07 2015
Russia NOVIKOMBANK, ÁÎ-01 RUR/3 000 000 000 Domestic bonds outstanding Jul 07 2014
Russia First United Bank (Pervobank), ÁÎ-02 RUR/1 500 000 000 Domestic bonds outstanding Apr 10 2014
Russia SKB-Bank, ÁÎ-05 RUR/2 000 000 000 Domestic bonds outstanding Apr 10 2014
Russia UTair Finance, ÁÎ-04 RUR/1 500 000 000 Domestic bonds outstanding Mar 26 2014
Russia UTair Finance, ÁÎ-05 RUR/1 500 000 000 Domestic bonds outstanding Mar 26 2014
Russia MDM Bank, ÁÎ-02 RUR/5 000 000 000 Domestic bonds outstanding Mar 21 2014
Russia National Standard Bank, 01 RUR/1 500 000 000 Domestic bonds outstanding Mar 11 2014
Russia URALSIB Leasing Company , ÁÎ-01 RUR/2 000 000 000 Domestic bonds outstanding Feb 28 2014
Russia Sudostroitelny Bank, ÁÎ-01 RUR/2 000 000 000 Domestic bonds outstanding Mar 03 2014
Russia GLOBEXBANK, ÁÎ-03 RUR/3 000 000 000 Domestic bonds outstanding Dec 08 2013
Russia GLOBEXBANK, ÁÎ-05 RUR/2 000 000 000 Domestic bonds outstanding Dec 08 2013
Russia Sudostroitelny Bank, 04 RUR/1 500 000 000 Domestic bonds outstanding Oct 08 2013
Backward [1] 2 3 Forward
Total records found : 80 Records shown: Since 1 Till 30


Rambler's Top100