Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Tatfondbank, ÁÎ-05 RUR/2 000 000 000 Domestic bonds outstanding Apr 07 2015
Kazakhstan Eurasian Development Bank, 01 RUR/5 000 000 000 Domestic bonds outstanding Jan 28 2019
Russia VTB, ÁÎ-07 RUR/10 000 000 000 Domestic bonds outstanding Jan 23 2015
Russia Renaissance Capital Bank, ÁÎ-03 RUR/3 000 000 000 Domestic bonds outstanding Aug 05 2014
Russia OTP Bank , ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Jul 29 2014
Russia KOMOS Group, ÁÎ-01 RUR/1 500 000 000 Domestic bonds outstanding Jul 17 2014
Russia Russian Agricultural Bank, 13 RUR/5 000 000 000 Domestic bonds outstanding Jul 02 2021
Russia Russian Agricultural Bank, 12 RUR/5 000 000 000 Domestic bonds outstanding Jul 01 2021
Russia Russian Agricultural Bank, 14 RUR/10 000 000 000 Domestic bonds outstanding Jun 29 2021
Russia RSG - Finans, 01 RUR/3 000 000 000 Domestic bonds outstanding Jun 18 2014
Russia Minfin of the Republic of Sakha (Yakutia), 35003 RUR/2 500 000 000 Domestic bonds outstanding May 20 2016
Russia Tatfondbank, ÁÎ-02 RUR/2 000 000 000 Domestic bonds outstanding Apr 17 2014
Russia First United Bank (Pervobank), ÁÎ-02 RUR/1 500 000 000 Domestic bonds outstanding Apr 10 2014
Russia SKB-Bank, ÁÎ-05 RUR/2 000 000 000 Domestic bonds outstanding Apr 10 2014
Russia UTair Finance, ÁÎ-04 RUR/1 500 000 000 Domestic bonds outstanding Mar 26 2014
Russia UTair Finance, ÁÎ-05 RUR/1 500 000 000 Domestic bonds outstanding Mar 26 2014
Russia BNP Paribas Bank, 01 RUR/2 000 000 000 Domestic bonds outstanding Mar 29 2014
Russia OTP Bank , 02 RUR/2 500 000 000 Domestic bonds outstanding Mar 25 2014
Russia LSR Group , ÁÎ-03 RUR/2 000 000 000 Domestic bonds outstanding Mar 20 2014
Russia Polyplast, 02 RUR/800 000 000 Domestic bonds outstanding Mar 11 2014
Russia ÒÑS Bank, ÁÎ-03 RUR/1 500 000 000 Domestic bonds outstanding Feb 18 2014
Russia Promsvyazbank, ÁÎ-03 RUR/5 000 000 000 Domestic bonds outstanding Feb 04 2014
Russia Alfa Bank, 01 RUR/5 000 000 000 Domestic bonds outstanding Feb 02 2016
Russia Tatfondbank, ÁÎ-01 RUR/2 000 000 000 Domestic bonds outstanding Dec 26 2013
Russia RVK-Finance, 03 RUR/3 000 000 000 Domestic bonds outstanding Nov 09 2015
Russia Komi, 34009 RUR/2 100 000 000 Domestic bonds outstanding Oct 18 2014
Russia Bank Saint Petersburg, ÁÎ-02 RUR/5 000 000 000 Domestic bonds outstanding Sep 23 2013
Russia Bank Zenit, ÁÎ-02 RUR/5 000 000 000 Domestic bonds outstanding Sep 22 2013
Russia Russian International Bank, 03 RUR/1 100 000 000 Domestic bonds outstanding Sep 23 2013
Russia Rusfinance Bank, 09 RUR/2 000 000 000 Domestic bonds outstanding Sep 15 2015
Backward [1] 2 Forward
Total records found : 45 Records shown: Since 1 Till 30


Rambler's Top100