Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Metcombank, ÁÎ-06 RUR/1 500 000 000 Domestic bonds expected 2015
Russia Metcombank, ÁÎ-04 RUR/1 000 000 000 Domestic bonds expected 2015
Russia Metcombank, ÁÎ-03 RUR/1 000 000 000 Domestic bonds expected 2015
Russia Metcombank, ÁÎ-02 RUR/1 000 000 000 Domestic bonds expected 2015
Russia Asian-Pacific Bank, 01 RUR/1 500 000 000 Domestic bonds outstanding Apr 30 2015
Russia Credit Bank of Moscow, ÁÎ-03 RUR/4 000 000 000 Domestic bonds outstanding Apr 27 2015
Russia Bank Zenit, ÁÎ-07 RUR/5 000 000 000 Domestic bonds outstanding Apr 12 2015
Russia Uralsib Bank, 04 RUR/5 000 000 000 Domestic bonds outstanding Mar 10 2017
Russia UniCredit Bank, ÁÎ-03 RUR/5 000 000 000 Domestic bonds outstanding Mar 04 2015
Russia UniCredit Bank, ÁÎ-02 RUR/5 000 000 000 Domestic bonds outstanding Feb 27 2015
Russia Bank Zenit, ÁÎ-04 RUR/3 000 000 000 Domestic bonds outstanding Feb 07 2015
Russia Russian Agricultural Bank, 13 RUR/5 000 000 000 Domestic bonds outstanding Jul 02 2021
Russia Russian Agricultural Bank, 12 RUR/5 000 000 000 Domestic bonds outstanding Jul 01 2021
Russia Russian Agricultural Bank, 14 RUR/10 000 000 000 Domestic bonds outstanding Jun 29 2021
Russia Bank Zenit, ÁÎ-06 RUR/5 000 000 000 Domestic bonds outstanding May 26 2014
Russia BNP Paribas Bank, 01 RUR/2 000 000 000 Domestic bonds outstanding Mar 29 2014
Russia Uralvagonzavod, 01 RUR/3 000 000 000 Domestic bonds outstanding Dec 07 2017
Russia Investtorgbank, ÁÎ-01 RUR/2 000 000 000 Domestic bonds outstanding Nov 25 2013
Russia Vostochny Express Bank, ÁÎ-05 RUR/2 000 000 000 Domestic bonds outstanding Oct 17 2013
Russia Russian Agricultural Bank, ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Aug 28 2013
Russia Russian Agricultural Bank, ÁÎ-05 RUR/10 000 000 000 Domestic bonds outstanding Aug 28 2013
Russia NOMOS-BANK, 12 RUR/5 000 000 000 Domestic bonds outstanding Aug 28 2017
Russia Atomenergoprom, 06 RUR/10 000 000 000 Domestic bonds outstanding Aug 15 2014
Russia Sakhatransneftegaz, 02 RUR/2 500 000 000 Domestic bonds outstanding Jul 26 2013
Russia ROSBANK, ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Jun 25 2013
Russia Minfin of the Republic of Sakha (Yakutia), 34004 RUR/2 000 000 000 Domestic bonds outstanding Sep 19 2013
Russia GLOBEXBANK, ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Feb 16 2013
Russia Petrocommerce Bank, 05 RUR/5 000 000 000 Domestic bonds outstanding Dec 21 2014
Russia VimpelCom-Invest, 03 RUR/10 000 000 000 Domestic bonds outstanding Jul 08 2014
Russia Stalfond-Nedvizhimost, 01 RUR/599 470 000 Domestic bonds outstanding Dec 18 2013
Backward [1]Forward
Total records found : 30 Records shown: Since 1 Till 30


Rambler's Top100