Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Miratorg Finance, ÁÎ-02 RUR/3 000 000 000 Domestic bonds expected 2015
Russia Sviaz-Bank, 04 RUR/5 000 000 000 Domestic bonds outstanding Apr 13 2022
Russia Petrocommerce Bank, ÁÎ-01 RUR/3 000 000 000 Domestic bonds outstanding Mar 03 2015
Kazakhstan Eurasian Development Bank, 01 RUR/5 000 000 000 Domestic bonds outstanding Jan 28 2019
Russia Miratorg Finance, ÁÎ-01 RUR/3 000 000 000 Domestic bonds outstanding Jul 29 2014
Russia OTP Bank , ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Jul 29 2014
Russia NOVIKOMBANK, ÁÎ-01 RUR/3 000 000 000 Domestic bonds outstanding Jul 07 2014
Russia Mechel, 17 RUR/5 000 000 000 Domestic bonds outstanding May 27 2021
Russia Mechel, 18 RUR/5 000 000 000 Domestic bonds outstanding May 27 2021
Russia Razgulay Group, ÁÎ-16 RUR/3 000 000 000 Domestic bonds outstanding May 07 2014
Russia CREDIT EUROPE BANK, ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Apr 27 2014
Russia HCFB, ÁÎ-01 RUR/3 000 000 000 Domestic bonds outstanding Apr 22 2014
Russia HCFB, ÁÎ-03 RUR/4 000 000 000 Domestic bonds outstanding Apr 22 2014
Russia Sukhoi Civil Aircraft, ÁÎ-03 RUR/3 000 000 000 Domestic bonds outstanding Apr 22 2014
Russia Sukhoi Civil Aircraft, ÁÎ-02 RUR/3 000 000 000 Domestic bonds outstanding Apr 22 2014
Russia UTair Finance, ÁÎ-04 RUR/1 500 000 000 Domestic bonds outstanding Mar 26 2014
Russia UTair Finance, ÁÎ-05 RUR/1 500 000 000 Domestic bonds outstanding Mar 26 2014
Russia BNP Paribas Bank, 01 RUR/2 000 000 000 Domestic bonds outstanding Mar 29 2014
Russia Uralvagonzavod, 02 RUR/3 000 000 000 Domestic bonds outstanding Feb 20 2018
Russia CREDIT EUROPE BANK, 06 RUR/4 000 000 000 Domestic bonds outstanding Feb 18 2014
Russia Sukhoi Civil Aircraft, ÁÎ-01 RUR/3 000 000 000 Domestic bonds outstanding Dec 20 2013
Russia UTair Finance, ÁÎ-03 RUR/1 500 000 000 Domestic bonds outstanding Dec 19 2013
Russia GLOBEXBANK, ÁÎ-03 RUR/3 000 000 000 Domestic bonds outstanding Dec 08 2013
Russia GLOBEXBANK, ÁÎ-05 RUR/2 000 000 000 Domestic bonds outstanding Dec 08 2013
Russia Russian Agricultural Bank, ÁÎ-06 RUR/10 000 000 000 Domestic bonds outstanding Oct 29 2013
Russia Komi, 34009 RUR/2 100 000 000 Domestic bonds outstanding Oct 18 2014
Russia FGC UES, 10 RUR/10 000 000 000 Domestic bonds outstanding Sep 15 2020
Russia FGC UES, 06 RUR/10 000 000 000 Domestic bonds outstanding Sep 15 2020
Russia FGC UES, 08 RUR/10 000 000 000 Domestic bonds outstanding Sep 15 2020
Russia Bank Saint Petersburg, ÁÎ-02 RUR/5 000 000 000 Domestic bonds outstanding Sep 23 2013
Backward [1] 2 3 4 5 6 7 Forward
Total records found : 182 Records shown: Since 1 Till 30


Rambler's Top100