Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Cherkizovo Group, ÁÎ-01 RUR/1 000 000 000 Domestic bonds expected 2015
Russia Cherkizovo Group, ÁÎ-02 RUR/1 000 000 000 Domestic bonds expected 2015
Russia Tatneft, ÁÎ-02 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Tatneft, ÁÎ-05 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Tatneft, ÁÎ-03 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Tatneft, ÁÎ-04 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Tatneft, ÁÎ-06 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Tatneft, ÁÎ-07 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Tatneft, ÁÎ-08 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Tatneft, ÁÎ-09 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Tatneft, ÁÎ-10 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Krayinvestbank, ÁÎ-05 RUR/3 000 000 000 Domestic bonds expected 2015
Russia Krayinvestbank, ÁÎ-04 RUR/2 000 000 000 Domestic bonds expected 2015
Russia Krayinvestbank, ÁÎ-03 RUR/2 000 000 000 Domestic bonds expected 2015
Russia Krayinvestbank, ÁÎ-02 RUR/1 500 000 000 Domestic bonds expected 2015
Russia KAMAZ, ÁÎ-04 RUR/3 000 000 000 Domestic bonds expected 2015
Russia KAMAZ, ÁÎ-05 RUR/2 000 000 000 Domestic bonds expected 2015
Russia KAMAZ, ÁÎ-06 RUR/3 000 000 000 Domestic bonds expected 2015
Russia Sudostroitelny Bank, ÁÎ-02 RUR/2 000 000 000 Domestic bonds expected 2015
Russia Bank Zenit, ÁÎ-08 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Metallinvestbank, 01 RUR/1 500 000 000 Domestic bonds expected 2015
Russia Novolipetsk Steel, 07 RUR/10 000 000 000 Domestic bonds expected 2022
Russia Novolipetsk Steel, 08 RUR/10 000 000 000 Domestic bonds expected 2022
Russia Novolipetsk Steel, 09 RUR/10 000 000 000 Domestic bonds expected 2022
Russia Novolipetsk Steel, 10 RUR/10 000 000 000 Domestic bonds expected 2022
Russia Novolipetsk Steel, 11 RUR/10 000 000 000 Domestic bonds expected 2022
Russia Remputmash Plant, ÁÎ-01 RUR/1 700 000 000 Domestic bonds expected 2015
Russia SMP Bank, 01 RUR/3 000 000 000 Domestic bonds expected May 23 2017
Russia Credit Bank of Moscow, ÁÎ-03 RUR/4 000 000 000 Domestic bonds outstanding Apr 27 2015
Russia Bank Zenit, ÁÎ-07 RUR/5 000 000 000 Domestic bonds outstanding Apr 12 2015
Backward [1] 2 3 4 5 6 7 8 9 10 Forward
Total records found : 282 Records shown: Since 1 Till 30


Rambler's Top100