Choose region: CIS
Log in
Sign up


Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia UNIMILK Finance, ÁÎ-01 RUR/3 000 000 000 Domestic bonds expected 2015
Russia Norilsk Nickel, ÁÎ-01 RUR/10 000 000 000 Domestic bonds expected 2015
Russia Norilsk Nickel, ÁÎ-02 RUR/10 000 000 000 Domestic bonds expected 2015
Russia Norilsk Nickel, ÁÎ-04 RUR/15 000 000 000 Domestic bonds expected 2015
Russia Far Eastern Generating Company , ÁÎ-01 RUR/5 000 000 000 Domestic bonds expected 2015
Russia ROSBANK, ÁÎ-06 RUR/5 000 000 000 Domestic bonds expected 2015
Russia ROSBANK, ÁÎ-05 RUR/5 000 000 000 Domestic bonds expected 2015
Russia ROSBANK, ÁÎ-04 RUR/10 000 000 000 Domestic bonds expected 2015
Russia Rusfinance Bank, ÁÎ-02 RUR/4 000 000 000 Domestic bonds expected 2015
Russia Rusfinance Bank, ÁÎ-03 RUR/4 000 000 000 Domestic bonds expected 2015
Russia Absolut Bank, ÁÎ-02 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Absolut Bank, ÁÎ-01 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Vneshprombank, ÁÎ-02 RUR/3 000 000 000 Domestic bonds expected 2015
Russia Novolipetsk Steel, 07 RUR/10 000 000 000 Domestic bonds expected 2022
Russia Novolipetsk Steel, 08 RUR/10 000 000 000 Domestic bonds expected 2022
Russia Novolipetsk Steel, 09 RUR/10 000 000 000 Domestic bonds expected 2022
Russia Novolipetsk Steel, 10 RUR/10 000 000 000 Domestic bonds expected 2022
Russia Novolipetsk Steel, 11 RUR/10 000 000 000 Domestic bonds expected 2022
Russia PO UOMZ, 04 RUR/1 500 000 000 Domestic bonds expected 2015
Russia Komi, 32010 RUR/2 100 000 000 Domestic bonds outstanding Dec 15 2016
Russia Vologda Region, 34002 RUR/2 510 000 000 Domestic bonds outstanding Dec 14 2016
Russia Sverdlovsk Region, 34001 RUR/3 000 000 000 Domestic bonds outstanding Dec 11 2016
Russia Krasnoyarsk Region, 34005 RUR/9 000 000 000 Domestic bonds outstanding Nov 29 2016
Russia Karelia, 34014 RUR/1 000 000 000 Domestic bonds outstanding Nov 30 2016
Russia ROSBANK, ÁÎ-03 RUR/10 000 000 000 Domestic bonds outstanding Nov 16 2014
Russia DeltaCredit Bank, 08-ÈÏ RUR/5 000 000 000 Domestic bonds outstanding Nov 02 2016
Russia Absolut Bank, 05 RUR/1 800 000 000 Domestic bonds outstanding Jul 27 2016
Russia Rusfinance Bank, ÁÎ-01 RUR/4 000 000 000 Domestic bonds outstanding Jul 04 2014
Russia DeltaCredit Bank, 06 RUR/5 000 000 000 Domestic bonds outstanding Jun 15 2016
Russia Chuvashia, 31008 RUR/1 000 000 000 Domestic bonds outstanding Jun 15 2014
Backward [1] 2 3 4 5 6 7 8 9 10 11 12 Forward
Total records found : 347 Records shown: Since 1 Till 30


Rambler's Top100