Choose region: CIS
Log in
Sign up

Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia Bashneft, 02 RUR/15 000 000 000 Domestic bonds outstanding Dec 13 2016
Russia Bashneft, 01 RUR/15 000 000 000 Domestic bonds outstanding Dec 13 2016
Russia Bashneft, 03 RUR/20 000 000 000 Domestic bonds outstanding Dec 13 2016
Russia VTB 24, 5 (1-ÈÏ) RUR/15 000 000 000 Domestic bonds outstanding Dec 10 2014
Russia VTB-Leasing Finance, 07 RUR/5 000 000 000 Domestic bonds outstanding Nov 30 2016
Russia RZD, ÁÎ-01 RUR/15 000 000 000 Domestic bonds outstanding Dec 05 2012
Russia AFK Sistema, 03 RUR/19 000 000 000 Domestic bonds outstanding Nov 24 2016
Russia Russian Agricultural Bank, 08 RUR/5 000 000 000 Domestic bonds outstanding Nov 14 2019
Russia Russian Agricultural Bank, 09 RUR/5 000 000 000 Domestic bonds outstanding Nov 14 2019
Kazakhstan Eurasian Development Bank, 03 RUR/5 000 000 000 Domestic bonds outstanding Oct 25 2016
Russia Sibmetinvest, 01 RUR/10 000 000 000 Domestic bonds outstanding Oct 10 2019
Russia Sibmetinvest, 02 RUR/10 000 000 000 Domestic bonds outstanding Oct 10 2019
Russia Mechel, 05 RUR/5 000 000 000 Domestic bonds outstanding Oct 09 2018
Russia Transneft, 03 RUR/65 000 000 000 Domestic bonds outstanding Sep 18 2019
Russia Siberian Agrarian Group, 02 RUR/1 000 000 000 Domestic bonds outstanding Sep 12 2012
Russia Synergy, 03 RUR/2 500 000 000 Domestic bonds outstanding Aug 18 2014
Russia Mechel, 04 RUR/5 000 000 000 Domestic bonds outstanding Jul 21 2016
Russia Mobile TeleSystems (MTS), 05 RUR/15 000 000 000 Domestic bonds outstanding Jul 19 2016
Russia RZD, 17 RUR/15 000 000 000 Domestic bonds outstanding Jul 16 2018
Russia RZD, 19 RUR/10 000 000 000 Domestic bonds outstanding Jul 08 2024
Russia RZD, 18 RUR/15 000 000 000 Domestic bonds outstanding Jul 15 2019
Russia VimpelCom-Invest, 03 RUR/10 000 000 000 Domestic bonds outstanding Jul 08 2014
Russia RZD, 15 RUR/15 000 000 000 Domestic bonds outstanding Jun 20 2016
Russia NIA VTB 001, 1À RUR/9 990 697 000 Domestic bonds outstanding Feb 26 2039
Russia NIA VTB 001, 1Á RUR/2 027 098 000 Domestic bonds outstanding Feb 26 2039
Russia NIA VTB 001, 1Â RUR/2 461 476 000 Domestic bonds outstanding Feb 26 2039
Russia VTB-Leasing Finance, 03 RUR/5 000 000 000 Domestic bonds outstanding Jun 07 2016
Russia VTB-Leasing Finance, 04 RUR/5 000 000 000 Domestic bonds outstanding Jun 07 2016
Russia RZD, 16 RUR/15 000 000 000 Domestic bonds outstanding Jun 05 2017
Russia X5 Finance, 04 RUR/8 000 000 000 Domestic bonds outstanding Jun 02 2016
Backward [1] 2 3 4 5 6 7 8 9 10 11 Forward
Total records found : 316 Records shown: Since 1 Till 30


Rambler's Top100