Choose region: CIS
Log in
Sign up


Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia MDM Bank, ÁÎ-03 RUR/5 000 000 000 Domestic bonds expected 2015
Russia IAPO, ÁÎ-02 RUR/7 500 000 000 Domestic bonds expected 2015
Russia IAPO, ÁÎ-03 RUR/10 000 000 000 Domestic bonds expected 2015
Russia Vostochny Express Bank, ÁÎ-04 RUR/3 000 000 000 Domestic bonds expected 2015
Russia Bank Zenit, ÁÎ-05 RUR/3 000 000 000 Domestic bonds expected Feb 14 2015
Russia MDM Bank, ÁÎ-05 RUR/5 000 000 000 Domestic bonds expected 2015
Russia MDM Bank, ÁÎ-04 RUR/5 000 000 000 Domestic bonds outstanding Dec 16 2014
Russia OTP Bank , ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Jul 29 2014
Russia UBRD, 02 RUR/2 000 000 000 Domestic bonds outstanding May 01 2014
Russia BNP Paribas Bank, 01 RUR/2 000 000 000 Domestic bonds outstanding Mar 29 2014
Russia MDM Bank, ÁÎ-02 RUR/5 000 000 000 Domestic bonds outstanding Mar 21 2014
Russia Transcapitalbank, 02 RUR/1 800 000 000 Domestic bonds outstanding Mar 15 2016
Russia National Standard Bank, 01 RUR/1 500 000 000 Domestic bonds outstanding Mar 11 2014
Russia NOMOS-BANK, ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Feb 24 2014
Russia CREDIT EUROPE BANK, 06 RUR/4 000 000 000 Domestic bonds outstanding Feb 18 2014
Russia Alfa Bank, 01 RUR/5 000 000 000 Domestic bonds outstanding Feb 02 2016
Russia GLOBEXBANK, ÁÎ-03 RUR/3 000 000 000 Domestic bonds outstanding Dec 08 2013
Russia GLOBEXBANK, ÁÎ-05 RUR/2 000 000 000 Domestic bonds outstanding Dec 08 2013
Russia ÒÑS Bank, ÁÎ-02 RUR/1 500 000 000 Domestic bonds outstanding Nov 26 2013
Russia Vneshprombank, ÁÎ-01 RUR/3 000 000 000 Domestic bonds outstanding Nov 30 2013
Russia NOVIKOMBANK, 01 RUR/2 000 000 000 Domestic bonds outstanding Nov 25 2013
Russia RVK-Finance, 03 RUR/3 000 000 000 Domestic bonds outstanding Nov 09 2015
Russia Synergy, ÁÎ-01 RUR/3 000 000 000 Domestic bonds outstanding Oct 03 2013
Russia TD Kopeyka, ÁÎ-02 RUR/3 000 000 000 Domestic bonds outstanding Oct 01 2013
Russia IAPO, ÁÎ-01 RUR/5 000 000 000 Domestic bonds outstanding Sep 10 2013
Russia NOMOS-BANK, 12 RUR/5 000 000 000 Domestic bonds outstanding Aug 28 2017
Russia TransCreditBank, 05 RUR/3 000 000 000 Domestic bonds outstanding Aug 12 2013
Russia Loñko-Bank, 05 RUR/2 500 000 000 Domestic bonds outstanding Jul 23 2015
Russia Russ-Bank, 04 RUR/3 000 000 000 Domestic bonds outstanding Jul 03 2015
Russia Russian Agricultural Bank, 11 RUR/5 000 000 000 Domestic bonds outstanding Jan 30 2020
Backward [1] 2 3 4 5 6 7 8 Forward
Total records found : 218 Records shown: Since 1 Till 30


Rambler's Top100