Choose region: CIS
Log in
Sign up


Follow Cbonds

Russia and CIS bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
Russia SOLLERS, ÁÎ-01 RUR/3 000 000 000 Domestic bonds expected 2015
Russia SOLLERS, ÁÎ-03 RUR/1 000 000 000 Domestic bonds expected 2015
Russia SOLLERS, ÁÎ-04 RUR/2 000 000 000 Domestic bonds expected 2015
Russia SOLLERS, ÁÎ-05 RUR/1 000 000 000 Domestic bonds expected 2015
Russia Severstal, ÁÎ-03 RUR/10 000 000 000 Domestic bonds expected 2015
Russia Severstal, ÁÎ-05 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Gazenergoset, ÁÎ-01 RUR/1 500 000 000 Domestic bonds expected 2015
Kazakhstan Eurasian Development Bank, 02 RUR/5 000 000 000 Domestic bonds expected 2019
Russia Wimm-Bill-Dann, ÁÎ-04 RUR/3 000 000 000 Domestic bonds expected 2015
Russia Wimm-Bill-Dann, ÁÎ-05 RUR/3 000 000 000 Domestic bonds expected 2015
Russia Koks, ÁÎ-01 RUR/3 000 000 000 Domestic bonds expected 2015
Russia UNIMILK Finance, ÁÎ-01 RUR/3 000 000 000 Domestic bonds expected 2015
Russia OGK-6, ÁÎ-01 RUR/5 000 000 000 Domestic bonds expected 2015
Russia OGK-6, ÁÎ-02 RUR/5 000 000 000 Domestic bonds expected 2015
Russia X5 Finance, ÁÎ-01 RUR/5 000 000 000 Domestic bonds expected 2015
Russia X5 Finance, ÁÎ-03 RUR/5 000 000 000 Domestic bonds expected 2015
Russia X5 Finance, ÁÎ-02 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Rosinter Restaurants, ÁÎ-01 RUR/1 500 000 000 Domestic bonds expected 2015
Russia NK Alliance, ÁÎ-02 RUR/5 000 000 000 Domestic bonds expected 2015
Russia NK Alliance, ÁÎ-03 RUR/3 000 000 000 Domestic bonds expected 2015
Russia NK Alliance, ÁÎ-04 RUR/2 000 000 000 Domestic bonds expected 2015
Russia Raiffeisen Bank, ÁÎ-01 RUR/10 000 000 000 Domestic bonds expected 2015
Russia Raiffeisen Bank, ÁÎ-03 RUR/10 000 000 000 Domestic bonds expected 2015
Russia Raiffeisen Bank, ÁÎ-04 RUR/10 000 000 000 Domestic bonds expected 2015
Russia Raiffeisen Bank, ÁÎ-05 RUR/7 000 000 000 Domestic bonds expected 2015
Russia Raiffeisen Bank, ÁÎ-09 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Raiffeisen Bank, ÁÎ-10 RUR/5 000 000 000 Domestic bonds expected 2015
Russia Dixy Group, ÁÎ-01 RUR/2 500 000 000 Domestic bonds expected 2015
Russia Dixy Group, ÁÎ-02 RUR/3 500 000 000 Domestic bonds expected 2015
Russia Loñko-Bank, ÁÎ-02 RUR/2 500 000 000 Domestic bonds expected 2015
Backward [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 Forward
Total records found : 406 Records shown: Since 1 Till 30


Rambler's Top100