Choose region: CIS
  • Poland
  • Emerging Markets
Log in
Sign up

Follow Cbonds

Bond Issues: Domestic bonds Bank of Russia, 4-10-21BR0-9

Issue information:

• Issuer, issue number: Bank of Russia, 4-10-21BR0-9
• Type of debt instrument: Domestic bonds
• Type of bonds: Zero-coupon bonds
• Auction type: Price
• Placement type: Public offering
• Issue status: redeemed
• Type of placement: public
• Par, currency of issue: RUR, 1 000
• Amount: 100 000 000 000
• Outstanding amount: 14 316 466 000
• Registration date: May 13 2009
• State registration number: 4-10-21BR0-9
• ISIN: RU000A0JQ623
• Day Count Fraction: Actual/365 (Actual/365F)
• Start of placement: Jun 15 2009
• Date of last tap issue: Sep 15 2009
• Settlement Date: Jun 15 2009
• Maturity date: Dec 15 2009
• Trading floor, listing category: MICEX, RU000A0JQ623
• Additional information: Series 4-10-21BR0-9 bonds can be bought with the funds obtained from the sale of Series 4-09-21BR0-9 bonds.

Borrower:

• Issuer:Bank of Russia
• Full issuer name:Central Bank of Russian Federation
• Country:Russia
• Web site:http://www.cbr.ru/
• Other issues of the issuer:  Bank of Russia, 4-21-21BR1-1 - Domestic bonds
 Bank of Russia, 4-20-21BR1-1 - Domestic bonds
 Bank of Russia, 4-19-21BR1-1 - Domestic bonds
 Bank of Russia, 4-18-21BR1-1 - Domestic bonds
 Bank of Russia, 4-17-21BR1-0 - Domestic bonds
All issues of the issuer

Complete profile

Auctions:

# Date Issue amount on offer, mln Bids (par amount), mln Allotment (par amount), mln Cut-off price, % Cut-off yield, % Weighted average price, % Weighted average yield, % Allotment, %
1 15.06.2009 100 000.0 14 922.0 7 931.8 95.7970 8.75 95.8420 8.65 7.93
2 16.06.2009 94.4 94.4 100.00
3 17.06.2009 208.3 208.3 100.00
4 18.06.2009 20 000.0 2 438.6 1 438.3 95.8860 8.75 95.9210 8.67 7.19
5 25.06.2009 20 000.0 958.4 952.9 96.0390 8.75 96.0420 8.75 4.76
6 02.07.2009 5 000.0 913.9 663.8 96.1950 8.75 96.2030 8.73 13.28
7 03.07.2009 10.4 10.4 100.00
8 09.07.2009 10.4 10.4 100.00
9 14.07.2009 10.3 10.3 100.00
10 15.07.2009 0.3 0.3 100.00
11 16.07.2009 5 000.0 2 428.5 1 251.3 96.6800 8.30 96.6900 8.27 25.03
12 16.07.2009 25.5 25.5 100.00
13 17.07.2009 170.0 170.0 100.00
14 20.07.2009 13.5 13.5 100.00
15 30.07.2009 3.4 3.4 100.00
16 06.08.2009 25.5 25.5 100.00
17 07.08.2009 222.1 222.1 100.00
18 19.08.2009 7.2 7.2 100.00
19 19.08.2009 51.4 51.4 100.00
20 21.08.2009 51.3 51.3 100.00
21 25.08.2009 102.6 102.6 100.00
22 27.08.2009 5 000.0 1 308.6 1 204.8 97.6380 8.10 97.6410 8.09 24.10
23 02.09.2009 120.0 120.0 100.00
24 03.09.2009 5 000.0 614.9 408.9 97.8130 8.00 97.8130 8.00 8.18
25 04.09.2009 72.0 72.0 100.00
26 10.09.2009 5 000.0 2 201.3 2 133.2 97.9600 8.00 97.9600 8.00 42.66
27 11.09.2009 2.3 2.3 100.00
28 11.09.2009 441.1 441.1 100.00
29 15.09.2009 2 072.0 2 072.0 100.00




New search



Rambler's Top100