Choose region: EM
  • Poland
  • CIS
Log in
Sign up

Follow Cbonds

Bond Issues: Eurobonds CEZ, 2039, JPY (XS0447067843)

Issue information:

• Issuer, issue number: CEZ, 2039, JPY
• Income calculation:

Date of trades
Price %
• Type of debt instrument: Eurobonds
• Type of bonds: Coupon bonds
• Issue status: outstanding
• Type of placement: public
• Par, minimum denomination: JPY, 1 000 000 000.0
• Par, integral multiple: JPY, 1 000.0
• Amount: 8 000 000 000
• ISIN RegS: XS0447067843
• Common Code RegS: 044706784
• CFI RegS: DTFXFB
• Bloomberg code (BBGID): BBG0000LJL41
• Day Count Fraction: 30E/360
• End of placement: Sep 2009
• Coupon: 2.845%
• Coupon frequency: 2 time(s) per year
• Settlement Date: Sep 08 2009
• Maturity date: Sep 08 2039
• Issue price: 100
• Yield at Pricing: 2.845%
• Files: Final Terms

Borrower:

• Issuer:CEZ
• Full issuer name:Czech power company
• Country:Czech Republic
• Region:Eastern Europe
• Web site:http://www.cez.cz/en/home.html
• Other issues of the issuer:  CEZ, 2012 (FRN) - Eurobonds
 CEZ, 2023, JPY - Eurobonds
 CEZ, 2012-1, EUR - Eurobonds
 CEZ, 2014, EUR - Eurobonds
 CEZ, 2013, EUR - Eurobonds
All issues of the issuer
• Issuer profile:CEZ is the leader in power markets of Central and Southeastern Europe ...
• Industry:Power
• documents: Presentation_Aug2009 (885k)

Complete profile

Payment schedule:

# Date Coupon, % p.a. Coupon size, JPY Par redemption, JPY
1 08.03.2010 2.845 14225000
2 08.09.2010 2.845 14225000
3 08.03.2011 2.845 14225000
4 08.09.2011 2.845 14225000
5 08.03.2012 2.845 14225000
6 08.09.2012 2.845 14225000
7 08.03.2013 2.845 14225000
8 08.09.2013 2.845 14225000
9 08.03.2014 2.845 14225000
10 08.09.2014 2.845 14225000
11 08.03.2015 2.845 14225000
12 08.09.2015 2.845 14225000
13 08.03.2016 2.845 14225000
14 08.09.2016 2.845 14225000
15 08.03.2017 2.845 14225000
16 08.09.2017 2.845 14225000
17 08.03.2018 2.845 14225000
18 08.09.2018 2.845 14225000
19 08.03.2019 2.845 14225000
20 08.09.2019 2.845 14225000
21 08.03.2020 2.845 14225000
22 08.09.2020 2.845 14225000
23 08.03.2021 2.845 14225000
24 08.09.2021 2.845 14225000
25 08.03.2022 2.845 14225000
26 08.09.2022 2.845 14225000
27 08.03.2023 2.845 14225000
28 08.09.2023 2.845 14225000
29 08.03.2024 2.845 14225000
30 08.09.2024 2.845 14225000
31 08.03.2025 2.845 14225000
32 08.09.2025 2.845 14225000
33 08.03.2026 2.845 14225000
34 08.09.2026 2.845 14225000
35 08.03.2027 2.845 14225000
36 08.09.2027 2.845 14225000
37 08.03.2028 2.845 14225000
38 08.09.2028 2.845 14225000
39 08.03.2029 2.845 14225000
40 08.09.2029 2.845 14225000
41 08.03.2030 2.845 14225000
42 08.09.2030 2.845 14225000
43 08.03.2031 2.845 14225000
44 08.09.2031 2.845 14225000
45 08.03.2032 2.845 14225000
46 08.09.2032 2.845 14225000
47 08.03.2033 2.845 14225000
48 08.09.2033 2.845 14225000
49 08.03.2034 2.845 14225000
50 08.09.2034 2.845 14225000
51 08.03.2035 2.845 14225000
52 08.09.2035 2.845 14225000
53 08.03.2036 2.845 14225000
54 08.09.2036 2.845 14225000
55 08.03.2037 2.845 14225000
56 08.09.2037 2.845 14225000
57 08.03.2038 2.845 14225000
58 08.09.2038 2.845 14225000
59 08.03.2039 2.845 14225000
60 08.09.2039 2.845 14225000 1 000 000 000.0




New search



Rambler's Top100