Choose region: CIS
  • Poland
  • Emerging Markets
Log in
Sign up

Follow Cbonds

Bond Issues: Domestic bonds MIA, 01

Issue information:

• Issuer, issue number: MIA, 01
• Income calculation:

Date of trades
Price %
• Type of debt instrument: Domestic bonds
• Type of bonds: Coupon bonds
• Form of issue: Documentary bearer bonds
• Redemption type: Amortized
• Placement type: Public offering
• Issue status: outstanding
• Type of placement: private
• Par, currency of issue: RUR, 1 000
• Outstanding principal amount, currency of issue: RUR, 100
• Indexation: indexed USD bond
• Amount: 2 200 000 000
• Outstanding amount: 660 000 000
• Registration date: Nov 04 2002
• Report registration date: Nov 20 2002
• State registration number: 40103344B
• ISIN: RU0001737595
• DCC: RF0000004048
• Day Count Fraction: Actual/365 (Actual/365F)
• Start of placement: Nov 12 2002
• End of placement: Nov 12 2002
• Date of circulation start: May 14 2010
• Coupon: 10% p.a. + USD indexation
• Coupon frequency: 4 time(s) per year
• Floating rate: Yes
• Settlement Date: Nov 12 2002
• Maturity date: Sep 20 2012
• Issue Managers: Leads: Bank of Moscow, IC Troika Dialog, Web Invest Bank
• Trading floor, listing category: MICEX, RU0001737595 (Unlisted securities, May 07 2010)
OTC Market
RTS Board, miab01 (Oct 30 2006)
• Investment banks: Bookrunner:
Troika Dialog Investment Company

Placement participant(s):
Bank of Moscow
KIT Finance Investment Bank

Borrower:

• Issuer:MIA
• Full issuer name:joint stock company MIA
• Country:Russia
• Web site:http://www.mia.ru/
• Other issues of the issuer:  MIA, ÁÎ-01 - Domestic bonds
 MIA, ÁÎ-02 - Domestic bonds
 MIA, ÁÎ-03 - Domestic bonds
 MIA, 05 - Domestic bonds
 MIA, 04 - Domestic bonds
All issues of the issuer
• Issuer profile:The main line of activity of the Moscow Mortgage Agency (MIA) is mortgage loan financing and refinancing through issuance of mortgage bonds and usage of other financial instruments. The company was fo ...
• Industry:Banks and financial institutions
Issuer ratings: » rating history

Moody's Investors Service Ba2/Stable Int. Scale (foreign curr) 31.08.2011
Moody's Investors Service Ba2/Stable Int. Scale (loc. curr.) 27.10.2008
Moody's Interfax Rating Agency Aa2.ru National Scale (Russia) 31.08.2011

Complete profile

Trading info:

MICEX

Quote bid/offer: 90/107
  • Archive review is available only for subscribers ""Cbonds-PRO CIS Eng", "Cbonds-Premium"".
Trading info, archive >>>

NSD OTC MARKET

Volume, m. (Jan 30 2012 - Feb 03 2012): ***
Number of deals: ***
  • Archive review is available only for subscribers ""Cbonds-PRO CIS Eng", "Cbonds-Premium"".
  • Search by the trading floor "NSD OTC Market" is available to subscribers of "Cbonds-PRO CIS Eng", "Cbonds-Premium" only.
Trading info, archive >>>

Early redemption terms:

1st offer - on 05.05.2004 at par. Other offers are planed at least 1 time per 540 days

Date Type Price Status
27.10.2005 put 100 Settled

Payment schedule:

# Date Nontrading period (MICEX) Coupon, % p.a. Coupon size, RUR Par redemption, RUR
1 11.05.2003 28.04.03 - 11.05.03 10 24.66
2 09.08.2003 31.07.03 - 09.08.03 10 24.66
3 07.11.2003 29.10.03 - 07.11.03 10 24.66 100
4 05.02.2004 27.01.04 - 05.02.04 10 22.19
5 05.05.2004 22.04.04 - 05.05.04 10 22.19
6 03.08.2004 23.07.04 - 03.08.04 10 22.19
7 01.11.2004 21.10.04 - 01.11.04 10 22.19 100
8 30.01.2005 20.01.05 - 30.01.05 10 19.73
9 30.04.2005 21.04.05 - 30.04.05 10 19.73
10 29.07.2005 20.07.05 - 29.07.05 10 19.73
11 27.10.2005 18.10.05 - 27.10.05 10 19.73 100
12 25.01.2006 16.01.06 - 25.01.06 10 17.26
13 25.04.2006 14.04.06 - 25.04.06 10 17.26
14 24.07.2006 13.07.06 - 24.07.06 10 17.26
15 22.10.2006 12.10.06 - 22.10.06 10 17.26 100
16 20.01.2007 11.01.07 - 20.01.07 10 14.79
17 20.04.2007 11.04.07 - 20.04.07 10 14.79
18 19.07.2007 10.07.07 - 19.07.07 10 14.79
19 17.10.2007 08.10.07 - 17.10.07 10 14.79 100
20 15.01.2008 27.12.07 - 15.01.08 10 12.33
21 14.04.2008 03.04.08 - 14.04.08 10 12.33
22 13.07.2008 03.07.08 - 13.07.08 10 12.33
23 11.10.2008 02.10.08 - 11.10.08 10 12.33 100
24 09.01.2009 23.12.08 - 09.01.09 10 9.86
25 09.04.2009 31.03.09 - 09.04.09 10 9.86
26 08.07.2009 29.06.09 - 08.07.09 10 9.86
27 06.10.2009 25.09.09 - 06.10.09 10 9.86 100
28 04.01.2010 23.12.09 - 04.01.10 10 7.40
29 04.04.2010 25.03.10 - 04.04.10 10 7.40
30 03.07.2010 24.06.10 - 03.07.10 10 7.40
31 01.10.2010 22.09.10 - 01.10.10 10 7.40 100
32 30.12.2010 21.12.10 - 30.12.10 10 4.93
33 30.03.2011 21.03.11 - 30.03.11 10 4.93
34 28.06.2011 17.06.11 - 28.06.11 10 4.93
35 26.09.2011 15.09.11 - 26.09.11 10 4.93 100
36 25.12.2011 15.12.11 - 25.12.11 10 2.47
37 24.03.2012 15.03.12 - 24.03.12 10 2.47
38 22.06.2012 13.06.12 - 22.06.12 10 2.47
39 20.09.2012 11.09.12 - 20.09.12 10 2.47 100




New search



Rambler's Top100