Choose region: CIS
  • Poland
  • Emerging Markets
Log in
Sign up

Follow Cbonds

Bond Issues: Domestic bonds Russia, 46014 (46014RMFS, RU0002868076)

Issue information:

• Issuer, issue number: Russia, 46014
• Income calculation:

Date of trades
Price %
• Type of debt instrument: Domestic bonds
• Type of bonds: Coupon bonds
• Form of issue: Registered documentary bonds
• (State)Bond's type: OFZ AD
• Redemption type: Amortized
• Auction type: Price
• Placement type: Public offering
• Issue status: outstanding
• Type of placement: public
• Par, currency of issue: RUR, 1 000
• Outstanding principal amount, currency of issue: RUR, 500
• Amount: 62 000 000 000
• Outstanding amount: 58 289 892 000
• Registration date: Apr 27 2002
• Report registration date: Mar 05 2003
• State registration number: 46014RMFS
• ISIN: RU0002868076
• DCC: RF0000017874
• Bloomberg code (BBGID): BBG000044489
• Day Count Fraction: Actual/365 (Actual/365F)
• Start of placement: Mar 05 2003
• Date of last tap issue: Aug 10 2005
• Issue price: 97.344
• Yield at Pricing: 9.7%
• Cut-off price: 97.1
• Cut-off yield: 9.75%
• Coupon: 1-3 coupons - 10.5% 4-7 coupons - 10% 8-13 coupons - 9% 14-15 coupons - 8% 16-31 coupons - 7%
• Coupon frequency: 2 time(s) per year
• Settlement Date: Mar 05 2003
• Maturity date: Aug 29 2018
• Trading floor, listing category: MICEX, SU46014RMFS5 (A1, Feb 07 2012)
• Issue ratings: (rating history)
Moody's Investors Service Baa1 Int. Scale (foreign curr) 16.07.2008
Standard & Poor's BBB+ Int. Scale (loc. curr.) 08.12.2008
Fitch Ratings BBB Int. Scale (foreign curr.) 08.09.2010
• Files: Ãåíåðàëüíûå óñëîâèÿ ýìèññèè
Óñëîâèÿ ýìèññèè

Borrower:

• Issuer:Russia
• Full issuer name:Russia
• Country:Russia
• Other issues of the issuer:  Russia, 36006(ÃÑÎ-ÔÏÑ) - Domestic bonds
 Russia, 25080 - Domestic bonds
 Russia, 26208 - Domestic bonds
 Russia, 26207 - Domestic bonds
 Russia, 46023 - Domestic bonds
All issues of the issuer
• Issuer profile:Russian Federation ...
Issuer ratings: » rating history

Moody's Investors Service Baa1/Stable Int. Scale (foreign curr) 12.12.2008
Moody's Investors Service Baa1/Stable Int. Scale (loc. curr.) 12.12.2008
Standard & Poor's BBB/Stable Int. Scale (foreign curr.) 21.12.2009
Standard & Poor's BBB+/Stable Int. Scale (loc. curr.) 21.12.2009
Standard & Poor's ruAAA National Scale (Russia) 21.12.2009
Fitch Ratings BBB/Stable Int. Scale (foreign curr.) 16.01.2012
Fitch Ratings BBB/Stable Int.l Scale (local curr.) 16.01.2012
Fitch Ratings Withdrawn National Scale (Russia) 05.09.2011

Complete profile

Trading info:

MICEX

Quote bid/offer: 90/99.5
YTM bid/offer: 9.41%/7.23%
YTM: 7.87%
  • Archive review is available only for subscribers ""Cbonds-PRO CIS Eng", "Cbonds-Premium"".
Trading info, archive >>>

MICEX. REPO

Weighted average price (May 24 2012): 87.73
YTM: 9.98%
  • Archive review is available only for subscribers ""Cbonds-PRO CIS Eng", "Cbonds-Premium"".
Trading info, archive >>>

MICEX. NDM

Weighted average price (May 14 2012): 96.9
YTM: 7.79%
  • Archive review is available only for subscribers ""Cbonds-PRO CIS Eng", "Cbonds-Premium"".
Trading info, archive >>>

Auctions:

# Date Issue amount on offer, mln Bids (par amount), mln Allotment (par amount), mln Cut-off price, % Cut-off yield, % Weighted average price, % Weighted average yield, % Allotment, %
1 05.03.2003 10 000.0 12 748.0 8 311.5 97.1000 9.75 97.3440 9.70 83.12
2 06.03.2003 1 000.0 1 000.0 100.00
3 12.03.2003 450.0 450.0 100.00
4 13.03.2003 213.7 213.7 100.00
5 14.03.2003 24.8 24.8 100.00
6 21.05.2003 8 000.0 8 139.6 4 792.8 110.2610 7.65 110.7010 7.59 59.91
7 04.06.2003 9 000.0 7 522.6 5 301.8 109.5320 7.74 110.1270 7.66 58.91
8 18.09.2003 31.1 31.1 100.00
9 08.10.2003 274.4 274.4 100.00
10 09.10.2003 288.1 288.1 100.00
11 21.11.2003 14.8 14.8 100.00
12 08.12.2003 84.9 84.9 100.00
13 09.12.2003 61.3 61.3 100.00
14 10.12.2003 70.8 70.8 100.00
15 11.12.2003 20.1 20.1 100.00
16 18.12.2003 27.6 27.6 100.00
17 24.12.2003 2.4 2.4 100.00
18 25.12.2003 0.4 0.4 100.00
19 08.01.2004 136.9 136.9 100.00
20 09.01.2004 27.8 27.8 100.00
21 22.01.2004 179.8 179.8 100.00
22 23.01.2004 110.6 110.6 100.00
23 26.01.2004 11.0 11.0 100.00
24 28.01.2004 77.4 77.4 100.00
25 04.02.2004 12 000.0 6 811.5 2 400.6 105.0800 8.20 105.3867 8.15 20.01
26 19.02.2004 151.4 151.4 100.00
27 20.02.2004 110.0 110.0 100.00
28 25.02.2004 21.4 21.4 100.00
29 17.03.2004 200.0 200.0 100.00
30 18.03.2004 274.0 274.0 100.00
31 19.03.2004 148.8 148.8 100.00
32 24.03.2004 2 500.0 1 303.8 108.1000 7.69 108.2294 7.67 52.15
33 29.03.2004 60.0 60.0 100.00
34 01.04.2004 84.0 84.0 100.00
35 02.04.2004 20.6 20.6 100.00
36 08.04.2004 47.1 47.1 100.00
37 09.04.2004 117.3 117.3 100.00
38 20.05.2004 1 280.0 1 280.0 100.00
39 15.07.2004 110.0 110.0 100.00
40 04.08.2004 2 500.0 1 695.9 104.0620 8.20 104.2059 8.18 67.84
41 08.09.2004 1 000.0 909.8 104.0100 8.18 104.1434 8.16 90.98
42 10.09.2004 10.0 10.0 100.00
43 16.09.2004 75.0 75.0 100.00
44 21.09.2004 235.8 235.8 100.00
45 22.09.2004 1 850.0 1 850.0 100.00
46 23.09.2004 864.5 864.5 100.00
47 24.09.2004 219.1 219.1 100.00
48 06.10.2004 20.0 20.0 100.00
49 07.10.2004 177.7 177.7 100.00
50 08.10.2004 2 500.0 1 891.8 105.8500 7.85 106.0576 7.82 75.67
51 20.10.2004 5 000.0 3 159.8 1 063.1 105.3000 7.93 105.4076 7.91 21.26
52 22.10.2004 137.7 137.7 100.00
53 27.10.2004 0.6 0.6 100.00
54 05.11.2004 388.5 388.5 100.00
55 17.11.2004 11 000.0 12 727.8 10 430.6 105.3500 7.90 105.5684 7.87 94.82
56 18.11.2004 20.0 20.0 100.00
57 01.12.2004 3 500.0 746.8 105.2600 7.90 105.3599 7.89 21.34
58 15.12.2004 7 000.0 2 392.1 1 498.9 104.3500 8.04 104.5828 8.00 21.41
59 22.12.2004 5 000.0 1 174.2 104.1900 8.06 104.3326 8.04 23.48
60 19.01.2005 3 000.0 1 504.2 103.7000 8.12 103.9498 8.08 50.14
61 10.08.2005 4 500.0 4 462.7 104.1010 7.89 104.1764 7.87 99.17

Payment schedule:

# Date Coupon, % p.a. Coupon size, RUR Par redemption, RUR
1 17.09.2003 10.5 56.38
2 17.03.2004 10.5 52.36
3 15.09.2004 10.5 52.36
4 16.03.2005 10 49.86
5 14.09.2005 10 49.86
6 15.03.2006 10 49.86
7 13.09.2006 10 49.86
8 14.03.2007 9 44.88
9 12.09.2007 9 44.88
10 12.03.2008 9 44.88
11 10.09.2008 9 44.88
12 11.03.2009 9 44.88
13 09.09.2009 9 44.88
14 10.03.2010 8 39.89 250
15 08.09.2010 8 29.92 250
16 09.03.2011 7 17.45
17 07.09.2011 7 17.45
18 07.03.2012 7 17.45
19 05.09.2012 7 17.45
20 06.03.2013 7 17.45
21 04.09.2013 7 17.45
22 05.03.2014 7 17.45
23 03.09.2014 7 17.45
24 04.03.2015 7 17.45
25 02.09.2015 7 17.45
26 02.03.2016 7 17.45
27 31.08.2016 7 17.45
28 01.03.2017 7 17.45
29 30.08.2017 7 17.45
30 28.02.2018 7 17.45 250
31 29.08.2018 7 8.73 250

COMMENTS:

15.01.07 ING Commercial Banking Russia: • Unified social tax payment may affect liquidity
• Local debt supported by healthy rouble liquidity
• Russia and Belarus sign agreement on oil supply and transit
(Russia) EURO|BONDS

03.12.04 VTB Capital: Fixed Income Comment: Russian bond spreads over UST continued to improve, with RU30s moving to 243. (Russia) EURO

03.12.04 MDM Bank: Fixed Income Daily: We are better buyers of Alrosa 08, Evraz 09, Gazprom 13, 34, Severstal 09,better sellers of Megafon 09, MDM 06
(Russia) EURO|BONDS





New search



Rambler's Top100