Choose region: CIS
  • Poland
  • Emerging Markets
Log in
Sign up

Follow Cbonds

Bond Issues: Domestic bonds Bank of Russia, 4-07-21BR0-8

Issue information:

• Issuer, issue number: Bank of Russia, 4-07-21BR0-8
• Type of debt instrument: Domestic bonds
• Type of bonds: Zero-coupon bonds
• Placement type: Public offering
• Issue status: redeemed
• Type of placement: public
• Par, currency of issue: RUR, 1 000
• Amount: 250 000 000 000
• Outstanding amount: 9 192 557 000
• Registration date: Aug 13 2008
• State registration number: 4-07-21BR0-8
• ISIN: RU000A0JPZ19
• Day Count Fraction: Actual/365 (Actual/365F)
• Start of placement: Sep 15 2008
• End of placement: Dec 15 2008
• Date of last tap issue: Dec 15 2008
• Coupon: zero-coupon bonds
• Settlement Date: Sep 15 2008
• Maturity date: Mar 16 2009
• Trading floor, listing category: MICEX, RU000A0JPZ19
• Additional information: Auction: September 15, 2008

Borrower:

• Issuer:Bank of Russia
• Full issuer name:Central Bank of Russian Federation
• Country:Russia
• Web site:http://www.cbr.ru/
• Other issues of the issuer:  Bank of Russia, 4-21-21BR1-1 - Domestic bonds
 Bank of Russia, 4-20-21BR1-1 - Domestic bonds
 Bank of Russia, 4-19-21BR1-1 - Domestic bonds
 Bank of Russia, 4-18-21BR1-1 - Domestic bonds
 Bank of Russia, 4-17-21BR1-0 - Domestic bonds
All issues of the issuer

Complete profile

Auctions:

# Date Issue amount on offer, mln Bids (par amount), mln Allotment (par amount), mln Cut-off price, % Cut-off yield, % Weighted average price, % Weighted average yield, % Allotment, %
1 15.09.2008 250 000.0 13 204.1 7 752.3 96.8600 6.50 96.8900 6.44 3.10
2 16.09.2008 0.0 0.0 100.00
3 17.09.2008 50.0 50.0 100.00
4 30.09.2008 0.0 0.0 100.00
5 02.10.2008 10 000.0 10.2 10.2 97.2260 6.35 97.2460 6.30 0.10
6 10.10.2008 10.3 10.3 100.00
7 14.10.2008 24.8 24.8 100.00
8 16.10.2008 14.7 14.7 100.00
9 29.10.2008 104.7 104.7 100.00
10 31.10.2008 350.0 350.0 100.00
11 05.11.2008 103.8 103.8 100.00
12 11.11.2008 4.2 4.2 100.00
13 12.11.2008 0.4 0.4 100.00
14 14.11.2008 30.2 30.2 100.00
15 17.11.2008 103.5 103.5 100.00
16 18.11.2008 57.4 57.4 100.00
17 19.11.2008 102.2 102.2 100.00
18 20.11.2008 65.4 65.4 100.00
19 27.11.2008 82.0 82.0 100.00
20 28.11.2008 100.0 100.0 100.00
21 04.12.2008 5 000.0 502.3 402.2 97.7710 8.24 97.8070 8.10 8.04
22 05.12.2008 4.3 4.3 100.00
23 11.12.2008 5 000.0 403.7 401.8 97.8970 8.34 97.9090 8.29 8.04
24 15.12.2008 6 041.5 6 041.5 100.00




New search



Rambler's Top100