Choose region: CIS
Log in
Sign up


Follow Cbonds

Investment Banks league tables: 01.01.2006 - 31.12.2006



Underwriters' rating
Arrangers' rating

Underwriters’ rating
Market segment: Domestic market
Country: Ukraine
Unit: mln. UAH

¹ Investment bank Volume of bond issues, UAH# of issuers # of issues
1 ING Bank Ukraine 1 263 7 13
2 Ukrsibbank 1 040 11 12
3 Ukrsotsbank 377 10 13
4 Renaissance Capital Ukraine 300 1 1
5 Kyiv Securities Group 207 1 5
6 Ukrgazbank 206 3 3
7 First Ukrainian International Bank 156 4 4
8 HVB Ukraine 154 4 4
9 Exim-Active 115 2 2
10-11 Concorde Capital 100 1 1
10-11 TAS-Investbank 100 1 1
12-13 Oshadbank 075 1 1
12-13 UkrEximBank 075 3 4
14 DonGorBank 070 1 2
15 VABank 067 2 7
16 Alfa Bank Ukraine 058 4 4
17-18 NRB Bank 055 1 1
17-18 Express bank 055 2 2
19 Financial Initiative Bank 050 1 1
20-21 Pivdenny Bank 030 1 1
20-21 Altera Finance 030 3 3
22 Kreshatik Bank 030 3 5
23 Megabank 025 1 2
24 Kredobank 022 2 4
25-26 Kyivskaya Rus Bank 020 1 1
25-26 West Royal Capital 020 2 2
27 RaiffeisenBank-Aval 015 1 1
28 Universal Investment Group 013 1 1
29 OTP 013 1 1
30 Griffon Capital 011 1 1
31-34 Prichernomorje Bank 010 1 2
31-34 ARTA 010 1 1
31-34 Sokrat IFG 010 1 1
31-34 Sea Transport Bank 010 1 2
35 VTB-Ukraine 009 1 1
36 Intime 008 1 1
37-38 ITT-Invest 005 1 1
37-38 Optima 005 1 1
39 Finance&Credit Bank 004 1 1
40 Nadra Bank 002 1 1

Arranger' rating
Market segment: Domestic market
Country: Ukraine
Unit: mln. UAH

¹ Investment bank Volume of bond issues, UAH# of issuers # of issues
1 Ukrsibbank 1 180 10 11
2 ING Bank Ukraine 1 035 5 11
3 Ukrsotsbank 655 10 14
4-5 Renaissance Capital Ukraine 300 1 1
4-5 Kyiv Securities Group 300 1 6
6 Ukrgazbank 206 3 3
7 First Ukrainian International Bank 150 3 3
8 HVB Ukraine 144 3 3
9 Exim-Active 115 2 2
10-11 Concorde Capital 100 1 1
10-11 TAS-Investbank 100 1 1
12-13 Oshadbank 075 1 1
12-13 UkrEximBank 075 3 4
14 DonGorBank 070 1 2
15 VABank 057 1 6
16-17 NRB Bank 055 1 1
16-17 Express bank 055 2 2
18-19 Financial Initiative Bank 050 1 1
18-19 Universal Investment Group 050 1 1
20 Alfa Bank Ukraine 043 2 2
21-22 Pivdenny Bank 030 1 1
21-22 Altera Finance 030 3 3
23 Kreshatik Bank 030 3 5
24-25 Megabank 025 1 2
24-25 VTB-Ukraine 025 1 1
26 Kredobank 022 2 4
27-28 Kyivskaya Rus Bank 020 1 1
27-28 West Royal Capital 020 2 2
29 RaiffeisenBank-Aval 015 1 1
30 OTP 013 1 1
31-33 Prichernomorje Bank 010 1 2
31-33 ARTA 010 1 1
31-33 Sokrat IFG 010 1 1
34 Intime 008 1 1
35-37 Sea Transport Bank 005 1 1
35-37 ITT-Invest 005 1 1
35-37 Optima 005 1 1
38 Finance&Credit Bank 004 1 1
39 Nadra Bank 002 1 1


Rambler's Top100