Russian RUS
Cbonds
 


MAIN
NEWS
Bond Issues
Defaults
bond calculator
market events
Financial Reports
ratings
MARKET QUOTES
Indexes
Comments
CBONDS PAGES
IB League Tables
Cbonds Awards
Newsletters
ABOUT THE SITE
Access to the site
Authorization
Login:
Password:
Remember
Forgot your password?
Sign up




Rambler's Top100







print version

INFORMATION
company:Troika Dialog Investment Company
List of affiliated companies: Troika Dialog Ukraine, ZAO 3D, Bank Troika Dialog, Troika Invest
country:Russia
full company name:Troika Dialog Investment Company
Phone:+7 (495) 258 0500
Fax:+7 (495) 258 0547
E-mail:webmaster@troika.ru
Industry:Banks and financial institutions
code:TROIKA
site:http://www.troika.ru
profile:Troika Dialog Investment Company deals with all range of debt instruments including Russian corporate bonds, Eurobonds, government and municipal debt instruments.
 


ANALYTICS
09.08.04: Fixed Income Weekly: Trading on last week's external debt market was sedate
02.08.04: Fixed Income Weekly: Assuming that there is no negative news from the YUKOS affair, spreads could tighten slightly
23.07.04: Fixed Income Weekly: Next week, Russia's external debt instruments will probably continue to follow the lead of the US Treasuries
16.07.04: Fixed Income Weekly: This week saw a major change of heart on Russiaнs external debt market
12.07.04: Fixed Income Weekly: The Russian external debt market was wracked with nervousness last
week

All analytics

ISSUER'S RATING
Standard&Poor's B+/Stable Int. Scale (foreign curr.) 01.10.2009
Standard&Poor's ruA+ National Scale (Russia) 01.10.2009
Standard&Poor's B+/Stable Int. Scale (loc. curr.) 01.10.2009
Fitch Ratings B+/Stable Int. Scale (foreign curr.) 28.09.2009
National Rating Agency AAA National scale (Russia)
 issuer's rating
CONTACTS
Sokolov Pavel, Phone +7 (495 ) 258 05 26, Fax: +7 (495) 258 05 47, email: написать письмо
Cherevko Irina, Phone +7 (495) 258 0526, Fax: +7 (495) 258 0547, email: написать письмо
Tserasov Konstantin, Trading, Phone +7 (495) 258 0510, Fax: +7-495-258-05-47, email: написать письмо
Uritskiy Alexander, Phone +7 495 258 05 00, Fax: +7(495)258-05-47, email: написать письмо
Gorbenko Artem, FI Sales, Phone (495) 258-05-00 (2023), Fax: +7-495-258-05-47, email: написать письмо,

 Issuer 

 Lead manager 

Issues of the issuer:

 Troika Invest, 2 - Domestic bonds
 Troika Invest, 1 - Domestic bonds
 Troika Invest, 6 (USD01) - Domestic bonds
 Troika Invest, 4 - Domestic bonds
 Troika Invest, 7 (USD01) - Domestic bonds
All issues of the issuer

Outstanding issues (including related companies issues):

2 issue(s) outstanding worth RUR 370 960 000

Syndicated Loans:

 Troika Dialog Investment Company, 7.2008
 Troika Dialog Investment Company, 7.2007


Participation in bond issues

 Novolipetsk Steel, БО-5 (Lead manager)
 TRANSAERO, 1 (Co-lead manager)
 Sibmetinvest, 2 (Lead manager)
 Sibmetinvest, 1 (Lead manager)
 Troika Invest, 2 (Lead manager)
 Department of Finance Samara region, 34006 (Lead manager)
 Lukoil, БО-2 (Lead manager)
 Lukoil, БО-3 (Lead manager)
 Lukoil, БО-1 (Lead manager)
 Lukoil, БО-5 (Lead manager)
View all issues


QUOTATIONS

Price type:

Bid prices
Ask prices
paper Date and time Bid price Yield volume Date and time Ask price Yield volume
 AFK Sistema, 2011 20.11.2009 102.1000 7.10% 500 000 USD 20.11.2009 102.6000 6.65% 500 000 USD
 AK BARS Bank, 2010 (LPN) 20.11.2009 100.3500 7.78% 250 000 USD 20.11.2009 101.8500 5.16% 250 000 USD
 Alfa Bank, 2017 (LPN) 20.11.2009 92.0000 11.35% 250 000 USD 20.11.2009 94.0000 10.90% 250 000 USD
 Alfa Bank, 2009 20.11.2009 100.0000 250 000 USD 20.11.2009 100.1000 250 000 USD
 Alfa Bank, 2015 (LPN) 20.11.2009 95.4000 11.13% 250 000 USD 20.11.2009 97.4000 10.65% 250 000 USD
 Alfa Bank, 2013 (LPN) 20.11.2009 101.4000 8.97% 250 000 USD 20.11.2009 101.9000 8.80% 250 000 USD
 ALROSA, 2014 20.11.2009 101.5000 8.68% 500 000 USD 20.11.2009 102.2500 8.48% 500 000 USD
 Bank of Moscow, 2015 (LPN) 20.11.2009 97.5000 9.45% 500 000 USD 20.11.2009 98.0000 9.33% 500 000 USD
 Bank of Moscow, 2013 (LPN) 20.11.2009 103.0000 6.46% 500 000 USD 20.11.2009 103.7500 6.22% 500 000 USD
 Bank of Moscow, 2017 (LPN) 20.11.2009 93.0000 9.21% 500 000 USD 20.11.2009 93.7500 9.06% 500 000 USD
 Bank Zenit, 2009 (LPN) 20.11.2009 100.0000 250 000 USD 20.11.2009 100.4000 250 000 USD
 Business Alliance, 2012 (ABS лизинг. пл. МОЭСК) 20.11.2009 87.0000 24.59% 10 000 000 RUR 20.11.2009 91.0000 19.29% 10 000 000 RUR
 EuroChem, 2012 (LPN) 20.11.2009 99.2000 8.42% 250 000 USD 20.11.2009 99.9000 8.07% 250 000 USD
 Evraz Group, 2015 20.11.2009 99.5000 8.53% 500 000 USD 20.11.2009 100.0000 8.42% 500 000 USD
 Evraz Group, 2013 (LPN) 20.11.2009 102.3500 8.23% 500 000 USD 20.11.2009 102.8500 8.06% 500 000 USD
 Evraz Group, 2018 (LPN) 20.11.2009 103.0000 9.18% 500 000 USD 20.11.2009 103.7500 9.05% 500 000 USD
 Gazprom, 2034 (LPN2) 20.11.2009 111.0000 7.77% 1 000 000 USD 20.11.2009 112.0000 7.68% 1 000 000 USD
 Gazprom, 2014-2 (LPN10) 20.11.2009 101.7500 4.95% 500 000 EUR 20.11.2009 102.2500 4.84% 500 000 EUR
 Gazprom, 2012 (LPN4) 20.11.2009 101.5000 4.02% 500 000 EUR 20.11.2009 102.0000 3.85% 500 000 EUR
 Gazprom, 2019 (LPN20) 20.11.2009 113.7500 7.34% 1 000 000 USD 20.11.2009 114.2500 7.27% 1 000 000 USD
 Gazprom, 2014 (LPN5) 20.11.2009 101.7500 4.56% 500 000 EUR 20.11.2009 102.2500 4.43% 500 000 EUR
 Gazprom, 2018 (LPN13) 20.11.2009 105.2500 5.78% 500 000 EUR 20.11.2009 105.7500 5.70% 500 000 EUR
 Gazprom, 2022 (LPN9) 20.11.2009 92.7500 7.55% 1 000 000 USD 20.11.2009 93.5000 7.45% 1 000 000 USD
 Gazprom, 2010 (LPN1) 20.11.2009 104.5000 2.39% 500 000 EUR 20.11.2009 104.6000 2.27% 500 000 EUR
 Gazprom, 2017 (LPN6) 20.11.2009 99.0000 5.30% 500 000 EUR 20.11.2009 100.0000 5.13% 100 000 EUR
 Gazprom, 2020 (SEN) 20.11.2009 103.5000 6.14% 1 000 000 USD 20.11.2009 104.1250 5.94% 1 000 000 USD
 Gazprom, 2014-6 (LPN21) 20.11.2009 108.0000 6.23% 1 000 000 USD 20.11.2009 108.2500 6.17% 1 000 000 USD
 Gazprom, 2037 (LPN12) 20.11.2009 94.5000 7.92% 1 000 000 USD 20.11.2009 95.2500 7.85% 1 000 000 USD
 Gazprom, 2018-2 (LPN17) 20.11.2009 106.7500 7.18% 1 000 000 USD 20.11.2009 107.7500 7.03% 1 000 000 USD
 Gazprom, 2017-2 (LPN8) 20.11.2009 99.0000 5.59% 500 000 EUR 20.11.2009 100.0000 5.44% 100 000 EUR
 Gazprom, 2013-3 (LPN) 20.11.2009 102.6250 4.89% 1 000 000 USD 20.11.2009 103.0000 4.78% 1 000 000 USD
 Gazprom, 2016 (LPN7) 20.11.2009 97.5500 6.76% 1 000 000 USD 20.11.2009 97.8000 6.71% 1 000 000 USD
 Gazprom, 2015 (LPN3) 20.11.2009 103.3750 5.15% 500 000 EUR 20.11.2009 103.6250 5.10% 500 000 EUR
 Gazprom, 2013-1 (LPN) 20.11.2009 111.7500 5.72% 1 000 000 USD 20.11.2009 112.2500 5.56% 1 000 000 USD
 Gazprom, 2015-2 (LPN22) 20.11.2009 113.7500 5.05% 500 000 EUR 20.11.2009 114.2500 4.95% 500 000 EUR
 Gazprombank, 2010 (LPN) 20.11.2009 99.8500 7.87% 10 000 000 RUR 20.11.2009 100.3500 5.83% 10 000 000 RUR
 Gazprombank, 2015 (LPN) 20.11.2009 96.0000 7.48% 250 000 USD 20.11.2009 96.5000 7.37% 250 000 USD
 Gazprombank, 2013 (LPN) 20.11.2009 103.2500 7.01% 250 000 USD 20.11.2009 103.9000 6.80% 250 000 USD
 International Industrial Bank, 2010 (LPN) 20.11.2009 99.0000 14.28% 250 000 USD 20.11.2009 99.7500 10.68% 250 000 USD
 Kazanorgsintez, 2011 (LPN) 20.11.2009 75.0000 28.28% 20.11.2009 85.0000 19.69%
 KazMunayGas, 2015 20.11.2009 120.0000 7.34% 20.11.2009 120.7500 7.18%
 KazMunayGas, 2018 20.11.2009 111.0000 7.51% 20.11.2009 112.0000 7.36%
 KazMunayGas, 2013 20.11.2009 106.1250 6.55% 20.11.2009 106.8750 6.32%
 Kiev, 2015 (LPN) 20.11.2009 64.0000 18.93% 20.11.2009 66.0000 18.13%
 Kiev, 2012 (LPN) 20.11.2009 70.0000 23.71% 20.11.2009 72.0000 22.42%
 Kuzbassrazrezugol, 2010 (LPN) 20.11.2009 99.0000 10.94% 250 000 USD 20.11.2009 99.5000 10.07% 250 000 USD
 Lukoil, 2014 (LPN) 20.11.2009 102.2500 5.93% 500 000 USD 20.11.2009 102.6500 5.83% 500 000 USD
 Lukoil, 2022 (LPN) 20.11.2009 95.2500 7.36% 500 000 USD 20.11.2009 96.0000 7.27% 500 000 USD
 Lukoil, 2017 (LPN) 20.11.2009 97.5000 6.90% 500 000 USD 20.11.2009 98.2500 6.76% 500 000 USD
 Lukoil, 2019 (LPN) 20.11.2009 100.1000 7.36% 500 000 USD 20.11.2009 100.3500 7.33% 500 000 USD
 MDM Bank, 2010 (LPN) 20.11.2009 100.2500 6.31% 250 000 USD 20.11.2009 101.0000 2.12% 250 000 USD
 MDM Bank, 2011 (LPN) 20.11.2009 101.7500 8.79% 500 000 USD 20.11.2009 102.2500 8.45% 500 000 USD
 Megafon, 2009 (LPN) 20.11.2009 100.2000 4.25% 500 000 USD 20.11.2009 100.3000 2.44% 500 000 USD
 Mobile TeleSystems (MTS), 2012 20.11.2009 104.4000 5.90% 500 000 USD 20.11.2009 104.9000 5.66% 500 000 USD
 Mobile TeleSystems (MTS), 2010 20.11.2009 103.4000 4.51% 500 000 USD 20.11.2009 103.6500 4.23% 500 000 USD
 Moscow, 2011 (LPN) 20.11.2009 104.8500 3.74% 500 000 EUR 20.11.2009 105.3500 3.48% 500 000 EUR
 Moscow, 2016 (LPN) 20.11.2009 97.2500 5.55% 500 000 EUR 20.11.2009 97.9000 5.43% 500 000 EUR
 Nizhnekamskneftekhim, 2012 (LPN) 20.11.2009 101.5000 11.43% 250 000 USD 20.11.2009 102.2500 10.96% 250 000 USD
 Novorossiysk Commercial Sea Port, 2012 (LPN) 20.11.2009 99.8000 7.22% 500 000 USD 20.11.2009 100.3000 6.99% 500 000 USD
 Petrocommerce Bank, 2009-2 (LPN) 20.11.2009 100.0000 8.75% 250 000 USD 20.11.2009 100.5000 1.90% 250 000 USD
 Promsvyazbank, 2011 (LPN) 20.11.2009 100.5500 8.60% 250 000 USD 20.11.2009 101.1500 8.25% 250 000 USD
 Promsvyazbank, 2012-2 (LPN) 20.11.2009 99.0000 10.35% 250 000 USD 20.11.2009 99.5000 10.10% 250 000 USD
 Raspadskaya, 2012 (LPN) 20.11.2009 100.2500 7.53% 250 000 USD 20.11.2009 101.0000 7.19% 250 000 USD
 ROLF, 2011 (LPN) 20.11.2009 93.0000 19.10% 200 000 USD 20.11.2009 94.0000 18.25% 200 000 USD
 Russia, 2028 20.11.2009 173.5000 6.18% 1 000 000 USD 20.11.2009 174.5000 6.12% 1 000 000 USD
 Russia, 2030 20.11.2009 113.2500 5.42% 2 000 000 USD 20.11.2009 113.5000 5.38% 2 000 000 USD
 Russian Agricultural Bank, 2016 (LPN) 20.11.2009 97.7500 8.59% 500 000 USD 20.11.2009 98.5000 8.44% 500 000 USD
 Russian Agricultural Bank, 2018 (LPN3B) 20.11.2009 108.7500 6.50% 500 000 USD 20.11.2009 109.2500 6.43% 500 000 USD
 Russian Agricultural Bank, 2014 (LPN3A) 20.11.2009 104.6250 5.93% 500 000 USD 20.11.2009 105.2500 5.76% 500 000 USD
 Russian Agricultural Bank, 2014-2 (LPN4) 20.11.2009 111.7500 6.10% 500 000 USD 20.11.2009 112.2500 5.98% 500 000 USD
 Russian Agricultural Bank, 2017 (LPN2) 20.11.2009 99.0000 6.57% 500 000 USD 20.11.2009 99.7500 6.44% 500 000 USD
 Russian Standard Bank, 2011 (LPN) 20.11.2009 95.0000 12.90% 250 000 USD 20.11.2009 96.0000 12.05% 250 000 USD
 Russian Standard Bank, 2015 (LPN) 20.11.2009 91.0000 12.53% 250 000 USD 20.11.2009 93.0000 12.00% 250 000 USD
 Russian Standard Bank, 2010-2 (LPN) 20.11.2009 98.0000 12.35% 250 000 USD 20.11.2009 98.5000 11.40% 250 000 USD
 Russian Standard Bank, 2010 (LPN) 20.11.2009 95.7500 13.14% 250 000 USD 20.11.2009 96.5000 12.13% 250 000 USD
 Sberbank, 2013 (LPN) 20.11.2009 105.2500 4.89% 500 000 USD 20.11.2009 105.8750 4.69% 500 000 USD
 Sberbank, 2013-2 (LPN) 20.11.2009 105.2500 4.93% 500 000 USD 20.11.2009 105.8750 4.74% 500 000 USD
 Sberbank, 2011 (LPN) 20.11.2009 104.2500 3.72% 500 000 USD 20.11.2009 104.8750 3.40% 500 000 USD
 Sberbank, 2015 (LPN) 20.11.2009 100.2500 7.73% 500 000 USD 20.11.2009 100.5000 7.67% 500 000 USD
 Severstal, 2013 (LPN) 20.11.2009 102.7500 9.05% 500 000 USD 20.11.2009 103.2500 8.88% 500 000 USD
 Severstal, 2014 (LPN) 20.11.2009 102.5000 8.73% 500 000 USD 20.11.2009 103.2500 8.52% 500 000 USD
 TMK, 2011 (LPN) 20.11.2009 102.5000 8.56% 250 000 USD 20.11.2009 103.0000 8.23% 250 000 USD
 TMK, 2009 (LPN) 20.11.2009 99.9750 20.11.2009 100.6000
 TNK-BP, 2012 20.11.2009 101.7500 5.38% 500 000 USD 20.11.2009 102.2500 5.15% 500 000 USD
 TNK-BP, 2016 20.11.2009 101.5000 7.34% 500 000 USD 20.11.2009 102.5000 7.14% 500 000 USD
 TNK-BP, 2018 20.11.2009 101.5000 7.77% 500 000 USD 20.11.2009 102.2500 7.64% 500 000 USD
 TNK-BP, 2017 20.11.2009 96.7500 7.33% 500 000 USD 20.11.2009 97.5000 7.19% 500 000 USD
 TNK-BP, 2011 20.11.2009 102.7500 5.19% 500 000 USD 20.11.2009 103.1000 4.97% 250 000 USD
 TNK-BP, 2013 20.11.2009 104.0000 6.24% 500 000 USD 20.11.2009 104.7000 6.00% 500 000 USD
 TransCreditBank, 2011 (LPN) 20.11.2009 104.7500 5.89% 250 000 USD 20.11.2009 105.5000 5.40% 250 000 USD
 TransCreditBank, 2010 (LPN) 20.11.2009 101.1500 4.68% 250 000 USD 20.11.2009 101.5000 3.94% 250 000 USD
 Transneft, 2012-2 (LPN) 20.11.2009 103.1000 4.09% 500 000 EUR 20.11.2009 103.5000 3.92% 500 000 EUR
 Transneft, 2013 (LPN) 20.11.2009 107.1000 5.63% 500 000 USD 20.11.2009 107.6000 5.48% 500 000 USD
 Transneft, 2012 (LPN) 20.11.2009 103.5000 4.71% 500 000 USD 20.11.2009 104.0000 4.50% 500 000 USD
 Transneft, 2018 (LPN) 20.11.2009 113.8500 6.69% 500 000 USD 20.11.2009 114.2500 6.63% 500 000 USD
 Transneft, 2014 (LPN) 20.11.2009 100.1500 5.71% 500 000 USD 20.11.2009 100.6500 5.57% 500 000 USD
 Ukraine, 2017 20.11.2009 70.0000 13.28% 20.11.2009 71.0000 13.01%
 Ukraine, 2011 20.11.2009 87.0000 19.57% 20.11.2009 88.0000 18.49%
 Ukraine, 2012 20.11.2009 79.0000 17.34% 20.11.2009 80.0000 16.73%
 Ukraine, 2013 20.11.2009 80.5000 15.45% 20.11.2009 82.5000 14.55%
 Ukraine, 2016 20.11.2009 70.0000 13.73% 20.11.2009 71.0000 13.43%
 UkrSibbank, 2011-2 (LPN) 20.11.2009 92.0000 15.25% 20.11.2009 94.0000 13.73%
 UkrSibbank, 2011 (LPN) 20.11.2009 87.0000 15.83% 20.11.2009 89.0000 14.49%
 Ukrsotsbank, 2010 (LPN) 20.11.2009 97.0000 21.29% 20.11.2009 97.7500 17.79%
 United Aircraft Corporation, 2010 (LPN) 20.11.2009 98.5000 12.87% 250 000 USD 20.11.2009 99.2500 11.52% 250 000 USD
 URSA Bank, 2010 (LPN) 20.11.2009 98.7500 14.92% 10 000 000 USD 20.11.2009 99.2500 13.99% 10 000 000 USD
 URSA Bank, 2010-3 (LPN6) 20.11.2009 100.5000 5.85% 250 000 EUR 20.11.2009 101.0000 4.84% 250 000 EUR
 VimpelCom, 2011 (LPN) 20.11.2009 105.0000 5.67% 500 000 USD 20.11.2009 105.6000 5.34% 500 000 USD
 VimpelCom, 2013 (LPN) 20.11.2009 105.0000 6.83% 500 000 USD 20.11.2009 105.5000 6.67% 500 000 USD
 VimpelCom, 2010 (LPN) 20.11.2009 100.8000 4.36% 500 000 USD 20.11.2009 101.0000 3.47% 200 000 USD
 VimpelCom, 2018 (LPN) 20.11.2009 106.5000 8.21% 500 000 USD 20.11.2009 107.0000 8.12% 500 000 USD
 VimpelCom, 2016 (LPN) 20.11.2009 102.5000 7.90% 500 000 USD 20.11.2009 103.0000 7.80% 500 000 USD
 VTB, 2035 (LPN6) 20.11.2009 94.5000 6.81% 500 000 USD 20.11.2009 95.0000 6.77% 500 000 USD
 VTB, 2011-2 (LPN15) 20.11.2009 104.8750 4.99% 500 000 EUR 20.11.2009 105.1250 4.83% 500 000 EUR
 VTB, 2011 (LPN4) 20.11.2009 104.7500 2.11% 500 000 USD 20.11.2009 105.3750 1.42% 500 000 USD
 VTB, 2018 (LPN14) 20.11.2009 99.7500 7.03% 500 000 USD 20.11.2009 100.2500 6.95% 500 000 USD
 VTB, 2012 (LPN13) 20.11.2009 101.8750 5.99% 500 000 USD 20.11.2009 102.2500 5.84% 500 000 USD
 VTB Bank North-West , 2015 (LPN) 20.11.2009 97.2500 8.19% 500 000 USD 20.11.2009 98.2500 7.96% 500 000 USD








на главнуюContact usнаверх news :: issuers and bonds :: market quotes :: comments :: ib league tables :: conferences
Copyright (C) 2004 CbondS