Russian RUS   eng.Investfunds.ru 


MAIN
NEWS
Bond Issues
bond calculator
market events
ratings
MARKET QUOTES
Indexes
Comments
CBONDS PAGES
IB League Tables
Cbonds Awards
CONFERENCES
Newsletters
ABOUT THE SITE
Loans.Cbonds










print version

Information:

• company:Troika Dialog Investment Company
• List of affiliated companies: Troika Dialog Ukraine
• country:Russia
• full company name:Troika Dialog Investment Company
• Address:In Russian Only
• Phone:+7 (495) 258 0500
• Fax:+7 (495) 258 0547
• E-mail:webmaster@troika.ru
• Industry:Banks and financial institutions
• code:TROIKA
• site:http://www.troika.ru
• issuer's rating: (rating history)
Standard&Poor's BB-/Stable Int. Scale (foreign curr.) 03/16/2007
Standard&Poor's ruAA- National Scale (Russia) 03/16/2007
Standard&Poor's BB-/Stable Int. Scale (loc. curr.) 03/16/2007
National Rating Agency AAA National scale (Russia)
• profile:Troika Dialog Investment Company deals with all range of debt instruments including Russian corporate bonds, Eurobonds, government and municipal debt instruments.

Syndicated Loans:

 Troika Dialog Investment Company, 7.2008
 Troika Dialog Investment Company, 7.2007


Participation in bond issues

 Europlan, 1 (Lead manager)
 VimpelCom-Invest, 1 (Lead manager)
 RosBusinessConsulting, БО-5 (Underwriter)
 RZD, 8 (Lead manager)
 Samara region, 35005 (Lead manager)
 Mobile TeleSystems (MTS), 3 (Lead manager)
 Moscow Region, 34008 (Co-lead manager)
 Lipetsk Oblast, 34006 (Lead manager)
 Bank Zenit, 5 (Co-lead manager)
 AvtoVAZ, БО-4 (Lead manager)
View all issues

Analytics

VIEW_TEXT_ALT UPLOAD_FILE_ALT 2004-08-09: Fixed Income Weekly: Trading on last week's external debt market was sedate EURO|BONDS - Daily

VIEW_TEXT_ALT UPLOAD_FILE_ALT 2004-08-02: Fixed Income Weekly: Assuming that there is no negative news from the YUKOS affair, spreads could tighten slightly EURO|BONDS - Weekly

VIEW_TEXT_ALT UPLOAD_FILE_ALT 2004-07-23: Fixed Income Weekly: Next week, Russia's external debt instruments will probably continue to follow the lead of the US Treasuries EURO|BONDS - Weekly

VIEW_TEXT_ALT UPLOAD_FILE_ALT 2004-07-16: Fixed Income Weekly: This week saw a major change of heart on Russiaнs external debt market EURO|BONDS - Weekly

VIEW_TEXT_ALT UPLOAD_FILE_ALT 2004-07-12: Fixed Income Weekly: The Russian external debt market was wracked with nervousness last
week
EURO|BONDS - Daily

All analytics

Contacts

  • Sokolov Pavel, Phone: +7 (495 ) 258 05 26, Fax: +7 (495) 258 05 47 , email: написать письмо
  • Sredin Dmitri, Director, Debt Capital Markets, Phone: +7 (495 ) 258 05 26, Fax: +7 (495) 258 05 47 , email: написать письмо
  • , Phone: +7 (495) 258 0526, Fax: +7 (495) 258 0547 , email: написать письмо
  • Odintsov Semen, Phone: +7 (495) 258 0510, Fax: +7-495-258-0547 , email: написать письмо
  • , Phone: +7 (495) 258 0526, Fax: +7 (495) 258 0547 , email: написать письмо
  • , Phone: +7 (495) 258 0526, Fax: +7 (495) 258 0547 , email: написать письмо
  • Cherevko Irina, Phone: +7 (495) 258 0526, Fax: +7 (495) 258 0547 , email: написать письмо
  • Tserasov Konstantin, Trading, Phone: +7 (495) 258 0510, Fax: +7-495-258-05-47 , email: написать письмо
  • Sesekin Alexander, Phone: +7 (495) 258 0510, Fax: +7 (495) 258 0547 , email: написать письмо
  • Bernatskiy Roman, Phone: (495) 258 0510, Fax: (495) 258 0547 , email: написать письмо
  • Uritskiy Alexander, Phone: +7 (495) 258 0510, Fax: +7(495)258-05-47 , email: написать письмо
  • , Phone: +7(495) 258 0510, Fax: +7(495) 258 0547 , email: написать письмо

Quotations

Price type:

Bid prices
Ask prices
paper Date and time Bid price Yield volume Terms Date and time Ask price Yield volume Terms
 AFK Sistema, 2011 27.08.2008 100.7000 8.71% 250 000 USD Daily indicative quotes 27.08.2008 101.2000 8.47% Daily indicative quotes
 AK BARS Bank, 2010 (LPN) 27.08.2008 99.0000 9.04% 100 000 USD Daily indicative quotes 27.08.2008 99.5000 8.72% Daily indicative quotes
 Alfa Bank, 2013 (LPN) 27.08.2008 99.0000 9.73% 250 000 USD Daily indicative quotes 27.08.2008 99.7500 9.52% Daily indicative quotes
 Alfa Bank, 2017 (LPN) 27.08.2008 90.4000 10.62% 250 000 USD Daily indicative quotes 27.08.2008 91.4000 10.42% Daily indicative quotes
 Alfa Bank, 2015 (LPN) 27.08.2008 95.0000 9.81% 250 000 USD Daily indicative quotes 27.08.2008 96.0000 9.61% Daily indicative quotes
 Alfa-Bank Ukraine, 2009 (LPN) 27.08.2008 97.7500 11.94% 250 000 USD Daily indicative quotes 27.08.2008 98.7500 11.05% Daily indicative quotes
 Alfa-Bank Ukraine, 2010 (LPN) 27.08.2008 93.5000 13.63% 250 000 USD Daily indicative quotes 27.08.2008 94.5000 12.96% Daily indicative quotes
 ALROSA, 2014 27.08.2008 101.2500 8.79% 250 000 USD Daily indicative quotes 27.08.2008 102.2500 8.57% Daily indicative quotes
 AZOVSTAL, 2011 (LPN) 27.08.2008 99.0000 9.80% 250 000 USD Daily indicative quotes 27.08.2008 100.0000 9.32% Daily indicative quotes
 Bank of Moscow, 2017 (LPN) 27.08.2008 89.5000 8.72% 250 000 USD Daily indicative quotes 27.08.2008 90.5000 8.53% Daily indicative quotes
 Bank of Moscow, 2015 (LPN) 27.08.2008 96.7500 8.26% 250 000 USD Daily indicative quotes 27.08.2008 97.7500 8.06% Daily indicative quotes
 Bank Zenit, 2009 (LPN) 27.08.2008 99.7500 9.16% 250 000 USD Daily indicative quotes 27.08.2008 100.1500 8.77% Daily indicative quotes
 Business Alliance, 2012 (ABS лизинг. пл. МОЭСК) 27.08.2008 91.0000 16.07% 10 000 000 RUR Daily indicative quotes 27.08.2008 94.0000 13.62% Daily indicative quotes
 EuroChem, 2012 (LPN) 27.08.2008 97.0000 9.07% 250 000 USD Daily indicative quotes 27.08.2008 98.0000 8.72% Daily indicative quotes
 Evrazholding, 2013 (LPN) 27.08.2008 97.5000 9.77% 250 000 USD Daily indicative quotes 27.08.2008 98.0000 9.63% Daily indicative quotes
 Evrazholding, 2009 27.08.2008 104.1000 6.38% 250 000 USD Daily indicative quotes 27.08.2008 104.6000 5.83% Daily indicative quotes
 Evrazholding, 2018 (LPN) 27.08.2008 95.7500 10.45% 250 000 USD Daily indicative quotes 27.08.2008 96.5000 10.32% Daily indicative quotes
 Evrazholding, 2015 27.08.2008 93.0000 9.84% 250 000 USD Daily indicative quotes 27.08.2008 93.7500 9.68% Daily indicative quotes
 Forum Bank, 2009 (LPN) 27.08.2008 101.0000 9.26% 250 000 USD Daily indicative quotes 27.08.2008 102.0000 8.32% Daily indicative quotes
 Gazprom, 2012 (LPN4) 27.08.2008 90.7500 7.13% 500 000 EURO Daily indicative quotes 27.08.2008 91.5000 6.91% Daily indicative quotes
 Gazprom, 2013-1 (LPN) 27.08.2008 108.0000 7.65% 500 000 USD Daily indicative quotes 27.08.2008 109.0000 7.38% Daily indicative quotes
 Gazprom, 2018-2 (LPN17) 27.08.2008 99.0000 8.46% 500 000 USD Daily indicative quotes 27.08.2008 100.0000 8.31% Daily indicative quotes
 Gazprom, 2020 (SEN) 27.08.2008 99.0000 7.63% 500 000 USD Daily indicative quotes 27.08.2008 99.7500 7.40% Daily indicative quotes
 Gazprom, 2014 (LPN5) 27.08.2008 86.7500 8.09% 500 000 EURO Daily indicative quotes 27.08.2008 88.0000 7.78% Daily indicative quotes
 Gazprom, 2034 (LPN2) 27.08.2008 103.5000 8.46% 500 000 USD Daily indicative quotes 27.08.2008 104.7500 8.34% Daily indicative quotes
 Gazprom, 2016 (LPN7) 27.08.2008 90.0000 8.03% 500 000 USD Daily indicative quotes 27.08.2008 91.0000 7.85% Daily indicative quotes
 Gazprom, 2018 (LPN13) 27.08.2008 88.0000 8.47% 500 000 EURO Daily indicative quotes 27.08.2008 88.7500 8.34% Daily indicative quotes
 Gazprom, 2017-2 (LPN8) 27.08.2008 82.7500 8.17% 500 000 EURO Daily indicative quotes 27.08.2008 84.0000 7.94% Daily indicative quotes
 Gazprom, 2037 (LPN12) 27.08.2008 84.2500 8.98% 500 000 USD Daily indicative quotes 27.08.2008 85.2500 8.87% Daily indicative quotes
 Gazprom, 2013-3 (LPN) 27.08.2008 99.0000 5.94% 500 000 USD Daily indicative quotes 27.08.2008 100.2500 5.64% Daily indicative quotes
 Gazprom, 2015 (LPN3) 27.08.2008 87.5000 8.36% 500 000 EURO Daily indicative quotes 27.08.2008 88.5000 8.14% Daily indicative quotes
 Gazprom, 2017 (LPN6) 27.08.2008 81.0000 8.31% 500 000 EURO Daily indicative quotes 27.08.2008 82.0000 8.12% Daily indicative quotes
 Gazprom, 2022 (LPN9) 27.08.2008 84.5000 8.63% 500 000 USD Daily indicative quotes 27.08.2008 85.5000 8.49% Daily indicative quotes
 Gazprom, 2010 (LPN1) 27.08.2008 102.0000 6.73% 500 000 EURO Daily indicative quotes 27.08.2008 103.0000 6.21% Daily indicative quotes
 Gazprom, 2013-5 (LPN16) 27.08.2008 99.5000 7.61% 500 000 USD Daily indicative quotes 27.08.2008 100.7500 7.27% Daily indicative quotes
 Gazprom, 2009 (LPN) 27.08.2008 106.0000 5.11% 500 000 USD Daily indicative quotes 27.08.2008 106.7500 4.45% Daily indicative quotes
 Gazprom, 2014-2 (LPN10) 27.08.2008 87.0000 8.11% 500 000 EURO Daily indicative quotes 27.08.2008 88.2500 7.82% Daily indicative quotes
 Gazprom Neft, 2009 27.08.2008 101.7500 6.06% 500 000 USD Daily indicative quotes 27.08.2008 102.5000 4.09% Daily indicative quotes
 Gazprombank, 2010 (LPN) 27.08.2008 97.7500 9.07% 10 000 000 RUR Daily indicative quotes 27.08.2008 98.7500 8.30% Daily indicative quotes
 Gazprombank, 2013 (LPN) 27.08.2008 98.5000 8.48% 500 000 USD Daily indicative quotes 27.08.2008 99.2500 8.28% Daily indicative quotes
 Gazprombank, 2015 (LPN) 27.08.2008 88.7500 8.84% 250 000 USD Daily indicative quotes 27.08.2008 89.7500 8.63% Daily indicative quotes
 IAPO, 2009 (CLN) 27.08.2008 99.6500 9.02% 250 000 USD Daily indicative quotes 27.08.2008 100.1500 8.15% Daily indicative quotes
 International Industrial Bank, 2010 (LPN) 27.08.2008 97.0000 12.10% 250 000 USD Daily indicative quotes 27.08.2008 98.5000 10.88% Daily indicative quotes
 Interpipe Ukraine, 2010 (LPN) 27.08.2008 98.2500 10.00% 250 000 USD Daily indicative quotes 27.08.2008 99.2500 9.39% Daily indicative quotes
 Kazanorgsintez, 2011 (LPN) 27.08.2008 97.7500 10.34% 250 000 USD Daily indicative quotes 27.08.2008 98.4500 10.06% Daily indicative quotes
 KazMunayGas, 2013 27.08.2008 101.3750 8.18% 250 000 USD Daily indicative quotes 27.08.2008 101.8750 8.05% Daily indicative quotes
 KazMunayGas, 2018 27.08.2008 101.7500 9.04% 250 000 USD Daily indicative quotes 27.08.2008 102.7500 8.88% Daily indicative quotes
 Kiev, 2012 (LPN) 27.08.2008 94.0000 10.25% 250 000 USD Daily indicative quotes 27.08.2008 95.0000 9.93% Daily indicative quotes
 Kiev, 2015 (LPN) 27.08.2008 85.7500 11.20% 250 000 USD Daily indicative quotes 27.08.2008 86.7500 10.96% Daily indicative quotes
 Kievstar GSM, 2012 (LPN) 27.08.2008 99.5000 8.06% 250 000 USD Daily indicative quotes 27.08.2008 100.5000 7.73% Daily indicative quotes
 Kievstar GSM, 2009 (LPN) 27.08.2008 102.0000 8.36% 250 000 USD Daily indicative quotes 27.08.2008 103.0000 7.25% Daily indicative quotes
 Kuzbassrazrezugol, 2010 (LPN) 27.08.2008 99.0000 9.82% 250 000 USD Daily indicative quotes 27.08.2008 99.7500 9.35% Daily indicative quotes
 Lukoil, 2017 (LPN) 27.08.2008 89.7500 8.16% 250 000 USD Daily indicative quotes 27.08.2008 90.5000 8.02% Daily indicative quotes
 Lukoil, 2022 (LPN) 27.08.2008 85.2500 8.67% 250 000 USD Daily indicative quotes 27.08.2008 86.2500 8.52% Daily indicative quotes
 MDM Bank, 2010 (LPN) 27.08.2008 98.2500 9.29% 250 000 USD Daily indicative quotes 27.08.2008 99.0000 8.68% Daily indicative quotes
 MDM Bank, 2011 27.08.2008 98.8500 10.47% 250 000 USD Daily indicative quotes 27.08.2008 99.8500 10.04% Daily indicative quotes
 Megafon, 2009 (LPN) 27.08.2008 101.6000 6.78% 250 000 USD Daily indicative quotes 27.08.2008 102.1000 6.36% Daily indicative quotes
 MinFin, 7 27.08.2008 95.5000 4.80% 500 000 USD Daily indicative quotes 27.08.2008 96.2500 4.49% Daily indicative quotes
 Mironovsky Khleboproduct, 2011 (LPN) 27.08.2008 97.5000 11.48% Daily indicative quotes 27.08.2008 98.0000 11.28% Daily indicative quotes
 Mobile TeleSystems (MTS), 2010 27.08.2008 101.7500 7.60% 250 000 USD Daily indicative quotes 27.08.2008 102.2500 7.34% Daily indicative quotes
 Mobile TeleSystems (MTS), 2012 27.08.2008 99.2500 8.51% 250 000 USD Daily indicative quotes 27.08.2008 99.7500 8.26% Daily indicative quotes
 Nizhnekamskneftekhim, 2015 (LPN) 27.08.2008 96.7500 9.32% 300 000 USD Daily indicative quotes 27.08.2008 97.2500 9.22% Daily indicative quotes
 NOMOS-BANK, 2009 (LPN) 27.08.2008 99.7500 8.80% 250 000 USD Daily indicative quotes 27.08.2008 100.5000 7.65% Daily indicative quotes
 Novorossiysk Commercial Sea Port, 2012 (LPN) 27.08.2008 93.0000 9.47% 250 000 USD Daily indicative quotes 27.08.2008 94.5000 8.95% Daily indicative quotes
 Petrocommerce Bank, 2009-2 (LPN) 27.08.2008 99.4000 9.44% 250 000 USD Daily indicative quotes 27.08.2008 99.9000 9.00% Daily indicative quotes
 Promsvyazbank, 2012-2 (LPN) 27.08.2008 92.2500 12.63% 250 000 USD Daily indicative quotes 27.08.2008 93.2500 12.25% Daily indicative quotes
 Promsvyazbank, 2011 (LPN) 27.08.2008 93.8500 11.42% 250 000 USD Daily indicative quotes 27.08.2008 94.3500 11.21% Daily indicative quotes
 Raspadskaya, 2012 (LPN) 27.08.2008 94.5000 9.48% 250 000 USD Daily indicative quotes 27.08.2008 95.5000 9.13% Daily indicative quotes
 ROLF, 2010 (LPN) 27.08.2008 98.0000 9.67% 250 000 USD Daily indicative quotes 27.08.2008 98.6000 9.29% Daily indicative quotes
 Russia, 2028 27.08.2008 175.0000 6.24% 500 000 USD Daily indicative quotes 27.08.2008 176.0000 6.18% Daily indicative quotes
 Russia, 2030 27.08.2008 111.6000 5.81% 500 000 USD Daily indicative quotes 27.08.2008 111.8500 5.77% Daily indicative quotes
 Russia, 2018 27.08.2008 139.7500 5.77% 500 000 USD Daily indicative quotes 27.08.2008 140.2500 5.72% Daily indicative quotes
 Russia, 2010 27.08.2008 103.0000 4.60% 500 000 USD Daily indicative quotes 27.08.2008 103.9000 3.51% Daily indicative quotes
 Russian Agricultural Bank, 2014 (LPN) 27.08.2008 97.7000 7.80% 250 000 USD Daily indicative quotes 27.08.2008 98.3000 7.65% Daily indicative quotes
 Russian Agricultural Bank, 2017 (LPN) 27.08.2008 88.5000 8.33% 250 000 USD Daily indicative quotes 27.08.2008 89.2500 8.19% Daily indicative quotes
 Russian Agricultural Bank, 2018 (LPN) 27.08.2008 93.7500 8.90% 250 000 USD Daily indicative quotes 27.08.2008 94.7500 8.73% Daily indicative quotes
 Russian Standard Bank, 2010 (LPN) 27.08.2008 90.2500 13.32% 250 000 USD Daily indicative quotes 27.08.2008 92.0000 12.24% Daily indicative quotes
 Russian Standard Bank, 2010-2 (LPN) 27.08.2008 92.2500 13.81% 250 000 USD Daily indicative quotes 27.08.2008 94.2500 12.41% Daily indicative quotes
 Sberbank, 2013 (LPN) 27.08.2008 98.0000 7.10% 500 000 USD Daily indicative quotes 27.08.2008 98.7500 6.91% Daily indicative quotes
 Sberbank, 2011 (LPN) 27.08.2008 98.5000 6.55% 500 000 USD Daily indicative quotes 27.08.2008 99.2500 6.28% Daily indicative quotes
 Severstal, 2013 (LPN) 27.08.2008 99.5000 10.11% 250 000 USD Daily indicative quotes 27.08.2008 100.0000 9.98% Daily indicative quotes
 Severstal, 2009 (LPN) 27.08.2008 101.2500 6.04% 250 000 USD Daily indicative quotes 27.08.2008 101.6500 5.21% Daily indicative quotes
 Severstal, 2014 (LPN) 27.08.2008 97.0000 10.20% 250 000 USD Daily indicative quotes 27.08.2008 97.5000 10.07% Daily indicative quotes
 Severstaltrans, 2010 (CLN) 27.08.2008 97.5000 10.28% Daily indicative quotes 27.08.2008 99.0000 9.30% Daily indicative quotes
 Soyuz Bank, 2010 (LPN) 27.08.2008 97.5000 11.55% 250 000 USD Daily indicative quotes 27.08.2008 99.5000 9.95% Daily indicative quotes
 SUEK, 2008 (CLN) 27.08.2008 100.0000 8.65% 250 000 USD Daily indicative quotes 27.08.2008 100.3000 6.68% Daily indicative quotes
 TMK, 2011 (LPN) 27.08.2008 100.1000 10.20% 250 000 USD Daily indicative quotes 27.08.2008 100.5000 10.03% Daily indicative quotes
 TMK, 2009 (LPN) 27.08.2008 100.0000 8.66% 300 000 USD Daily indicative quotes 27.08.2008 100.5000 8.15% Daily indicative quotes
 TNK-BP, 2016 27.08.2008 89.2500 9.68% 250 000 USD Daily indicative quotes 27.08.2008 90.2500 9.47% Daily indicative quotes
 TNK-BP, 2017 27.08.2008 82.7500 9.86% 250 000 USD Daily indicative quotes 27.08.2008 83.7500 9.65% Daily indicative quotes
 TNK-BP, 2018 27.08.2008 89.2500 9.85% 250 000 USD Daily indicative quotes 27.08.2008 90.2500 9.67% Daily indicative quotes
 TNK-BP, 2012 27.08.2008 92.0000 8.98% 250 000 USD Daily indicative quotes 27.08.2008 93.0000 8.62% Daily indicative quotes
 TNK-BP, 2013 27.08.2008 94.2500 9.28% 250 000 USD Daily indicative quotes 27.08.2008 95.0000 9.06% Daily indicative quotes
 TransCreditBank, 2010 (LPN) 27.08.2008 97.7500 8.61% 250 000 USD Daily indicative quotes 27.08.2008 98.2500 8.27% Daily indicative quotes
 TransCreditBank, 2011 (LPN) 27.08.2008 100.0000 9.18% 250 000 USD Daily indicative quotes 27.08.2008 100.5000 8.97% Daily indicative quotes
 Transneft, 2014 (LPN) 27.08.2008 91.2500 7.79% 250 000 USD Daily indicative quotes 27.08.2008 91.7500 7.67% Daily indicative quotes
 Transneft, 2018 (LPN) 27.08.2008 100.5000 8.80% 250 000 USD Daily indicative quotes 27.08.2008 101.0000 8.72% Daily indicative quotes
 Transneft, 2012 (LPN) 27.08.2008 97.8500 6.86% 250 000 USD Daily indicative quotes 27.08.2008 98.5000 6.65% Daily indicative quotes
 Transneft, 2013 (LPN) 27.08.2008 100.5000 7.71% 250 000 USD Daily indicative quotes 27.08.2008 101.0000 7.59% Daily indicative quotes
 Ukraine, 2016 27.08.2008 84.0000 9.63% 250 000 USD Daily indicative quotes 27.08.2008 85.0000 9.42% Daily indicative quotes
 Ukraine, 2013 27.08.2008 95.5000 9.01% 250 000 USD Daily indicative quotes 27.08.2008 96.5000 8.73% Daily indicative quotes
 Ukraine, 2012 27.08.2008 93.1500 8.69% 250 000 USD Daily indicative quotes 27.08.2008 94.1500 8.35% Daily indicative quotes
 Ukraine, 2017 27.08.2008 85.0000 9.40% 250 000 USD Daily indicative quotes 27.08.2008 86.5000 9.12% Daily indicative quotes
 Ukraine, 2011 27.08.2008 97.0000 8.40% 250 000 USD Daily indicative quotes 27.08.2008 97.8500 8.00% Daily indicative quotes
 Ukreximbank, 2009 (LPN) 27.08.2008 98.7500 9.00% 250 000 USD Daily indicative quotes 27.08.2008 99.9000 7.83% Daily indicative quotes
 UkrSibbank, 2011-2 (LPN) 27.08.2008 98.7500 9.92% 250 000 USD Daily indicative quotes 27.08.2008 99.7500 9.50% Daily indicative quotes
 UkrSibbank, 2011 (LPN) 27.08.2008 95.2500 9.66% 250 000 USD Daily indicative quotes 27.08.2008 96.2500 9.28% Daily indicative quotes
 Ukrsotsbank, 2010 (LPN) 27.08.2008 99.0000 8.90% 250 000 USD Daily indicative quotes 27.08.2008 100.0000 8.14% Daily indicative quotes
 United Aircraft Corporation, 2010 (LPN) 27.08.2008 99.8500 10.59% 250 000 USD Daily indicative quotes 27.08.2008 100.3500 10.28% Daily indicative quotes
 URSA Bank, 2010-3 (LPN, EUR) 27.08.2008 92.0000 12.36% 250 000 EURO Daily indicative quotes 27.08.2008 93.0000 11.64% Daily indicative quotes
 URSA Bank, 2010 (LPN) 27.08.2008 95.0000 16.02% 10 000 000 USD Daily indicative quotes 27.08.2008 96.5000 14.96% Daily indicative quotes
 URSA Bank, 2009 27.08.2008 100.3500 8.66% 250 000 USD Daily indicative quotes 27.08.2008 101.3500 7.13% Daily indicative quotes
 VimpelCom, 2016 (LPN) 27.08.2008 93.0000 9.77% 250 000 USD Daily indicative quotes 27.08.2008 93.5000 9.67% Daily indicative quotes
 VimpelCom, 2011 (LPN) 27.08.2008 100.5000 8.35% 250 000 USD Daily indicative quotes 27.08.2008 101.0000 8.16% Daily indicative quotes
 VimpelCom, 2013 (LPN) 27.08.2008 96.8500 9.42% 250 000 USD Daily indicative quotes 27.08.2008 97.2500 9.31% Daily indicative quotes
 VimpelCom, 2018 (LPN) 27.08.2008 94.7000 10.23% 250 000 USD Daily indicative quotes 27.08.2008 95.2000 10.14% Daily indicative quotes
 VimpelCom, 2010 (LPN) 27.08.2008 100.5000 7.75% 250 000 USD Daily indicative quotes 27.08.2008 101.0000 7.37% Daily indicative quotes
 VTB, 2035 (LPN6) 27.08.2008 88.7500 7.33% 500 000 USD Daily indicative quotes 27.08.2008 89.7500 7.23% Daily indicative quotes
 VTB, 2015 (LPN7) 27.08.2008 98.7500 7.80% 500 000 USD Daily indicative quotes 27.08.2008 99.7500 7.60% Daily indicative quotes
 VTB, 2009 (LPN) 27.08.2008 99.0000 8.85% 10 000 000 RUR Daily indicative quotes 27.08.2008 100.0000 7.11% Daily indicative quotes
 VTB Bank North-West , 2015 (LPN) 27.08.2008 95.0000 7.23% 500 000 USD Daily indicative quotes 27.08.2008 96.5000 6.94% Daily indicative quotes


new search





на главнуюContact usнаверх news :: issuers and bonds :: market quotes :: comments :: ib league tables :: conferences
Copyright (C) 2004 CbondS