Russian RUS   eng.Investfunds.ru 


MAIN
NEWS
Bond Issues
bond calculator
market events
ratings
MARKET QUOTES
Indexes
Comments
CBONDS PAGES
IB League Tables
Cbonds Awards
CONFERENCES
Newsletters
ABOUT THE SITE
Loans.Cbonds










print version

Information:

• company:TRUST Investment Bank
• List of affiliated companies: National Bank TRUST, IFC "TRUST"
• country:Russia
• full company name:OJSC Trust Investment Bank
• Address:In Russian Only
• Phone:(495) 647-25-83
• Fax:(495) 647-25-81
• E-mail:info@trust.ru
• type of legal entity:Open joint-stock company
• Industry:Banks and financial institutions
• code:TRUST
• site:http://www.trust.ru/
• issuer's rating: (rating history)
Moody's B1/Positive Int. Scale (foreign curr) 05/04/2007
Rus-Rating BB-/Stable National scale (Russia)
• profile:TRUST is one of Russia's leading investment banks. The main source of bank revenues is the investment activities income.

Issues of the issuer:

 IFC "TRUST", 2011-B (ABS) - Eurobonds
 IFC "TRUST", 2011-A (ABS) - Eurobonds
 National Bank TRUST, 2012-2 (CLN) - Eurobonds
 National Bank TRUST, 2012 (Warehouse) - Eurobonds
 National Bank TRUST, 2010 (LPN) - Eurobonds
All issues of the issuer

Outstanding issues (including related companies issues):

3 issue(s) outstanding worth RUR 9 367 000 000
5 issue(s) outstanding worth USD 455 000 000


Participation in bond issues

 VimpelCom-Invest, 1 (Co-underwriter)
 Loughran Enterprises, 2011 (CLN) (Lead manager)
 Yakutiya (Sakha), 34003 (Lead manager)
 Zheldoripoteka, 2 (Lead manager)
 Sorus Capital, 2 (Co-underwriter)
 Gofra, 2011 (CLN) (Lead manager)
 Siberian Service Company, 2010 (CLN) (Lead manager)
 RTM, 2011 (CLN) (Lead manager)
 Tatfondbank, 2008-2 (CLN) (Lead manager)
 RTM, 2009 (CLN) (Lead manager)
View all issues

Analytics

VIEW_TEXT_ALT UPLOAD_FILE_ALT 2004-04-07: Wimm-Bill-Dann: Reasons for Optimism EURO|BONDS - Special

All analytics

Contacts

  • Litvyakov Anton, Vice President Debt Capital Markets, Phone: +7 495 6472591 ext. 2043, Fax: +7 495 2082256 , email: написать письмо

Quotations

Price type:

Bid prices
Ask prices
paper Date and time Bid price Yield volume Terms Date and time Ask price Yield volume Terms
 Absolut Bank, 2009 (LPN) 26.08.2008 102.0000 5.46% Daily indicative quotes 26.08.2008 103.0000 3.80% Daily indicative quotes
 Absolut Bank, 2010 (LPN) 26.08.2008 104.7500 6.05% Daily indicative quotes 26.08.2008 105.7500 5.39% Daily indicative quotes
 AFK Sistema, 2011 26.08.2008 100.6000 8.76% Daily indicative quotes 26.08.2008 101.8000 8.19% Daily indicative quotes
 AK BARS Bank, 2010 (LPN) 26.08.2008 99.0000 9.04% 200 000 USD Daily indicative quotes 26.08.2008 99.3000 8.85% 200 000 USD Daily indicative quotes
 AK BARS Bank, 2011 (LPN) 26.08.2008 98.7500 10.00% 200 000 USD Daily indicative quotes 26.08.2008 99.5000 9.67% 130 000 USD Daily indicative quotes
 AK BARS Bank, 2008 (LPN) 26.08.2008 99.3000 12.47% Daily indicative quotes 26.08.2008 100.7500 3.50% Daily indicative quotes
 Alfa Bank, 2009 26.08.2008 100.0000 8.01% Daily indicative quotes 26.08.2008 100.7500 7.28% Daily indicative quotes
 Alfa Bank, 2017 (LPN) 26.08.2008 91.5000 10.40% Daily indicative quotes 26.08.2008 92.5000 10.20% Daily indicative quotes
 Alfa Bank, 2013 (LPN) 26.08.2008 99.5000 9.59% Daily indicative quotes 26.08.2008 100.2500 9.38% Daily indicative quotes
 Alfa Bank, 2015 (LPN) 26.08.2008 96.0000 9.61% Daily indicative quotes 26.08.2008 98.0000 9.20% Daily indicative quotes
 Alfa Bank, 2012 (LPN) 26.08.2008 96.0000 9.68% Daily indicative quotes 26.08.2008 97.0000 9.34% Daily indicative quotes
 Alfa-Bank Ukraine, 2011 (LPN) 26.08.2008 100.2500 12.24% 200 000 USD Daily indicative quotes 26.08.2008 101.2500 11.81% 200 000 USD Daily indicative quotes
 Alfa-Bank Ukraine, 2009 (LPN) 26.08.2008 98.0000 11.71% 200 000 USD Daily indicative quotes 26.08.2008 98.7500 11.05% 200 000 USD Daily indicative quotes
 Alfa-Bank Ukraine, 2010 (LPN) 26.08.2008 93.5000 13.62% 200 000 USD Daily indicative quotes 26.08.2008 95.0000 12.62% 200 000 USD Daily indicative quotes
 ALROSA, 2014 26.08.2008 101.6000 8.71% Daily indicative quotes 26.08.2008 103.0000 8.41% Daily indicative quotes
 AZOVSTAL, 2011 (LPN) 26.08.2008 99.0000 9.80% 200 000 USD Daily indicative quotes 26.08.2008 100.5000 9.08% 200 000 USD Daily indicative quotes
 Bank of Moscow, 2015 (LPN) 26.08.2008 97.0000 8.21% 200 000 USD Daily indicative quotes 26.08.2008 98.5000 7.92% 200 000 USD Daily indicative quotes
 Bank of Moscow, 2017 (LPN) 26.08.2008 90.2500 8.58% Daily indicative quotes 26.08.2008 91.2500 8.40% Daily indicative quotes
 Bank of Moscow, 2009 26.08.2008 102.2500 5.91% Daily indicative quotes 26.08.2008 103.2500 4.95% Daily indicative quotes
 Bank of Moscow, 2013 (LPN) 26.08.2008 98.2000 7.95% Daily indicative quotes 26.08.2008 99.2000 7.68% Daily indicative quotes
 Bank of Moscow, 2010 (LPN) 26.08.2008 102.2000 5.59% Daily indicative quotes 26.08.2008 103.2000 4.75% Daily indicative quotes
 Bank Zenit, 2009 (LPN) 26.08.2008 99.5000 9.40% Daily indicative quotes 26.08.2008 100.2500 8.68% Daily indicative quotes
 BTA bank, 2011 26.08.2008 82.5000 13.54% Daily indicative quotes 26.08.2008 84.0000 12.83% Daily indicative quotes
 BTA Bank (Russia), 2009 (LPN) 26.08.2008 93.5000 16.06% 200 000 USD Daily indicative quotes 26.08.2008 94.5000 15.09% 200 000 USD Daily indicative quotes
 Center-Invest Bank, 2009 (CLN) 26.08.2008 99.5000 10.10% 200 000 USD Daily indicative quotes 26.08.2008 100.5000 8.29% 200 000 USD Daily indicative quotes
 CREDIT EUROPE BANK, 2008 (LPN) 26.08.2008 100.1500 7.43% 130 000 USD Daily indicative quotes 26.08.2008 101.1000 4.11% 130 000 USD Daily indicative quotes
 CREDIT EUROPE BANK, 2010 (LPN) 26.08.2008 99.0000 8.33% Daily indicative quotes 26.08.2008 101.0000 6.95% Daily indicative quotes
 EuroChem, 2012 (LPN) 26.08.2008 97.0000 9.07% 300 000 USD Daily indicative quotes 26.08.2008 98.2000 8.65% 300 000 USD Daily indicative quotes
 Evrazholding, 2013 (LPN) 26.08.2008 97.2500 9.84% 200 000 USD Daily indicative quotes 26.08.2008 97.7500 9.70% 200 000 USD Daily indicative quotes
 Evrazholding, 2015 26.08.2008 93.5000 9.73% Daily indicative quotes 26.08.2008 94.2500 9.57% Daily indicative quotes
 Evrazholding, 2018 (LPN) 26.08.2008 96.3500 10.35% Daily indicative quotes 26.08.2008 97.0500 10.22% Daily indicative quotes
 Evrazholding, 2009 26.08.2008 104.2500 6.23% Daily indicative quotes 26.08.2008 104.7500 5.67% Daily indicative quotes
 Gazprom, 2009 (LPN) 26.08.2008 106.5000 4.69% Daily indicative quotes 26.08.2008 108.0000 3.39% Daily indicative quotes
 Gazprom, 2018 (LPN13) 26.08.2008 89.2500 8.26% Daily indicative quotes 26.08.2008 90.2500 8.09% Daily indicative quotes
 Gazprom, 2014 (LPN5) 26.08.2008 87.5000 7.90% Daily indicative quotes 26.08.2008 88.5000 7.65% Daily indicative quotes
 Gazprom, 2014-2 (LPN10) 26.08.2008 87.7500 7.93% Daily indicative quotes 26.08.2008 88.7500 7.71% Daily indicative quotes
 Gazprom, 2013-3 (LPN) 26.08.2008 99.0000 5.94% Daily indicative quotes 26.08.2008 100.0000 5.70% Daily indicative quotes
 Gazprom, 2010 (LPN1) 26.08.2008 102.2500 6.60% Daily indicative quotes 26.08.2008 103.2500 6.08% Daily indicative quotes
 Gazprom, 2020 (SEN) 26.08.2008 99.5000 7.47% Daily indicative quotes 26.08.2008 100.5000 7.17% Daily indicative quotes
 Gazprom, 2022 (LPN9) 26.08.2008 86.5000 8.34% Daily indicative quotes 26.08.2008 97.5000 6.91% Daily indicative quotes
 Gazprom, 2015 (LPN3) 26.08.2008 89.0000 8.03% Daily indicative quotes 26.08.2008 90.0000 7.82% Daily indicative quotes
 Gazprom, 2013-5 (LPN16) 26.08.2008 101.0000 7.21% Daily indicative quotes 26.08.2008 102.0000 6.94% Daily indicative quotes
 Gazprom, 2016 (LPN7) 26.08.2008 91.5000 7.76% Daily indicative quotes 26.08.2008 92.5000 7.58% Daily indicative quotes
 Gazprom, 2018-2 (LPN17) 26.08.2008 100.7500 8.19% Daily indicative quotes 26.08.2008 101.7500 8.03% Daily indicative quotes
 Gazprom, 2012 (LPN4) 26.08.2008 90.4000 7.23% Daily indicative quotes 26.08.2008 91.4000 6.93% Daily indicative quotes
 Gazprom, 2013-1 (LPN) 26.08.2008 109.0000 7.39% Daily indicative quotes 26.08.2008 110.0000 7.13% Daily indicative quotes
 Gazprom Neft, 2009 26.08.2008 101.5000 6.76% Daily indicative quotes 26.08.2008 103.2500 2.22% Daily indicative quotes
 Gazprombank, 2015 (LPN) 26.08.2008 90.0000 8.57% Daily indicative quotes 26.08.2008 91.5000 8.26% Daily indicative quotes
 Gazprombank, 2008 (LPN) 26.08.2008 100.0000 7.27% Daily indicative quotes 26.08.2008 101.1500 0.75% Daily indicative quotes
 Gazprombank, 2010-2 (LPN, FRN) 26.08.2008 96.0000 6.48% Daily indicative quotes 26.08.2008 97.2500 5.61% Daily indicative quotes
 Gazprombank, 2013 (LPN) 26.08.2008 99.5000 8.21% Daily indicative quotes 26.08.2008 100.0000 8.08% Daily indicative quotes
 Gazprombank, 2011 (LPN) 26.08.2008 101.5000 7.50% Daily indicative quotes 26.08.2008 104.0000 6.49% Daily indicative quotes
 Gofra, 2011 (CLN) 26.08.2008 100.0000 15.88% Daily indicative quotes 26.08.2008 100.5000 15.61% Daily indicative quotes
 HCFB, 2010 (LPN) 26.08.2008 97.2500 11.71% Daily indicative quotes 26.08.2008 99.2500 10.25% Daily indicative quotes
 HCFB, 2011 (LPN) 26.08.2008 99.0000 11.74% 200 000 USD Daily indicative quotes 26.08.2008 99.7500 11.40% 200 000 USD Daily indicative quotes
 HCFB, 2011-2 (LPN) 26.08.2008 99.5000 12.31% 200 000 USD Daily indicative quotes 26.08.2008 100.2500 11.98% 200 000 USD Daily indicative quotes
 Interpipe Ukraine, 2010 (LPN) 26.08.2008 98.2500 10.00% 200 000 USD Daily indicative quotes 26.08.2008 99.0000 9.54% 140 000 USD Daily indicative quotes
 Kazanorgsintez, 2011 (LPN) 26.08.2008 97.3500 10.50% Daily indicative quotes 26.08.2008 99.1500 9.78% Daily indicative quotes
 KazKommerzBank, 2016_2 26.08.2008 74.0000 13.05% Daily indicative quotes 26.08.2008 75.5000 12.67% Daily indicative quotes
 KazMunayGas, 2018 26.08.2008 102.2500 8.96% Daily indicative quotes 26.08.2008 103.0000 8.85% Daily indicative quotes
 Loughran Enterprises, 2011 (CLN) 26.08.2008 100.0000 18.10% Daily indicative quotes 26.08.2008 100.5000 17.85% Daily indicative quotes
 Loсko-Bank, 2010 (LPN) 26.08.2008 93.5000 15.55% Daily indicative quotes 26.08.2008 95.5000 13.86% Daily indicative quotes
 Lukoil, 2017 (LPN) 26.08.2008 90.3500 8.05% Daily indicative quotes 26.08.2008 92.4000 7.69% Daily indicative quotes
 Lukoil, 2022 (LPN) 26.08.2008 86.6000 8.47% Daily indicative quotes 26.08.2008 87.1500 8.39% Daily indicative quotes
 Maretex, 2011 (CLN) 26.08.2008 92.0000 13.95% Daily indicative quotes 26.08.2008 94.5000 12.74% Daily indicative quotes
 Marshall Milk Investments, 2009 (CLN) 26.08.2008 100.0000 14.44% Daily indicative quotes 26.08.2008 101.0000 13.37% Daily indicative quotes
 MBRD, 2009 (LPN) 26.08.2008 100.0000 8.97% 500 000 USD Daily indicative quotes 26.08.2008 101.0000 7.67% 500 000 USD Daily indicative quotes
 MBRD, 2016 (LPN) 26.08.2008 87.0000 11.83% Daily indicative quotes 26.08.2008 89.0000 11.37% Daily indicative quotes
 MDM Bank, 2011 26.08.2008 99.2500 10.30% Daily indicative quotes 26.08.2008 100.7500 9.67% Daily indicative quotes
 MDM Bank, 2010 (LPN) 26.08.2008 98.6500 8.96% 200 000 USD Daily indicative quotes 26.08.2008 98.8500 8.80% 287 000 USD Daily indicative quotes
 Megafon, 2009 (LPN) 26.08.2008 101.5000 6.86% Daily indicative quotes 26.08.2008 102.1500 6.32% Daily indicative quotes
 Mironovsky Khleboproduct, 2011 (LPN) 26.08.2008 97.2500 11.58% 200 000 USD Daily indicative quotes 26.08.2008 98.2500 11.18% 200 000 USD Daily indicative quotes
 Mobile TeleSystems (MTS), 2012 26.08.2008 99.0000 8.63% 200 000 USD Daily indicative quotes 26.08.2008 100.1500 8.07% 200 000 USD Daily indicative quotes
 Mobile TeleSystems (MTS), 2010 26.08.2008 101.2500 7.87% 200 000 USD Daily indicative quotes 26.08.2008 102.4000 7.26% 200 000 USD Daily indicative quotes
 Naftogaz, 2009 (LPN) 26.08.2008 86.0000 393.66% Daily indicative quotes 26.08.2008 88.5000 270.13% 200 000 USD Daily indicative quotes
 Narodny Bank of Kazakhstan (Halyk Bank), 2013-2 26.08.2008 97.7500 10.05% Daily indicative quotes 26.08.2008 99.5000 9.58% Daily indicative quotes
 National Bank TRUST, 2010 (LPN) 26.08.2008 90.2500 16.57% 200 000 USD Daily indicative quotes 26.08.2008 92.2500 15.04% 200 000 USD Daily indicative quotes
 National Bank TRUST, 2012 (CLN) 26.08.2008 100.0000 11.82% Daily indicative quotes 26.08.2008 100.5000 11.66% Daily indicative quotes
 National Bank TRUST, 2008-2 (CLN) 26.08.2008 100.0000 9.03% Daily indicative quotes 26.08.2008 100.5000 5.52% Daily indicative quotes
 National Bank TRUST, 2012-2 (CLN) 26.08.2008 100.0000 11.28% Daily indicative quotes 26.08.2008 100.5000 11.13% Daily indicative quotes
 Nizhnekamskneftekhim, 2015 (LPN) 26.08.2008 96.3500 9.40% Daily indicative quotes 26.08.2008 97.6500 9.14% Daily indicative quotes
 NOMOS-BANK, 2010 (LPN) 26.08.2008 97.2500 10.53% 200 000 USD Daily indicative quotes 26.08.2008 98.2500 9.71% 200 000 USD Daily indicative quotes
 NOMOS-BANK, 2009 (LPN) 26.08.2008 99.7500 8.80% Daily indicative quotes 26.08.2008 100.7500 7.28% Daily indicative quotes
 NOMOS-BANK, 2016 26.08.2008 92.0000 11.58% 200 000 USD Daily indicative quotes 26.08.2008 94.0000 11.16% 200 000 USD Daily indicative quotes
 Norilsk Nickel, 2009 26.08.2008 101.8500 5.42% Daily indicative quotes 26.08.2008 102.6500 4.66% Daily indicative quotes
 Novorossiysk Commercial Sea Port, 2012 (LPN) 26.08.2008 93.8500 9.17% Daily indicative quotes 26.08.2008 95.1500 8.72% Daily indicative quotes
 Petrocommerce Bank, 2009 26.08.2008 99.5000 9.12% Daily indicative quotes 26.08.2008 100.5000 7.27% Daily indicative quotes
 Petrocommerce Bank, 2009-2 (LPN) 26.08.2008 99.0000 9.78% 200 000 USD Daily indicative quotes 26.08.2008 99.9000 9.00% 200 000 USD Daily indicative quotes
 Promsvyazbank, 2010 (LPN) 26.08.2008 98.5000 9.30% Daily indicative quotes 26.08.2008 99.7500 8.62% Daily indicative quotes
 Promsvyazbank, 2018 (LPN) 26.08.2008 99.2500 13.02% 200 000 USD Daily indicative quotes 26.08.2008 100.5000 12.78% 200 000 USD Daily indicative quotes
 Promsvyazbank, 2011 (LPN) 26.08.2008 93.0000 11.78% 200 000 USD Daily indicative quotes 26.08.2008 94.0000 11.35% 425 000 USD Daily indicative quotes
 Promsvyazbank, 2013 (LPN) 26.08.2008 100.0000 11.03% Daily indicative quotes 26.08.2008 101.2500 10.68% Daily indicative quotes
 Promsvyazbank, 2012-2 (LPN) 26.08.2008 93.5000 12.16% Daily indicative quotes 26.08.2008 94.5000 11.79% Daily indicative quotes
 Raspadskaya, 2012 (LPN) 26.08.2008 94.0000 9.66% Daily indicative quotes 26.08.2008 95.0000 9.31% Daily indicative quotes
 ROLF, 2010 (LPN) 26.08.2008 98.2000 9.54% Daily indicative quotes 26.08.2008 98.5000 9.35% Daily indicative quotes
 Rosbank, 2009 (ABS) 26.08.2008 101.5000 7.31% Daily indicative quotes 26.08.2008 103.0000 4.63% Daily indicative quotes
 RTM, 2009 (CLN) 26.08.2008 99.5000 16.34% Daily indicative quotes 26.08.2008 100.5000 15.33% Daily indicative quotes
 RTM, 2011 (CLN) 26.08.2008 89.6000 18.33% Daily indicative quotes 26.08.2008 90.1000 18.03% Daily indicative quotes
 Russian Agricultural Bank, 2013 (LPN) 26.08.2008 98.2500 7.76% Daily indicative quotes 26.08.2008 99.2500 7.50% Daily indicative quotes
 Russian Agricultural Bank, 2017 (LPN) 26.08.2008 89.7500 8.10% Daily indicative quotes 26.08.2008 90.7500 7.93% Daily indicative quotes
 Russian Agricultural Bank, 2014 (LPN) 26.08.2008 98.2500 7.66% Daily indicative quotes 26.08.2008 99.2500 7.43% Daily indicative quotes
 Russian Agricultural Bank, 2016 (LPN) 26.08.2008 96.0000 7.78% Daily indicative quotes 26.08.2008 97.0000 7.61% Daily indicative quotes
 Russian Agricultural Bank, 2010 (LPN) 26.08.2008 101.5000 6.24% Daily indicative quotes 26.08.2008 102.5000 5.75% Daily indicative quotes
 Russian Agricultural Bank, 2018 (LPN) 26.08.2008 94.0000 8.85% 200 000 USD Daily indicative quotes 26.08.2008 95.0000 8.69% 200 000 USD Daily indicative quotes
 Russian Standard Bank, 2010 (LPN) 26.08.2008 91.7500 12.38% Daily indicative quotes 26.08.2008 93.7500 11.17% Daily indicative quotes
 Russian Standard Bank, 2010-2 (LPN) 26.08.2008 94.0000 12.58% 200 000 USD Daily indicative quotes 26.08.2008 95.0000 11.90% 200 000 USD Daily indicative quotes
 Russian Standard Bank, 2016 (LPN) 26.08.2008 88.0000 12.43% 200 000 USD Daily indicative quotes 26.08.2008 89.0000 12.21% 200 000 USD Daily indicative quotes
 Russian Standard Bank, 2009 (LPN) 26.08.2008 95.0000 12.12% 200 000 EURO Daily indicative quotes 26.08.2008 96.2500 10.74% 200 000 EURO Daily indicative quotes
 Russian Standard Bank, 2015 (LPN) 26.08.2008 85.5000 12.24% 200 000 USD Daily indicative quotes 26.08.2008 86.5000 12.00% 200 000 USD Daily indicative quotes
 Russian Standard Bank, 2011 (LPN) 26.08.2008 91.7500 12.69% 200 000 USD Daily indicative quotes 26.08.2008 92.7500 12.20% 200 000 USD Daily indicative quotes
 Sberbank, 2013-2 (LPN) 26.08.2008 98.2500 7.01% Daily indicative quotes 26.08.2008 99.7500 6.63% Daily indicative quotes
 Sberbank, 2013 (LPN) 26.08.2008 98.0000 7.10% Daily indicative quotes 26.08.2008 99.5000 6.71% Daily indicative quotes
 Sberbank, 2011 (LPN) 26.08.2008 98.7500 6.46% Daily indicative quotes 26.08.2008 100.2500 5.92% Daily indicative quotes
 Sberbank, 2015 (LPN) 26.08.2008 99.0000 6.52% Daily indicative quotes 26.08.2008 100.5000 6.22% Daily indicative quotes
 Severstal, 2014 (LPN) 26.08.2008 97.5000 10.07% Daily indicative quotes 26.08.2008 98.5000 9.82% Daily indicative quotes
 Severstal, 2013 (LPN) 26.08.2008 99.1500 10.21% 500 000 USD Daily indicative quotes 26.08.2008 99.7500 10.05% 500 000 USD Daily indicative quotes
 Severstal, 2009 (LPN) 26.08.2008 101.1000 6.38% Daily indicative quotes 26.08.2008 101.9000 4.71% Daily indicative quotes
 Siberian Service Company, 2010 (CLN) 26.08.2008 99.5000 14.61% 200 000 USD Daily indicative quotes 26.08.2008 100.2500 14.04% 100 000 USD Daily indicative quotes
 SINEK, 2015 (LPN) 26.08.2008 97.2500 8.39% 200 000 USD Daily indicative quotes 26.08.2008 98.2500 8.19% 200 000 USD Daily indicative quotes
 Soyuz Bank, 2010 (LPN) 26.08.2008 98.2500 10.94% Daily indicative quotes 26.08.2008 100.0000 9.56% Daily indicative quotes
 Tatfondbank, 2008-2 (CLN) 26.08.2008 99.0000 14.84% 200 000 USD Daily indicative quotes 26.08.2008 100.0000 10.87% 200 000 USD Daily indicative quotes
 Tatfondbank, 2010 (LPN) 26.08.2008 94.0000 14.37% 200 000 USD Daily indicative quotes 26.08.2008 96.0000 12.85% 200 000 USD Daily indicative quotes
 Temirbank, 2014 26.08.2008 81.5000 14.84% Daily indicative quotes 26.08.2008 82.5000 14.52% Daily indicative quotes
 TMK, 2011 (LPN) 26.08.2008 99.3500 10.52% 500 000 USD Daily indicative quotes 26.08.2008 100.1500 10.18% 500 000 USD Daily indicative quotes
 TMK, 2009 (LPN) 26.08.2008 99.8500 8.81% Daily indicative quotes 26.08.2008 101.8000 6.86% Daily indicative quotes
 TNK-BP, 2013 26.08.2008 95.2500 8.99% Daily indicative quotes 26.08.2008 96.5000 8.62% Daily indicative quotes
 TNK-BP, 2017 26.08.2008 83.3500 9.73% Daily indicative quotes 26.08.2008 84.6500 9.47% Daily indicative quotes
 TNK-BP, 2011 26.08.2008 96.5000 8.43% Daily indicative quotes 26.08.2008 97.7500 7.91% Daily indicative quotes
 TNK-BP, 2012 26.08.2008 92.2500 8.89% Daily indicative quotes 26.08.2008 93.5000 8.44% Daily indicative quotes
 TNK-BP, 2018 26.08.2008 90.7500 9.58% Daily indicative quotes 26.08.2008 92.0000 9.36% Daily indicative quotes
 TNK-BP, 2016 26.08.2008 90.0000 9.53% Daily indicative quotes 26.08.2008 91.2500 9.27% Daily indicative quotes
 Transcapitalbank, 2017 (LPN) 26.08.2008 78.0000 15.64% 200 000 USD Daily indicative quotes 26.08.2008 81.0000 14.86% 200 000 USD Daily indicative quotes
 Transcapitalbank, 2010 (LPN) 26.08.2008 91.0000 15.89% Daily indicative quotes 26.08.2008 93.0000 14.34% Daily indicative quotes
 TransCreditBank, 2010 (LPN) 26.08.2008 97.5000 8.78% Daily indicative quotes 26.08.2008 98.7500 7.94% Daily indicative quotes
 TransCreditBank, 2011 (LPN) 26.08.2008 100.0000 9.18% 300 000 USD Daily indicative quotes 26.08.2008 100.5000 8.97% 300 000 USD Daily indicative quotes
 Transneft, 2018 (LPN) 26.08.2008 100.2500 8.84% 500 000 USD Daily indicative quotes 26.08.2008 101.2500 8.69% 500 000 USD Daily indicative quotes
 Transneft, 2014 (LPN) 26.08.2008 91.0000 7.85% Daily indicative quotes 26.08.2008 92.0000 7.60% Daily indicative quotes
 Transneft, 2012-2 (LPN) 26.08.2008 92.8500 7.59% Daily indicative quotes 26.08.2008 94.6500 7.01% Daily indicative quotes
 Transneft, 2012 (LPN) 26.08.2008 97.2500 7.04% Daily indicative quotes 26.08.2008 98.2500 6.73% Daily indicative quotes
 Transneft, 2013 (LPN) 26.08.2008 100.5000 7.71% Daily indicative quotes 26.08.2008 101.5000 7.46% Daily indicative quotes
 TRUST Investment Bank, 2009 (LPN) 26.08.2008 93.7500 16.17% 200 000 USD Daily indicative quotes 26.08.2008 95.2500 14.48% 200 000 USD Daily indicative quotes
 Ukreximbank, 2011 (LPN) 26.08.2008 93.5000 10.45% 200 000 USD Daily indicative quotes 26.08.2008 94.5000 10.03% 200 000 USD Daily indicative quotes