Choose region: Poland
Log in
Sign up

Follow Cbonds

Polish bonds

Bond Issues Search results


Country  Paper Amount/
Currency
Type of debt instrument  Status  Maturity date 
OTP Bank , 2 Promissory notes outstanding
OTP Bank , 01 RUR/1 200 000 000 Domestic bonds ñancelled
URSA Bank, 01 RUR/470 000 000 Domestic bonds redeemed Apr 05 2007
URSA Bank, 06 RUR/1 500 000 000 Domestic bonds redeemed Apr 24 2008
Moscow, 43 RUR/5 000 000 000 Domestic bonds redeemed May 17 2008
BTA Bank (Russia), 02 RUR/900 000 000 Domestic bonds redeemed Oct 27 2008
Bank Zenit, 02 RUR/2 000 000 000 Domestic bonds redeemed Feb 16 2009
Russ-Bank, 01 RUR/1 400 000 000 Domestic bonds redeemed Mar 19 2009
Transcapitalbank, 01 RUR/800 000 000 Domestic bonds redeemed Jun 01 2009
Credit Bank of Moscow, 02 RUR/1 000 000 000 Domestic bonds redeemed Jun 04 2009
Bank Saint Petersburg, 01 RUR/1 000 000 000 Domestic bonds redeemed Jun 22 2009
Kedr Commercial Bank, 02 RUR/1 000 000 000 Domestic bonds redeemed Sep 15 2009
Center-Invest Bank, 01 RUR/1 500 000 000 Domestic bonds redeemed Nov 11 2009
Renaissance Capital Bank, 01 RUR/2 000 000 000 Domestic bonds redeemed Mar 02 2010
Moscow Region, 34005 RUR/12 000 000 000 Domestic bonds redeemed Mar 30 2010
Bank Zenit, 04 RUR/3 000 000 000 Domestic bonds redeemed Apr 06 2010
Uniastrum bank, 02 RUR/1 500 000 000 Domestic bonds redeemed Apr 19 2010
SpetsStroy-2, 01 RUR/2 000 000 000 Domestic bonds redemption default May 20 2010
Karelia, 34009 RUR/500 000 000 Domestic bonds redeemed Jun 02 2010
TransCreditBank, 01 RUR/3 000 000 000 Domestic bonds redeemed Jun 15 2010
Credit Bank of Moscow, 03 RUR/2 000 000 000 Domestic bonds redeemed Jun 16 2010
SKB-Bank, 01 RUR/1 000 000 000 Domestic bonds redeemed Jun 24 2010
Lipetsk Oblast, 25005 RUR/500 000 000 Domestic bonds redeemed Jul 15 2010
Wimm-Bill-Dann, 02 RUR/3 000 000 000 Domestic bonds redeemed Dec 15 2010
Russian Agricultural Bank, 02 RUR/7 000 000 000 Domestic bonds redeemed Feb 16 2011
MosOblTrustInvest, 02 RUR/4 000 000 000 Domestic bonds redeemed Mar 26 2011
Karelia, 34010 RUR/1 000 000 000 Domestic bonds redeemed Apr 14 2011
Moscow Region, 25006 RUR/12 000 000 000 Domestic bonds redeemed Apr 19 2011
Mosoblgaz, 01 RUR/2 500 000 000 Domestic bonds redemption default May 17 2011
FGC UES, 04 RUR/6 000 000 000 Domestic bonds redeemed Oct 06 2011
Backward [1] 2 Forward
Total records found : 44 Records shown: Since 1 Till 30


Rambler's Top100